North Eastern Alberta Junior B Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 J Webb Joel Webb 11 F Lloydminster BanditsLB 18 11 8 19 1.1 E 3 3 4 0 0 0 0.0 6
2 E Cooke Ean Cooke 3 D Vermilion TigersVT 11 5 12 17 1.5 E 1 7 0 1 0 0 0.0 8
3 W Dyck Wyatt Dyck 25 F Vermilion TigersVT 11 6 8 14 1.3 E 2 3 0 0 0 0 0.0 16
4 C Stewart Corvan Stewart 8 F Lloydminster BanditsLB 18 4 10 14 0.8 E 1 3 0 0 2 0 0.0 4
5 R Singer Ryker Singer 61 F Wainwright BisonsWB 12 6 7 13 1.1 E 1 3 0 0 0 0 0.0 24
6 A Bugiera Adryan Bugiera 12 F Lloydminster BanditsLB 18 5 8 13 0.7 E 0 6 0 0 0 0 0.0 18
7 J Plamondon Jayden Plamondon 18 F Lloydminster BanditsLB 18 7 5 12 0.7 E 3 2 0 0 0 0 0.0 2
8 K Dennett Kade Dennett 9 L Lloydminster BanditsLB 18 5 7 12 0.7 E 1 2 0 1 0 0 0.0 38
9 A Martens Aidan Martens 22 F Lloydminster BanditsLB 18 5 7 12 0.7 1 2 3 0 0 1 0 0.0 10
10 R Nelson Ryan Nelson 15 F Vermilion TigersVT 11 5 6 11 1.0 E 1 3 1 0 2 0 0.0 2
11 S Reeds Silas Reeds 23 F Lloydminster BanditsLB 18 3 8 11 0.6 E 2 5 0 0 0 0 0.0 23
12 C Meiklejohn Cade Meiklejohn 11 F Vermilion TigersVT 8 5 5 10 1.3 E 3 1 0 0 1 0 0.0 4
13 K McAuley Kelton McAuley 27 F St. Paul CanadiensSPC 10 5 5 10 1.0 E 0 1 0 0 2 0 0.0 4
14 Z Varty Zander Varty 14 F Lloydminster BanditsLB 17 5 5 10 0.6 E 3 1 0 0 2 0 0.0 34
15 J Pasztor Jackson Pasztor 9 F Wainwright BisonsWB 11 4 6 10 0.9 E 0 0 0 0 1 0 0.0 2
16 D Pavka Dannon Pavka 21 F Vermilion TigersVT 11 3 7 10 0.9 E 1 2 0 1 0 1 300.0 12
17 C Roscoe Connor Roscoe 22 F Vermilion TigersVT 11 3 7 10 0.9 E 1 4 0 0 1 0 0.0 8
18 C Hines AF Cole Hines AF 11 F Wainwright BisonsWB 12 2 8 10 0.8 E 1 3 0 0 0 0 0.0 6
19 M Ganser Mason Ganser 55 F Wainwright BisonsWB 12 4 5 9 0.8 E 1 2 0 0 1 0 0.0 10
20 B Edwards Braydan Edwards 15 F Lloydminster BanditsLB 11 3 6 9 0.8 E 0 2 0 0 1 0 0.0 4
21 J Lessard RO Jayce Lessard RO 19 F St. Paul CanadiensSPC 10 2 7 9 0.9 E 1 2 0 0 0 0 0.0 8
22 C Capjack RO Cash Capjack RO 27 F Vermilion TigersVT 11 2 6 8 0.7 E 0 2 0 0 0 0 0.0 24
23 C Wildeman Cayden Wildeman 27 -F Lloydminster BanditsLB 18 5 2 7 0.4 E 3 0 0 0 2 0 0.0 28
24 R Quist Rohan Quist 37 F Vermilion TigersVT 11 4 3 7 0.6 E 2 0 0 1 0 0 0.0 8
25 C Ganser Carter Ganser 94 F Wainwright BisonsWB 12 4 3 7 0.6 E 1 0 0 0 2 0 0.0 54
26 K Miller Kolby Miller 29 D St. Paul CanadiensSPC 10 2 5 7 0.7 E 1 0 0 0 0 0 0.0 14
27 R Romanchuck RO AF Rhett Romanchuck RO AF 2 D Vermilion TigersVT 9 3 3 6 0.7 E 1 0 0 1 0 0 0.0 2
28 T Werenka Tanner Werenka 17 F Wainwright BisonsWB 12 3 3 6 0.5 E 0 0 0 0 0 0 0.0 4
29 J Jean RO Jacob Jean RO 9 F St. Paul CanadiensSPC 10 2 4 6 0.6 E 0 1 0 0 0 0 0.0 12
30 B Glover Brandon Glover 8 D Wainwright BisonsWB 11 1 5 6 0.5 E 0 1 0 0 0 0 0.0 0
31 C Pewarchuk Carson Pewarchuk 17 F Vegreville RangersVR 4 4 1 5 1.3 E 2 1 0 0 0 0 0.0 14
32 J Gagnon Jordan Gagnon 7 F Killam Wheat KingsKWK 5 4 1 5 1.0 E 1 1 1 0 0 0 0.0 4
33 K Braham Kobe Braham 12 F Vermilion TigersVT 6 3 2 5 0.8 E 0 0 2 0 1 0 0.0 8
34 C Goofers RO Conor Goofers RO 15 F St. Paul CanadiensSPC 6 3 2 5 0.8 E 0 0 0 0 0 0 0.0 43
35 R Pickford Riley Pickford 6 D Wainwright BisonsWB 6 2 3 5 0.8 E 0 0 0 0 0 0 0.0 4
36 J Tkach Jesse Tkach 97 F Wainwright BisonsWB 10 2 3 5 0.5 E 1 0 0 0 0 0 0.0 14
37 J Labant Jacob Labant 12 F St. Paul CanadiensSPC 10 1 4 5 0.5 E 1 0 0 0 1 0 0.0 54
38 C Bates Chad Bates 13 F Lloydminster BanditsLB 11 1 4 5 0.5 E 0 1 0 1 0 0 0.0 2
39 G Haygarth Gage Haygarth 17 D Vermilion TigersVT 11 1 4 5 0.5 E 1 0 0 0 0 0 0.0 6
40 G Priest Grady Priest 4 D Wainwright BisonsWB 12 1 4 5 0.4 E 0 0 0 0 0 0 0.0 18
41 S Dougan Shea Dougan 44 D Wainwright BisonsWB 10 0 5 5 0.5 E 0 2 0 0 0 0 0.0 10
42 R Naim AF Ryder Naim AF 5 D St. Paul CanadiensSPC 8 3 1 4 0.5 E 0 0 0 0 0 0 0.0 6
43 B Aker Braden Aker 89 F Wainwright BisonsWB 11 3 1 4 0.4 E 1 0 1 0 1 0 0.0 2
44 B Rawluk Ben Rawluk 17 F Lloydminster BanditsLB 17 3 1 4 0.2 E 0 0 0 0 1 0 0.0 14
45 L Dechaine RO AF Liam Dechaine RO AF 18 F St. Paul CanadiensSPC 4 2 2 4 1.0 E 0 0 0 0 1 0 0.0 0
46 L McClennon Lucas McClennon 27 F Wainwright BisonsWB 11 2 2 4 0.4 E 1 0 0 0 1 0 0.0 17
47 C Hogman Carter Hogman 23 F Killam Wheat KingsKWK 5 1 3 4 0.8 E 0 2 1 0 0 0 0.0 8
48 B Small Blake Small 15 D Wainwright BisonsWB 8 1 3 4 0.5 E 0 1 0 0 0 0 0.0 0
49 Z Nelson Zach Nelson 91 F Wainwright BisonsWB 12 1 3 4 0.3 E 0 0 0 0 1 0 0.0 6
50 A Borgel Aidan Borgel 27 F Killam Wheat KingsKWK 5 3 0 3 0.6 E 0 0 0 0 1 0 0.0 10

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations