BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
BANDITS
ICE
RANGERS
WHEAT KINGS
TIGERS
BISONS
BISONS
TIGERS
ICE
CANADIENS
WHEAT KINGS
RANGERS
CANADIENS
WHEAT KINGS
BISONS
WHEAT KINGS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| D Kruchten (KWK) | 33 |
| R Singer (WB) | 33 |
| A Bugiera (LB) | 29 |
| E Cooke (VT) | 29 |
October 18th, 2024
8:00PM
FINAL
St. Paul Clancy Richard Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vegreville Rangers VR | 1 | 0 | 2 | 3 |
| St. Paul Canadiens SPC | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vegreville Rangers VR | 22 (8-8-6) | 1/3 | 14 |
| St. Paul Canadiens SPC | 56 (21-12-23) | 1/6 | 8 |
|
|
#16
Noah White (1) Dawson Bilyk, Ryle Dubitz |
8:56 VR 1, SPC 0 |
| No Scoring |
|
|
#29
Kolby Miller (1) Aiden Ma, Jayce Lessard |
PPG 14:35 VR 1, SPC 1 |
|
|
#17
Carson Pewarchuk (1) Colton Cornelius, Carter Ogrodnick |
PPG 0:43 VR 2, SPC 1 |
|
|
#8
Michael Jamieson (1) Carson Pewarchuk |
0:25 VR 3, SPC 1 |
|
|
#12
Dawson Bilyk Vegreville Rangers VR |
Hooking2 MinutesMins. 11:13 |
|
|
#16
Noah White Vegreville Rangers VR |
Spearing4 MinutesMins. 3:21 |
|
|
#13
Cohan Kuncio St. Paul Canadiens SPC |
Slashing2 MinutesMins. 3:21 |
|
|
#15
Conor Goofers St. Paul Canadiens SPC |
Charging2 MinutesMins. 2:48 |
|
|
#7
Cole Checknita Vegreville Rangers VR |
Roughing2 MinutesMins. 15:01 |
|
|
#7
Cole Checknita Vegreville Rangers VR |
Penalty Shot 14:14 |
|
|
#7
Cole Checknita Vegreville Rangers VR |
Roughing2 MinutesMins. 8:50 |
|
|
#16
Aiden Ma St. Paul Canadiens SPC |
Slashing2 MinutesMins. 8:50 |
|
|
#8
Michael Jamieson Vegreville Rangers VR |
Hooking2 MinutesMins. 6:19 |
|
|
#7
Noah Balmer St. Paul Canadiens SPC |
Clipping2 MinutesMins. 1:56 |
|
|
#7
Cole Checknita Vegreville Rangers VR |
Cross Checking2 MinutesMins. 0:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Ogrodnick Carter Ogrodnick | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Checknita Cole Checknita | 0 | 0 | 0 | E | 0 | 6 |
| 8 | M. Jamieson Michael Jamieson | 1 | 0 | 1 | E | 0 | 2 |
| 9 | R. Dubitz Ryle Dubitz | 0 | 1 | 1 | E | 0 | 0 |
| 10 | L. Kofluk Leland Kofluk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Bilyk Dawson Bilyk | 0 | 1 | 1 | E | 0 | 2 |
| 13 | R. Pirnak Ryder Pirnak | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. White Noah White | 1 | 0 | 1 | E | 0 | 4 |
| 17 | C. Pewarchuk Carson Pewarchuk | 1 | 1 | 2 | E | 0 | 0 |
| 19 | C. Cornelius Colton Cornelius | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. Macpherson Ryker Macpherson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. VanEngelen Brody VanEngelen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | H. LeBlanc Hayden LeBlanc | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. Bast Ethan Bast | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Letourneau Jeremy Letourneau | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Olson Landon Olson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | X. Wilcox Xander Wilcox | 0 | 0 | 0 | E | 0 | 0 |
| 49 | B. Bowtell Braxton Bowtell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. McKenna ST W Tyler McKenna ST W | 56 | 1 | 55 | .982 | 60:00 | 0 |
| 1 | R. MacLeod Reagan MacLeod | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Rach Ashton Rach | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Balmer Noah Balmer | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Jean Jacob Jean | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Penner Nic Penner | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Cardinal Rylan Cardinal | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Labant Jacob Labant | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Kuncio Cohan Kuncio | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Goofers Conor Goofers | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Ma Aiden Ma | 0 | 1 | 1 | E | 0 | 2 |
| 18 | J. Werzun Josh Werzun | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Lessard Jayce Lessard | 0 | 1 | 1 | E | 0 | 0 |
| 20 | L. Boyko Liam Boyko | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Morrison Kayden Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Leroux Jacob Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Seguin Maddox Seguin | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. McAuley Kelton McAuley | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Miller Kolby Miller | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Carter ST L Boston Carter ST L | 22 | 3 | 19 | .864 | 60:00 | 0 |
| 33 | M. Webb Mitchell Webb | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 23 |
| Attendance: | - |
| Referee: | Daniel Gadowski |
| Referee: | Jordan Krankowsky |
| Linesman: | Lance Dubeau |
| Linesman: | Real Dubeau |
| Timekeeper: | Mark Lessard |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
