Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
PAST LEAGUE CHAMPIONS | KEYSTONE CUP CHAMPIONS | ||||
YEAR | |||||
2024 | Wainwright Bisons | ||||
2023 | Wainwright Bisons | ||||
2022 | Wainwright Bisons | ||||
2021 | Season Cancelled | ||||
2020 | Playoffs not completed (Covid) | ||||
2019 | Wainwright Bisons | ||||
2018 | Wainwright Bisons | ||||
2017 | Wainwright Bisons | Wainwright Bisons | |||
2016 | Wainwright Bisons | ||||
2015 | Cold Lake Ice | ||||
2014 | Cold Lake Ice | ||||
2013 | Cold Lake Ice | ||||
2012 | Cold Lake Ice | ||||
2011 | Cold Lake Ice | ||||
2010 | Lloydminster Bandits | ||||
2009 | Lloydminster Bandits | ||||
2008 | Vermilion Tigers | ||||
2007 | Saddle Lake Warriors | ||||
2006 | Saddle Lake Warriors | ||||
2005 | Vegreville Rangers | ||||
2004 | Lloydminster Bandits | ||||
2003 | Lloydminster Bandits | ||||
2002 | Lloydminster Bandits | ||||
2001 | Wainwright Bisons | ||||
2000 | Saddle Lake Warriors | ||||
1999 | Lloydminster Bandits | ||||
1998 | Lloydminster Bandits | ||||
1997 | Lloydminster Bandits | ||||
1996 | Lloydminster Bandits | ||||
1995 | Lloydminster Bandits | Lloydminster Bandits | |||
1994 | Lloydminster Bandits | ||||
1993 | Lloydminster Bandits | Lloydminster Bandits | |||
1992 | Lloydminster Bandits | ||||
1991 | Lloydminster Bandits | ||||
1986 | Vermilion Tigers | ||||
1985 | Vermilion Tigers |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: