We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 10 at 7:30PM
BORDER CHIEFS
0
BANDITS
13
FRI JAN. 10 at 8:00PM
ICE
1
CANADIENS
2
FRI JAN. 10 at 8:00PM
TIGERS
10
RANGERS
3
SAT JAN. 11 at 7:30PM
TIGERS
3
ICE
6
SAT JAN. 11 at 7:30PM
BISONS
19
BORDER CHIEFS
0
SAT JAN. 11 at 7:30PM
CANADIENS
4
WHEAT KINGS
2
SAT JAN. 11 at 8:00PM
BANDITS
7
RANGERS
9
SUN JAN. 12 at 4:00PM
WHEAT KINGS
16
BORDER CHIEFS
0
WED JAN. 15 at 8:00PM
TIGERS
23
BORDER CHIEFS
1
FRI JAN. 17 at 7:30PM
CANADIENS
11
BORDER CHIEFS
1
FRI JAN. 17 at 7:30PM
ICE
2
BANDITS
7
FRI JAN. 17 at 8:00PM
WHEAT KINGS
2
TIGERS
12
FRI JAN. 17 at 8:00PM
RANGERS
3
BISONS
9
SAT JAN. 18 at 7:30PM
TIGERS
7
CANADIENS
2
SAT JAN. 18 at 7:30PM
BISONS
15
BORDER CHIEFS
0
SAT JAN. 18 at 7:30PM
BANDITS
6
WHEAT KINGS
2
SAT JAN. 18 at 8:00PM
ICE
6
RANGERS
4
WED JAN. 22 at 8:00PM
TIGERS
5
RANGERS
1
THU JAN. 23 at 8:00PM
BISONS
3
ICE
2
FRI JAN. 24 at 8:00PM
BANDITS
5
CANADIENS
4
FRI JAN. 24 at 8:00PM
BISONS
6
WHEAT KINGS
2
SAT JAN. 25 at 7:30PM
ICE
6
WHEAT KINGS
2
SAT JAN. 25 at 8:00PM
BANDITS
3
TIGERS
6
SUN JAN. 26 at 3:30PM
ICE
1
BISONS
5
SUN JAN. 26 at 4:30PM
BANDITS
10
RANGERS
5
WED JAN. 29 at 8:00PM
RANGERS
2
BISONS
5
FRI JAN. 31 at 8:00PM
RANGERS
3
CANADIENS
5
FRI JAN. 31 at 8:00PM
TIGERS
3
BISONS
2
SAT FEB. 1 at 7:30PM
RANGERS
4
BANDITS
7
SAT FEB. 1 at 7:30PM
CANADIENS
10
BORDER CHIEFS
0
SAT FEB. 1 at 8:00PM
ICE
0
BISONS
12
SUN FEB. 2 at 3:30PM
CANADIENS
1
TIGERS
8
SUN FEB. 2 at 4:00PM
ICE
3
WHEAT KINGS
7
TUE FEB. 4 at 7:30PM
BORDER CHIEFS
0
TIGERS
17
THU FEB. 6 at 7:30PM
BORDER CHIEFS
2
BANDITS
31
FRI FEB. 7 at 8:00PM
BANDITS
6
ICE
0
FRI FEB. 7 at 8:00PM
RANGERS
1
TIGERS
5
FRI FEB. 7 at 8:00PM
CANADIENS
4
WHEAT KINGS
3
SAT FEB. 8 at 4:00PM
WHEAT KINGS
15
BORDER CHIEFS
0
SAT FEB. 8 at 4:30PM
TIGERS
2
ICE
3
SAT FEB. 8 at 8:00PM
CANADIENS
2
RANGERS
4
THU FEB. 13 at 8:00PM
WHEAT KINGS
0
BANDITS
5
FRI FEB. 14 at 8:00PM
RANGERS
1
TIGERS
4
FRI FEB. 14 at 8:00PM
ICE
1
CANADIENS
2
SAT FEB. 15 at 7:30PM
RANGERS
3
TIGERS
8
SAT FEB. 15 at 7:30PM
ICE
3
CANADIENS
6
SUN FEB. 16 at 7:30PM
WHEAT KINGS
5
BANDITS
4
MON FEB. 17 at 5:00PM
CANADIENS
4
ICE
1
WED FEB. 19 at 8:00PM
TIGERS
4
RANGERS
3
WED FEB. 19 at 8:00PM
BANDITS
5
WHEAT KINGS
4
THU FEB. 20 at 8:00PM
CANADIENS
3
ICE
0
FRI FEB. 21 at 8:00PM
TIGERS
5
RANGERS
1
FRI FEB. 21 at 8:00PM
BANDITS
6
WHEAT KINGS
1
SUN FEB. 23 at 7:30PM
WHEAT KINGS
4
BANDITS
7
THU FEB. 27 at 8:00PM
TIGERS
2
BANDITS
3
THU FEB. 27 at 8:00PM
CANADIENS
9
BISONS
4
SAT MAR. 1 at 7:30PM
CANADIENS
0
BISONS
5
SUN MAR. 2 at 7:30PM
TIGERS
2
BANDITS
5
TUE MAR. 4 at 8:00PM
BANDITS
2
TIGERS
4
TUE MAR. 4 at 8:00PM
BISONS
1
CANADIENS
3
THU MAR. 6 at 8:00PM
BANDITS
4
TIGERS
3
FRI MAR. 7 at 8:00PM
BISONS
5
CANADIENS
4
SAT MAR. 8 at 7:30PM
TIGERS
6
BANDITS
1
SAT MAR. 8 at 8:00PM
CANADIENS
3
BISONS
5
SUN MAR. 9 at 6:00PM
BANDITS
2
TIGERS
4
MON MAR. 10 at 8:00PM
BISONS
4
CANADIENS
0
WED MAR. 12 at 8:00PM
TIGERS
4
BANDITS
5
FRI MAR. 14 at 8:00PM
BANDITS
3
BISONS
2
SUN MAR. 16 at 6:00PM
BANDITS
4
BISONS
2
WED MAR. 19 at 8:00PM
BISONS
5
BANDITS
2
FRI MAR. 21 at 7:30PM
BISONS
3
BANDITS
0
SAT MAR. 22 at 7:30PM
BANDITS
3
BISONS
5
THU MAR. 27 at 8:00PM
BISONS
2
BANDITS
1
SCORING LEADERS
Joel
Webb
(LB)
91
Player Points
K Dennett (LB) 82
C Roscoe (VT) 80
C Pewarchuk (VR) 72
R Singer (WB) 70
GOALIE LEADERS
.935
Goalie SV%
R Stowe (VT) .915
S Stewart (LB) .911
R Zubiak (WB) .911
A Fox (VT) .901
STANDINGS
Team GP W L OTL PTS
Bisons 35 29 5 1 58
Bandits 35 27 7 1 54
Tigers 35 25 9 1 50
Canadiens 35 21 12 2 42
Ice 35 15 20 0 30
Rangers 35 14 20 1 28
Wheat King.. 35 9 25 1 18
Border Chi.. 35 0 35 0 0
HEADLINES
INSTAGRAM
Instagram is unavailable right now
FACEBOOK
North Eastern Alberta Junior B Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
J Webb Joel Webb 11 F Lloydminster BanditsLB 18 11 8 19 1.1 E 3 3 4 0 0 0 0.0 6
E Cooke Ean Cooke 3 D Vermilion TigersVT 11 5 12 17 1.5 E 1 7 0 1 0 0 0.0 8
W Dyck Wyatt Dyck 25 F Vermilion TigersVT 11 6 8 14 1.3 E 2 3 0 0 0 0 0.0 16
C Stewart Corvan Stewart 8 F Lloydminster BanditsLB 18 4 10 14 0.8 E 1 3 0 0 2 0 0.0 4
R Singer Ryker Singer 61 F Wainwright BisonsWB 12 6 7 13 1.1 E 1 3 0 0 0 0 0.0 24
A Bugiera Adryan Bugiera 12 F Lloydminster BanditsLB 18 5 8 13 0.7 E 0 6 0 0 0 0 0.0 18
J Plamondon Jayden Plamondon 18 F Lloydminster BanditsLB 18 7 5 12 0.7 E 3 2 0 0 0 0 0.0 2
K Dennett Kade Dennett 9 L Lloydminster BanditsLB 18 5 7 12 0.7 E 1 2 0 1 0 0 0.0 38
A Martens Aidan Martens 22 F Lloydminster BanditsLB 18 5 7 12 0.7 1 2 3 0 0 1 0 0.0 10
R Nelson Ryan Nelson 15 F Vermilion TigersVT 11 5 6 11 1.0 E 1 3 1 0 2 0 0.0 2
S Reeds Silas Reeds 23 F Lloydminster BanditsLB 18 3 8 11 0.6 E 2 5 0 0 0 0 0.0 23
C Meiklejohn Cade Meiklejohn 11 F Vermilion TigersVT 8 5 5 10 1.3 E 3 1 0 0 1 0 0.0 4
K McAuley Kelton McAuley 27 F St. Paul CanadiensSPC 10 5 5 10 1.0 E 0 1 0 0 2 0 0.0 4
Z Varty Zander Varty 14 F Lloydminster BanditsLB 17 5 5 10 0.6 E 3 1 0 0 2 0 0.0 34
J Pasztor Jackson Pasztor 9 F Wainwright BisonsWB 11 4 6 10 0.9 E 0 0 0 0 1 0 0.0 2
D Pavka Dannon Pavka 21 F Vermilion TigersVT 11 3 7 10 0.9 E 1 2 0 1 0 1 300.0 12
C Roscoe Connor Roscoe 22 F Vermilion TigersVT 11 3 7 10 0.9 E 1 4 0 0 1 0 0.0 8
C Hines AF Cole Hines AF 11 F Wainwright BisonsWB 12 2 8 10 0.8 E 1 3 0 0 0 0 0.0 6
M Ganser Mason Ganser 55 F Wainwright BisonsWB 12 4 5 9 0.8 E 1 2 0 0 1 0 0.0 10
B Edwards Braydan Edwards 15 F Lloydminster BanditsLB 11 3 6 9 0.8 E 0 2 0 0 1 0 0.0 4
J Lessard RO Jayce Lessard RO 19 F St. Paul CanadiensSPC 10 2 7 9 0.9 E 1 2 0 0 0 0 0.0 8
C Capjack RO Cash Capjack RO 27 F Vermilion TigersVT 11 2 6 8 0.7 E 0 2 0 0 0 0 0.0 24
C Wildeman Cayden Wildeman 27 -F Lloydminster BanditsLB 18 5 2 7 0.4 E 3 0 0 0 2 0 0.0 28
R Quist Rohan Quist 37 F Vermilion TigersVT 11 4 3 7 0.6 E 2 0 0 1 0 0 0.0 8
C Ganser Carter Ganser 94 F Wainwright BisonsWB 12 4 3 7 0.6 E 1 0 0 0 2 0 0.0 54
K Miller Kolby Miller 29 D St. Paul CanadiensSPC 10 2 5 7 0.7 E 1 0 0 0 0 0 0.0 14
R Romanchuck RO AF Rhett Romanchuck RO AF 2 D Vermilion TigersVT 9 3 3 6 0.7 E 1 0 0 1 0 0 0.0 2
T Werenka Tanner Werenka 17 F Wainwright BisonsWB 12 3 3 6 0.5 E 0 0 0 0 0 0 0.0 4
J Jean RO Jacob Jean RO 9 F St. Paul CanadiensSPC 10 2 4 6 0.6 E 0 1 0 0 0 0 0.0 12
B Glover Brandon Glover 8 D Wainwright BisonsWB 11 1 5 6 0.5 E 0 1 0 0 0 0 0.0 0
C Pewarchuk Carson Pewarchuk 17 F Vegreville RangersVR 4 4 1 5 1.3 E 2 1 0 0 0 0 0.0 14
J Gagnon Jordan Gagnon 7 F Killam Wheat KingsKWK 5 4 1 5 1.0 E 1 1 1 0 0 0 0.0 4
K Braham Kobe Braham 12 F Vermilion TigersVT 6 3 2 5 0.8 E 0 0 2 0 1 0 0.0 8
C Goofers RO Conor Goofers RO 15 F St. Paul CanadiensSPC 6 3 2 5 0.8 E 0 0 0 0 0 0 0.0 43
R Pickford Riley Pickford 6 D Wainwright BisonsWB 6 2 3 5 0.8 E 0 0 0 0 0 0 0.0 4
J Tkach Jesse Tkach 97 F Wainwright BisonsWB 10 2 3 5 0.5 E 1 0 0 0 0 0 0.0 14
J Labant Jacob Labant 12 F St. Paul CanadiensSPC 10 1 4 5 0.5 E 1 0 0 0 1 0 0.0 54
C Bates Chad Bates 13 F Lloydminster BanditsLB 11 1 4 5 0.5 E 0 1 0 1 0 0 0.0 2
G Haygarth Gage Haygarth 17 D Vermilion TigersVT 11 1 4 5 0.5 E 1 0 0 0 0 0 0.0 6
G Priest Grady Priest 4 D Wainwright BisonsWB 12 1 4 5 0.4 E 0 0 0 0 0 0 0.0 18
S Dougan Shea Dougan 44 D Wainwright BisonsWB 10 0 5 5 0.5 E 0 2 0 0 0 0 0.0 10
R Naim AF Ryder Naim AF 5 D St. Paul CanadiensSPC 8 3 1 4 0.5 E 0 0 0 0 0 0 0.0 6
B Aker Braden Aker 89 F Wainwright BisonsWB 11 3 1 4 0.4 E 1 0 1 0 1 0 0.0 2
B Rawluk Ben Rawluk 17 F Lloydminster BanditsLB 17 3 1 4 0.2 E 0 0 0 0 1 0 0.0 14
L Dechaine RO AF Liam Dechaine RO AF 18 F St. Paul CanadiensSPC 4 2 2 4 1.0 E 0 0 0 0 1 0 0.0 0
L McClennon Lucas McClennon 27 F Wainwright BisonsWB 11 2 2 4 0.4 E 1 0 0 0 1 0 0.0 17
C Hogman Carter Hogman 23 F Killam Wheat KingsKWK 5 1 3 4 0.8 E 0 2 1 0 0 0 0.0 8
B Small Blake Small 15 D Wainwright BisonsWB 8 1 3 4 0.5 E 0 1 0 0 0 0 0.0 0
Z Nelson Zach Nelson 91 F Wainwright BisonsWB 12 1 3 4 0.3 E 0 0 0 0 1 0 0.0 6
A Borgel Aidan Borgel 27 F Killam Wheat KingsKWK 5 3 0 3 0.6 E 0 0 0 0 1 0 0.0 10
J Angeltvedt Jaxon Angeltvedt 74 D Wainwright BisonsWB 12 3 0 3 0.3 E 0 0 0 0 1 0 0.0 4
J Toutant RO Jaxson Toutant RO 23 F Vermilion TigersVT 7 2 1 3 0.4 E 0 0 0 0 1 0 0.0 2
B Coutney RO Bryce Coutney RO 17 F St. Paul CanadiensSPC 8 2 1 3 0.4 E 0 0 0 0 0 0 0.0 18
R Cardinal Rylan Cardinal 11 F St. Paul CanadiensSPC 10 2 1 3 0.3 E 0 0 0 0 1 0 0.0 12
D Langevin-Whitford Damian Langevin-Whitford 21 D St. Paul CanadiensSPC 10 2 1 3 0.3 E 0 0 0 0 0 0 0.0 4
K Morrison Kayden Morrison 22 F St. Paul CanadiensSPC 10 2 1 3 0.3 E 0 1 0 0 0 0 0.0 18
C Kubinchak Cole Kubinchak 20 F Wainwright BisonsWB 11 2 1 3 0.3 E 0 1 0 0 0 0 0.0 4
K Eaton Kosten Eaton 19 F Lloydminster BanditsLB 17 2 1 3 0.2 E 0 0 0 0 0 0 0.0 31
R Applegate Riley Applegate 6 D Vermilion TigersVT 11 1 2 3 0.3 E 0 0 0 0 0 0 0.0 8
J Gunderson Jace Gunderson 16 F Lloydminster BanditsLB 18 1 2 3 0.2 E 0 0 0 0 0 0 0.0 14
R Semeniuk Rhyd Semeniuk 24 F St. Paul CanadiensSPC 2 0 3 3 1.5 E 0 1 0 0 0 0 0.0 12
A Rach Ashton Rach 4 D St. Paul CanadiensSPC 7 2 0 2 0.3 E 0 0 0 0 1 0 0.0 29
K Davidson RO Kaden Davidson RO 20 F Vermilion TigersVT 9 2 0 2 0.2 E 0 0 1 0 1 0 0.0 17
D Mauro RE AF Dante Mauro RE AF 10 F Vegreville RangersVR 1 1 1 2 2.0 E 1 0 0 0 0 0 0.0 2
A Kenny Alex Kenny 47 D Cold Lake IceCLI 3 1 1 2 0.7 E 1 1 0 0 0 0 0.0 2
S Boland RO Shane Boland RO 18 F Cold Lake IceCLI 4 1 1 2 0.5 E 0 1 0 0 0 0 0.0 0
C Cornelius Colton Cornelius 19 F Vegreville RangersVR 4 1 1 2 0.5 E 1 1 0 0 0 0 0.0 0
J Fontaine Jager Fontaine 14 F Cold Lake IceCLI 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 28
B Gamble AF Brady Gamble AF 3 D Lloydminster BanditsLB 4 1 1 2 0.5 E 0 0 0 0 0 0 0.0 2
C Ogrodnick RO Carter Ogrodnick RO 5 D Vegreville RangersVR 4 1 1 2 0.5 E 0 1 0 0 0 0 0.0 2
B Parchoma Brady Parchoma 9 F Killam Wheat KingsKWK 5 1 1 2 0.4 E 1 0 0 0 0 0 0.0 8
C Rombough Chase Rombough 25 F Killam Wheat KingsKWK 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 2
C Schatschneider Cade Schatschneider 8 F Killam Wheat KingsKWK 5 1 1 2 0.4 E 1 0 0 0 0 0 0.0 6
B Riopel Brennen Riopel 14 F St. Paul CanadiensSPC 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 2
L Greenwood Luke Greenwood 88 F Wainwright BisonsWB 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 4
A Ma Aiden Ma 16 F St. Paul CanadiensSPC 7 1 1 2 0.3 E 0 0 0 0 0 0 0.0 52
J Leroux Jacob Leroux 23 D St. Paul CanadiensSPC 10 1 1 2 0.2 E 1 0 0 0 0 0 0.0 22
J Butt Josh Butt 89 F Cold Lake IceCLI 3 0 2 2 0.7 E 0 1 0 0 0 0 0.0 17
O Stemberger AF Owen Stemberger AF 49 D Vegreville RangersVR 3 0 2 2 0.7 E 0 1 0 0 0 0 0.0 0
J Cadieux Jared Cadieux 4 D Cold Lake IceCLI 4 0 2 2 0.5 E 0 1 0 0 0 0 0.0 2
R Dubitz Ryle Dubitz 9 F Vegreville RangersVR 4 0 2 2 0.5 E 0 2 0 0 0 0 0.0 8
B Sitler Blake Sitler 55 D Killam Wheat KingsKWK 4 0 2 2 0.5 E 0 1 0 0 0 0 0.0 20
K Bergseth Kyler Bergseth 19 F Killam Wheat KingsKWK 5 0 2 2 0.4 E 0 1 0 0 0 0 0.0 0
T Forster Trey Forster 6 D Killam Wheat KingsKWK 5 0 2 2 0.4 E 0 1 0 0 0 0 0.0 33
C Leroux RO Carson Leroux RO 44 D Killam Wheat KingsKWK 5 0 2 2 0.4 E 0 1 0 0 0 0 0.0 21
N Balmer Noah Balmer 7 D St. Paul CanadiensSPC 8 0 2 2 0.3 E 0 0 0 0 0 0 0.0 10
D Setzer AF Denton Setzer AF 12 D Wainwright BisonsWB 8 0 2 2 0.3 E 0 0 0 0 0 0 0.0 10
C Anderson Caden Anderson 9 F Vermilion TigersVT 11 0 2 2 0.2 E 0 0 0 1 0 0 0.0 18
M Lowther AF Mason Lowther AF 24 F Wainwright BisonsWB 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
M Szpak RO AF Michael Szpak RO AF 25 F St. Paul CanadiensSPC 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
A Boser Austin Boser 15 D Vegreville RangersVR 3 1 0 1 0.3 E 1 0 0 0 0 0 0.0 0
K Fontaine RO Kade Fontaine RO 24 F Cold Lake IceCLI 3 1 0 1 0.3 E 1 0 0 0 0 0 0.0 29
J Teasdale AF Jack Teasdale AF 17 F Killam Wheat KingsKWK 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 14
C Breen Carter Breen 3 F Cold Lake IceCLI 4 1 0 1 0.3 E 1 0 0 0 0 0 0.0 4
R Macnab AF Rogan Macnab AF 8 F Vermilion TigersVT 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 6
C Reum Chance Reum 11 F Killam Wheat KingsKWK 4 1 0 1 0.3 E 1 0 0 0 0 0 0.0 26
E Golby Evan Golby 29 F Killam Wheat KingsKWK 5 1 0 1 0.2 E 1 0 0 0 0 0 0.0 6
C Parker AF Colton Parker AF 7 F Lloydminster BanditsLB 12 1 0 1 0.1 E 0 0 0 0 1 0 0.0 4
B Saville RO Brett Saville RO 5 F Vermilion TigersVT 2 0 1 1 0.5 E 0 0 0 1 0 0 0.0 2
T Krys Tyler Krys 18 D Killam Wheat KingsKWK 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
T Tomlinson Tysen Tomlinson 11 F Vegreville RangersVR 3 0 1 1 0.3 E 0 1 0 0 0 0 0.0 0
E Bast Ethan Bast 26 D Vegreville RangersVR 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
D Bilyk Dawson Bilyk 12 F Vegreville RangersVR 4 0 1 1 0.3 E 0 1 0 0 0 0 0.0 14
A Chachula RO Atley Chachula RO 16 F Cold Lake IceCLI 4 0 1 1 0.3 E 0 1 0 0 0 0 0.0 0
D Cook Dawson Cook 5 L Cold Lake IceCLI 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 20
M Jamieson Michael Jamieson 8 F Vegreville RangersVR 4 0 1 1 0.3 E 0 1 0 0 0 0 0.0 8
R Macpherson Ryker Macpherson 21 F Vegreville RangersVR 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
C Savage Crosby Savage 10 F Wainwright BisonsWB 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
K McArthur Keegan McArthur 15 D Killam Wheat KingsKWK 5 0 1 1 0.2 E 0 0 0 1 0 0 0.0 0
P Vaughan RO Parker Vaughan RO 26 F Vermilion TigersVT 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 6
J McEwen Jaxon McEwen 16 F Wainwright BisonsWB 7 0 1 1 0.1 E 0 0 0 0 0 0 0.0 4
A Beres Andrew Beres 24 F Vermilion TigersVT 9 0 1 1 0.1 E 0 0 0 0 0 0 0.0 2
L Boyko Liam Boyko 20 F St. Paul CanadiensSPC 10 0 1 1 0.1 E 0 0 0 0 0 0 0.0 0
B Johnson Brodie Johnson 19 D Vermilion TigersVT 11 0 1 1 0.1 E 0 0 0 0 0 0 0.0 6
M Woodbury Maddux Woodbury 26 F Lloydminster BanditsLB 11 0 1 1 0.1 E 0 0 0 0 0 0 0.0 29
R Zomar Ryder Zomar 14 D Vermilion TigersVT 11 0 1 1 0.1 E 0 1 0 0 0 0 0.0 10
R Anderson Reid Anderson 24 F Lloydminster BanditsLB 12 0 1 1 0.1 E 0 0 0 0 0 0 0.0 6
C Macduff Caleb Macduff 6 D Lloydminster BanditsLB 16 0 1 1 0.1 E 0 0 0 0 0 0 0.0 12
R Dodsworth Royce Dodsworth 21 D Lloydminster BanditsLB 17 0 1 1 0.1 1 0 0 0 0 0 0 0.0 20
K Adams AF Keelan Adams AF 11 F Wainwright BisonsWB 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Beaudette AF Josh Beaudette AF 2 D Vermilion TigersVT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Benko RO AF Mason Benko RO AF 13 F St. Paul CanadiensSPC 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Bensmiller RO Dawson Bensmiller RO 22 F Cold Lake IceCLI 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Benson RO J.J Benson RO 21 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
P Bird Peter Bird 8 D St. Paul CanadiensSPC 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
G Blain RO AF Grady Blain RO AF 6 D St. Paul CanadiensSPC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
L Bohme RO Logan Bohme RO 13 D Cold Lake IceCLI 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Brind Colton Brind 25 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Brower Tyson Brower 20 F Killam Wheat KingsKWK 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 21
T Brown AF Teige Brown AF 2 D Lloydminster BanditsLB 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Brunet Kamden Brunet 17 F Cold Lake IceCLI 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Butz Ashton Butz 18 F Vegreville RangersVR 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 10
T Calliou RO Tray Calliou RO 15 F Cold Lake IceCLI 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Campbell RO AF Carsten Campbell RO AF 39 F Cold Lake IceCLI 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Campbell Curtis Campbell 7 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Carfantan AF Caleb Carfantan AF 6 F Wainwright BisonsWB 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Checknita Cole Checknita 7 D Vegreville RangersVR 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
A Child Adam Child 12 F Killam Wheat KingsKWK 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 6
H Chyzyk Hudson Chyzyk 11 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Crookedneck Nate Crookedneck 10 D Lloydminster BanditsLB 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
R Cumby AF Riley Cumby AF 6 F St. Paul CanadiensSPC 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
H Davies AF Hayden Davies AF 7 F Lloydminster BanditsLB 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
H Dillon AF Hunter Dillon AF 24 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Drouin AF Teigan Drouin AF 10 F Vegreville RangersVR 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
L Dufraine Lane Dufraine 10 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Dufranse AF Bryson Dufranse AF 7 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Dumont-Long Keegan Dumont-Long 20 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Fedor RO AF Noah Fedor RO AF 91 F Cold Lake IceCLI 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
C Fedorvich RE AF Cole Fedorvich RE AF 44 F Vegreville RangersVR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Fee Sawyer Fee 10 D Killam Wheat KingsKWK 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Ferguson RE AF Nolan Ferguson RE AF 49 D Vegreville RangersVR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Fischer AF Nate Fischer AF 3 F Lloydminster BanditsLB 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Flamand AF Madden Flamand AF 5 D St. Paul CanadiensSPC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Flamond AF Kaleb Flamond AF 6 F St. Paul CanadiensSPC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Flett RO AF Tayton Flett RO AF 13 F St. Paul CanadiensSPC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Foisy Christian Foisy 11 F Cold Lake IceCLI 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Form Jesse Form 16 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Gajewski Brady Gajewski 43 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Gamble AF Brady Gamble AF 3 D Lloydminster BanditsLB 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Gamble AF Destin Gamble AF 17 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Ganser AF Colson Ganser AF 11 F Wainwright BisonsWB 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Gargus RE AF Colten Gargus RE AF 4 D Vegreville RangersVR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Garnier RO RE AF Rylin Garnier RO RE AF 2 L Vermilion TigersVT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Gascoigne Brett Gascoigne 21 F Cold Lake IceCLI 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
K Giroux Kadence Giroux 6 F Onion Lake Border ChiefsOLBC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Gladue Kayden Gladue 24 D Vegreville RangersVR 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 14
N Gotaas Nate Gotaas 22 D Killam Wheat KingsKWK 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Gramlich AF Ryland Gramlich AF 16 F Vermilion TigersVT 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
J Hache RO Josh Hache RO 28 D Cold Lake IceCLI 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
