Player | Points |
---|---|
K Davidson (VT) | 13 |
J Toutant (VT) | 13 |
Q Szpak (SPC) | 12 |
R Singer (WB) | 12 |
October 17th, 2025
8:00PM
FINAL
Vegreville Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Killam Wheat Kings KWK | 3 | 1 | 2 | 6 |
Vegreville Rangers VR | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Killam Wheat Kings KWK | 26 (11-8-7) | 2/6 | 24 |
Vegreville Rangers VR | 36 (15-8-13) | 0/5 | 26 |
|
#24
Aiden Braun (1) Ashton Butz |
17:59 KWK 0, VR 1 |
|
#23
Carter Hogman (2) Jordan Glasier |
14:57 KWK 1, VR 1 |
|
#24
Ethan Allan (3) Tanner Sheets |
SHG 6:51 KWK 2, VR 1 |
|
#24
Ethan Allan (4) Dylan Kruchten |
0:46 KWK 3, VR 1 |
|
#22
Dylan Kruchten (3) Carter Hogman, Aidan Borgel |
12:14 KWK 4, VR 1 |
|
#18
Ashton Butz (1) Gavin Latimer |
10:08 KWK 4, VR 2 |
|
#40
Gage Latimer (1) Gavin Latimer, Owen Stemberger |
4:13 KWK 4, VR 3 |
|
#8
Cade Schatschneider (2) Brady Parchoma, Ethan Allan |
PPG 14:38 KWK 5, VR 3 |
|
#24
Ethan Allan (5) Aidan Borgel, Dylan Kruchten |
PPG 4:56 KWK 6, VR 3 |
|
#44
Gavin Latimer (1) Ryle Dubitz, Brody VanEngelen |
2:25 KWK 6, VR 4 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Unsportsmanlike Conduct 2 MinutesMins. 14:57 |
|
#7
Ty Partington Vegreville Rangers VR |
Interference 2 MinutesMins. 11:39 |
|
#19
Jordan Glasier Killam Wheat Kings KWK |
High Sticking 2 MinutesMins. 7:58 |
|
#24
Ethan Allan Killam Wheat Kings KWK |
Slashing 2 MinutesMins. 0:10 |
|
#21
Lukas Myshaniuk Vegreville Rangers VR |
Tripping 2 MinutesMins. 14:27 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 1:43 |
|
#8
Michael Jamieson Vegreville Rangers VR |
Interference 2 MinutesMins. 15:26 |
|
#55
Hayden Hogman Killam Wheat Kings KWK |
Unsportsmanlike Conduct 2 MinutesMins. 10:25 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 5:50 |
|
#9
Brady Parchoma Killam Wheat Kings KWK |
Charging 2 MinutesMins. 5:50 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Misconduct 10 MinutesMins. 5:50 |
|
#5
Carter Ogrodnick Vegreville Rangers VR |
Roughing 4 MinutesMins. 5:50 |
|
#21
Lukas Myshaniuk Vegreville Rangers VR |
Roughing 2 MinutesMins. 5:50 |
|
#21
Lukas Myshaniuk Vegreville Rangers VR |
Misconduct 10 MinutesMins. 5:50 |
|
#44
Gavin Latimer Vegreville Rangers VR |
Slashing 2 MinutesMins. 1:49 |
|
#9
Ryle Dubitz Vegreville Rangers VR |
Slashing 2 MinutesMins. 0:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Williams Rowan Williams | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gagnon Jordan Gagnon | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Parchoma Brady Parchoma | 0 | 1 | 1 | E | 0 | 2 |
10 | S. Koehli Spencer Koehli | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Petiot Drew Petiot | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Sheets Tanner Sheets | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Glasier Jordan Glasier | 0 | 1 | 1 | E | 0 | 2 |
22 | D. Kruchten Dylan Kruchten | 1 | 2 | 3 | E | 0 | 0 |
23 | C. Hogman Carter Hogman | 1 | 1 | 2 | E | 0 | 16 |
24 | E. Allan Ethan Allan | 3 | 1 | 4 | E | 0 | 2 |
27 | A. Borgel Aidan Borgel | 0 | 2 | 2 | E | 0 | 0 |
29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Hogman Hayden Hogman | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | E. Edwards ST W Ethan Edwards ST W | 36 | 4 | 32 | .889 | 60:00 | 0 |
35 | R. Bower Ryder Bower | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Ogrodnick Carter Ogrodnick | 0 | 0 | 0 | E | 0 | 4 |
7 | T. Partington Ty Partington | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Jamieson Michael Jamieson | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Dubitz Ryle Dubitz | 0 | 1 | 1 | E | 0 | 2 |
12 | O. Stemberger Owen Stemberger | 0 | 1 | 1 | E | 0 | 0 |
16 | Z. Toma Zander Toma | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Butz Ashton Butz | 1 | 1 | 2 | E | 0 | 0 |
19 | K. Roberts Kaylum Roberts | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Myshaniuk Lukas Myshaniuk | 0 | 0 | 0 | E | 0 | 14 |
22 | B. VanEngelen Brody VanEngelen | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Braun Aiden Braun | 1 | 0 | 1 | E | 0 | 0 |
25 | E. Thoms Ethan Thoms | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Bast Ethan Bast | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Stewart Callum Stewart | 0 | 0 | 0 | E | 0 | 0 |
40 | G. Latimer Gage Latimer | 1 | 0 | 1 | E | 0 | 0 |
44 | G. Latimer Gavin Latimer | 1 | 2 | 3 | E | 0 | 2 |
49 | C. Saville Cooper Saville | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bezaire ST L Andrew Bezaire ST L | 26 | 6 | 20 | .769 | 60:00 | 0 |
35 | R. Warawa Riley Warawa | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Referee: | Dennis Arski |
Referee: | Josh Bonogofski |
Linesman: | Larry Suchy |
Linesman: | Jasvinder Dhaliwal |
Scorekeeper: | Ryan Warawa |
Scorekeeper: | Blair Ziegler |
Timekeeper: | Laine Stefan |
Suspensions: |
- Hayden Hogman (KWK) - Eligible to play on Oct 26, 2025 - Landon Olson (VR) - Eligible to play on Oct 25, 2025 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: