BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
RANGERS
WHEAT KINGS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| C Meiklejohn (VT) | 40 |
| J Gagnon (KWK) | 36 |
| Q Szpak (SPC) | 35 |
| R Singer (WB) | 35 |
January 4th, 2026
4:00PM
FINAL
/SO
Killam Memorial Arena
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Wainwright Bisons WB | 2 | 0 | 2 | 0 | 0 | 4 |
| Killam Wheat Kings KWK | 1 | 2 | 1 | 0 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wainwright Bisons WB | 32 (9-12-7-4) | 0/3 | 8 |
| Killam Wheat Kings KWK | 29 (7-10-11-1) | 0/3 | 8 |
| Ethan Allen #24 - Killam Wheat Kings KIL |
1 | |
| Dylan Kruchten #22 - Killam Wheat Kings KIL |
2 | |
| Drew Petiot #17 - Killam Wheat Kings KIL |
3 |
|
|
#22
Dylan Kruchten (21) Tanner Sheets |
19:20 WB 0, KWK 1 |
|
|
#91
Zach Nelson (8) Unassisted |
8:32 WB 1, KWK 1 |
|
|
#17
Tanner Werenka (8) Ryker Singer, Mason Ganser |
1:45 WB 2, KWK 1 |
|
|
#9
Brady Parchoma (6) Unassisted |
17:09 WB 2, KWK 2 |
|
|
#7
Jordan Gagnon (20) Dylan Kruchten, Drew Petiot |
6:22 WB 2, KWK 3 |
|
|
#97
Jesse Tkach (5) Lucas McClennon, Braden Aker |
2:39 WB 3, KWK 3 |
|
|
#4
Grady Priest (3) Kane Pickford, Luke Greenwood |
2:23 WB 4, KWK 3 |
|
|
#24
Ethan Allen (16) Drew Petiot |
0:06 WB 4, KWK 4 |
|
|
#27
Lucas McClennon Wainwright Bisons WB |
Holding2 MinutesMins. 5:52 |
|
|
#10
Spencer Koehli Killam Wheat Kings KWK |
Roughing2 MinutesMins. 15:32 |
|
|
#4
Grady Priest Wainwright Bisons WB |
Hooking2 MinutesMins. 11:08 |
|
|
#27
Lucas McClennon Wainwright Bisons WB |
Boarding2 MinutesMins. 9:14 |
|
|
#17
Drew Petiot Killam Wheat Kings KWK |
Boarding2 MinutesMins. 2:23 |
|
|
#61
Ryker Singer Wainwright Bisons WB |
Slashing2 MinutesMins. 0:06 |
|
|
#7
Jordan Gagnon Killam Wheat Kings KWK |
Cross Checking2 MinutesMins. 0:06 |
|
|
#22
Dylan Kruchten Killam Wheat Kings KWK |
Cross Checking2 MinutesMins. 4:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Priest Grady Priest | 1 | 0 | 1 | E | 0 | 2 |
| 7 | K. Pickford Kane Pickford | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Glover Brandon Glover | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Small Blake Small | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Werenka Tanner Werenka | 1 | 0 | 1 | E | 0 | 0 |
| 18 | P. Tipler Porter Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Chorley Morgan Chorley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. McClennon Lucas McClennon | 0 | 1 | 1 | E | 0 | 4 |
| 44 | Z. Hawkin Zack Hawkin | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Ganser Mason Ganser | 0 | 1 | 1 | E | 0 | 0 |
| 61 | R. Singer Ryker Singer | 0 | 1 | 1 | E | 0 | 2 |
| 74 | J. Angeltvedt Jaxon Angeltvedt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Greenwood Luke Greenwood | 0 | 1 | 1 | E | 0 | 0 |
| 89 | B. Aker Braden Aker | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Z. Nelson Zach Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 94 | B. Smith Breckyn Smith | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Tkach Jesse Tkach | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | L. Jenner ST OTL Lochlan Jenner ST OTL | 28 | 4 | 24 | .857 | 65:00 | 0 |
| 35 | R. Zubiak Ryder Zubiak | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Gotaas Nate Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Doolaege Kelton Doolaege | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Gagnon Jordan Gagnon | 1 | 0 | 1 | E | 0 | 2 |
| 8 | C. Schatschneider Cade Schatschneider | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Parchoma Brady Parchoma | 1 | 0 | 1 | E | 0 | 0 |
| 10 | S. Koehli Spencer Koehli | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Petiot Drew Petiot | 0 | 2 | 2 | E | 0 | 2 |
| 18 | T. Sheets Tanner Sheets | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Glasier Jordan Glasier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Quinton Tanner Quinton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Kruchten Dylan Kruchten | 1 | 1 | 2 | E | 0 | 2 |
| 24 | E. Allen Ethan Allen | 1 | 0 | 1 | E | 0 | 0 |
| 25 | C. Rombough Chase Rombough | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 0 |
| 55 | H. Hogman Hayden Hogman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Edwards ST W Ethan Edwards ST W | 32 | 4 | 28 | .875 | 65:00 | 0 |
| 1 | V. Harson Valentino Harson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 86 |
| Attendance: | - |
| Referee: | Jesse Bratrud |
| Referee: | Carson Klugkist |
| Linesman: | Tyler Krys |
| Linesman: | Larry Suchy |
| Scorekeeper: | Rick Krys |
| Timekeeper: | Cory Gagnon |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
