CANADIENS
TIGERS
RANGERS
WHEAT KINGS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| Q Szpak (SPC) | 43 |
| D Kruchten (KWK) | 43 |
| A Bugiera (LB) | 40 |
| E Cooke (VT) | 40 |
January 9th, 2026
8:00PM
FINAL
St. Paul Clancy Richard Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wainwright Bisons WB | 1 | 1 | 1 | 3 |
| St. Paul Canadiens SPC | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wainwright Bisons WB | 28 (10-11-7) | 1/5 | 12 |
| St. Paul Canadiens SPC | 20 (5-5-10) | 0/4 | 14 |
|
|
#4
Jager Fontaine (7) Tayton Flett, Grady Blain |
19:35 WB 0, SPC 1 |
|
|
#89
Braden Aker (11) Jesse Tkach, Grady Priest |
7:43 WB 1, SPC 1 |
|
|
#17
Tanner Werenka (9) Brandon Glover |
PPG 12:54 WB 2, SPC 1 |
|
|
#29
Kolby Miller (7) Tayton Flett, Gage Latimer |
11:55 WB 2, SPC 2 |
|
|
#89
Braden Aker (12) Lucas McClennon |
5:07 WB 3, SPC 2 |
|
|
#15
Conor Goofers St. Paul Canadiens SPC |
Holding2 MinutesMins. 12:19 |
|
|
#91
Zach Nelson Wainwright Bisons WB |
Holding2 MinutesMins. 4:45 |
|
Team Penalty St. Paul Canadiens SPC |
Too Many Players2 MinutesMins. 18:14 | |
|
|
#20
Cole Kubinchak Wainwright Bisons WB |
Cross Checking2 MinutesMins. 16:49 |
|
|
#29
Kolby Miller St. Paul Canadiens SPC |
Cross Checking2 MinutesMins. 16:49 |
|
|
#29
Kolby Miller St. Paul Canadiens SPC |
Interference2 MinutesMins. 13:23 |
|
|
#24
Tayton Flett St. Paul Canadiens SPC |
Charging2 MinutesMins. 8:03 |
|
|
#27
Grady Blain St. Paul Canadiens SPC |
Slashing2 MinutesMins. 2:55 |
|
|
#20
Cole Kubinchak Wainwright Bisons WB |
Slashing2 MinutesMins. 0:37 |
|
|
#61
Ryker Singer Wainwright Bisons WB |
Cross Checking2 MinutesMins. 0:13 |
|
|
#88
Luke Greenwood Wainwright Bisons WB |
Hooking2 MinutesMins. 10:21 |
|
|
#15
Blake Small Wainwright Bisons WB |
Cross Checking2 MinutesMins. 1:21 |
|
|
#8
Gavyn Dion St. Paul Canadiens SPC |
Slashing2 MinutesMins. 1:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Priest Grady Priest | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Pickford Kane Pickford | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Glover Brandon Glover | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Small Blake Small | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Werenka Tanner Werenka | 1 | 0 | 1 | E | 0 | 0 |
| 18 | P. Tipler Porter Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Kubinchak Cole Kubinchak | 0 | 0 | 0 | E | 0 | 4 |
| 27 | L. McClennon Lucas McClennon | 0 | 1 | 1 | E | 0 | 0 |
| 44 | Z. Hawkin Zack Hawkin | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Ganser Mason Ganser | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Singer Ryker Singer | 0 | 0 | 0 | E | 0 | 2 |
| 74 | J. Angeltvedt Jaxon Angeltvedt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Greenwood Luke Greenwood | 0 | 0 | 0 | E | 0 | 2 |
| 89 | B. Aker Braden Aker | 2 | 0 | 2 | E | 0 | 0 |
| 91 | Z. Nelson Zach Nelson | 0 | 0 | 0 | E | 0 | 2 |
| 94 | B. Smith Breckyn Smith | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Tkach Jesse Tkach | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | R. Zubiak ST W Ryder Zubiak ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
| 49 | L. Jenner Lochlan Jenner | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Fontaine Jager Fontaine | 1 | 0 | 1 | E | 0 | 0 |
| 6 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Balmer Noah Balmer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Dion Gavyn Dion | 0 | 0 | 0 | E | 0 | 2 |
| 9 | G. Latimer Gavin Latimer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Latimer Gage Latimer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Labant Jacob Labant | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. McLean Kian McLean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Goofers Conor Goofers | 0 | 0 | 0 | E | 0 | 2 |
| 16 | M. Benko Mason Benko | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Hughes Carter Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Morrison Kayden Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Leroux Jacob Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Flett Tayton Flett | 0 | 2 | 2 | E | 0 | 2 |
| 25 | Q. Szpak Quinn Szpak | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Johnson Connor Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | G. Blain Grady Blain | 0 | 1 | 1 | E | 0 | 2 |
| 29 | K. Miller Kolby Miller | 1 | 0 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Carter ST L Boston Carter ST L | 28 | 3 | 25 | .893 | 60:00 | 0 |
| 35 | C. Rupp Cale Rupp | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 88 |
| Attendance: | - |
| Referee: | Josh Saskiw |
| Referee: | Troy Winterhalt |
| Linesman: | Ryan Yopik |
| Linesman: | Noah Saskiw |
| Scorekeeper: | Gisele Langervin-Fontaine |
| Timekeeper: | Darren Culham |
| Suspensions: |
- Jaxon Angeltvedt (WB) - Eligible to play on Jan 25, 2026 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
