CANADIENS
TIGERS
RANGERS
WHEAT KINGS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| Q Szpak (SPC) | 43 |
| D Kruchten (KWK) | 43 |
| A Bugiera (LB) | 40 |
| E Cooke (VT) | 40 |
January 16th, 2026
8:00PM
FINAL
St. Paul Clancy Richard Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vegreville Rangers VR | 0 | 2 | 1 | 3 |
| St. Paul Canadiens SPC | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vegreville Rangers VR | 18 (5-5-8) | 1/5 | 27 |
| St. Paul Canadiens SPC | 34 (14-13-7) | 0/7 | 10 |
|
|
#22
Kayden Morrison (9) Quinn Szpak, Connor Johnson |
18:16 VR 0, SPC 1 |
|
|
#14
Kian McLean (1) Gavyn Dion, Tray Calliou |
2:51 VR 0, SPC 2 |
|
|
#25
Quinn Szpak (23) Ryan Weaver, Gage Latimer |
19:44 VR 0, SPC 3 |
|
|
#18
Ryan Weaver (2) Quinn Szpak, Kayden Morrison |
19:24 VR 0, SPC 4 |
|
|
#4
Evan Suchy (1) Carter Ogrodnick |
8:39 VR 1, SPC 4 |
|
|
#4
Evan Suchy (2) Carter Ogrodnick |
PPG 2:18 VR 2, SPC 4 |
|
|
#4
Evan Suchy (3) Owen Stemberger |
4:45 VR 3, SPC 4 |
|
|
#26
Connor Johnson (4) Jager Fontaine, Tray Calliou |
1:12 VR 3, SPC 5 |
|
|
#8
Michael Jamieson Vegreville Rangers VR |
Goaltender Interference2 MinutesMins. 10:56 |
|
|
#18
Ryan Weaver St. Paul Canadiens SPC |
Hooking2 MinutesMins. 9:12 |
|
|
#12
Jacob Labant St. Paul Canadiens SPC |
Goaltender Interference2 MinutesMins. 5:51 |
|
|
#8
Michael Jamieson Vegreville Rangers VR |
Holding2 MinutesMins. 18:27 |
|
|
#4
Jager Fontaine St. Paul Canadiens SPC |
Boarding2 MinutesMins. 17:23 |
|
|
#28
Landon Olson Vegreville Rangers VR |
Instigator2 MinutesMins. 15:54 |
|
|
#28
Landon Olson Vegreville Rangers VR |
Fighting5 MinutesMins. 15:54 |
|
|
#28
Landon Olson Vegreville Rangers VR |
Game Misconduct10 MinutesMins. 15:54 |
|
|
#50
Brett Saville Vegreville Rangers VR |
High Sticking2 MinutesMins. 7:19 |
|
|
#8
Michael Jamieson Vegreville Rangers VR |
Slashing2 MinutesMins. 5:45 |
|
|
#27
Grady Blain St. Paul Canadiens SPC |
Roughing2 MinutesMins. 2:28 |
|
|
#50
Brett Saville Vegreville Rangers VR |
Boarding2 MinutesMins. 0:39 |
|
|
#11
Gage Latimer St. Paul Canadiens SPC |
Hooking2 MinutesMins. 0:02 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Suchy Evan Suchy | 3 | 0 | 3 | E | 0 | 0 |
| 5 | C. Ogrodnick Carter Ogrodnick | 0 | 2 | 2 | E | 0 | 0 |
| 8 | M. Jamieson Michael Jamieson | 0 | 0 | 0 | E | 0 | 6 |
| 12 | O. Stemberger Owen Stemberger | 0 | 1 | 1 | E | 0 | 0 |
| 13 | N. DeSmet Noah DeSmet | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Z. Toma Zander Toma | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Roberts Kaylum Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Myshaniuk Lukas Myshaniuk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. VanEngelen Brody VanEngelen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Braun Aiden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Thoms Ethan Thoms | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. Bast Ethan Bast | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Stewart Callum Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Olson Landon Olson | 0 | 0 | 0 | E | 0 | 17 |
| 44 | C. Gargus Colten Gargus | 0 | 0 | 0 | E | 0 | 0 |
| 49 | C. Saville Cooper Saville | 0 | 0 | 0 | E | 0 | 0 |
| 50 | B. Saville Brett Saville | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bezaire ST L Andrew Bezaire ST L | 34 | 5 | 29 | .853 | 60:00 | 0 |
| 35 | R. Warawa Riley Warawa | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Fontaine Jager Fontaine | 0 | 1 | 1 | E | 0 | 2 |
| 6 | T. Calliou Tray Calliou | 0 | 2 | 2 | E | 0 | 0 |
| 7 | N. Balmer Noah Balmer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Dion Gavyn Dion | 0 | 1 | 1 | E | 0 | 0 |
| 9 | G. Latimer Gavin Latimer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Latimer Gage Latimer | 0 | 1 | 1 | E | 0 | 2 |
| 12 | J. Labant Jacob Labant | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. McLean Kian McLean | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Goofers Conor Goofers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Benko Mason Benko | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Weaver Ryan Weaver | 1 | 1 | 2 | E | 0 | 2 |
| 19 | J. Lessard Jayce Lessard | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Morrison Kayden Morrison | 1 | 1 | 2 | E | 0 | 0 |
| 23 | J. Leroux Jacob Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Flett Tayton Flett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Q. Szpak Quinn Szpak | 1 | 2 | 3 | E | 0 | 0 |
| 26 | C. Johnson Connor Johnson | 1 | 1 | 2 | E | 0 | 0 |
| 27 | G. Blain Grady Blain | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Rupp ST W Cale Rupp ST W | 18 | 3 | 15 | .833 | 60:00 | 0 |
| 33 | B. Carter Boston Carter | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 94 |
| Attendance: | - |
| Referee: | Armand Boucher |
| Referee: | Carson Klugkist |
| Linesman: | Zach Lapointe |
| Linesman: | Wayne Paulson |
| Scorekeeper: | Amanda LaFrance |
| Timekeeper: | Bryce Balmer |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
