CANADIENS
TIGERS
RANGERS
WHEAT KINGS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| Q Szpak (SPC) | 43 |
| D Kruchten (KWK) | 43 |
| A Bugiera (LB) | 40 |
| E Cooke (VT) | 40 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermilion Tigers VT | 0 | 3 | 2 | 5 |
| Killam Wheat Kings KWK | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vermilion Tigers VT | 51 (14-21-16) | 0/3 | 8 |
| Killam Wheat Kings KWK | 24 (12-7-5) | 2/4 | 6 |
|
|
#7
Jordan Gagnon (21) Ethan Allen, Carson Olson |
PPG 0:29 VT 0, KWK 1 |
|
|
#3
Ean Cooke (13) Dannon Pavka, Ryland Gramlich |
11:43 VT 1, KWK 1 |
|
|
#37
Rohan Quist (6) Jaxson Toutant, Dalin Hannah |
8:08 VT 2, KWK 1 |
|
|
#77
Cade Meiklejohn (30) Riley Applegate, Ryan Stowe |
6:01 VT 3, KWK 1 |
|
|
#22
Dylan Kruchten (22) Carson Leroux |
PPG 3:55 VT 3, KWK 2 |
|
|
#77
Cade Meiklejohn (31) Parker Vaughan, Ean Cooke |
9:41 VT 4, KWK 2 |
|
|
#93
Dannon Pavka (15) Rohan Quist |
9:28 VT 5, KWK 2 |
|
|
#18
Tanner Sheets Killam Wheat Kings KWK |
Hooking2 MinutesMins. 3:59 |
|
|
#84
Caden Anderson Vermilion Tigers VT |
Hooking2 MinutesMins. 2:28 |
|
|
#15
Keegan McArthur Killam Wheat Kings KWK |
Slashing2 MinutesMins. 14:39 |
|
|
#11
Rylan Garnier Vermilion Tigers VT |
Interference2 MinutesMins. 5:02 |
|
|
#9
Brady Parchoma Killam Wheat Kings KWK |
Unsportsmanlike Conduct2 MinutesMins. 3:13 |
|
|
#21
Austin Siewert Vermilion Tigers VT |
Hooking2 MinutesMins. 13:16 |
|
|
#84
Caden Anderson Vermilion Tigers VT |
Roughing2 MinutesMins. 4:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Cooke Ean Cooke | 1 | 1 | 2 | E | 0 | 0 |
| 9 | P. Vaughan Parker Vaughan | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Garnier Rylan Garnier | 0 | 0 | 0 | E | 0 | 2 |
| 16 | D. Hannah Dalin Hannah | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Johnston Cale Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Hill Alex Hill | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Gramlich Ryland Gramlich | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Davidson Kaden Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Siewert Austin Siewert | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. Toutant Jaxson Toutant | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Capjack Cash Capjack | 0 | 0 | 0 | E | 0 | 0 |
| 37 | R. Quist Rohan Quist | 1 | 1 | 2 | E | 0 | 0 |
| 44 | R. Zomar Ryder Zomar | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Applegate Riley Applegate | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. Meiklejohn Cade Meiklejohn | 2 | 0 | 2 | E | 0 | 0 |
| 84 | C. Anderson Caden Anderson | 0 | 0 | 0 | E | 0 | 4 |
| 88 | R. MacNab Rogan MacNab | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. Pavka Dannon Pavka | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Stowe ST W Ryan Stowe ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| 50 | A. Fox Aiden Fox | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Gotaas Nate Gotaas | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Gagnon Jordan Gagnon | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Schatschneider Cade Schatschneider | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Parchoma Brady Parchoma | 0 | 0 | 0 | E | 0 | 2 |
| 10 | S. Koehli Spencer Koehli | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 2 |
| 17 | D. Petiot Drew Petiot | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Sheets Tanner Sheets | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Glasier Jordan Glasier | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Quinton Tanner Quinton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Kruchten Dylan Kruchten | 1 | 0 | 1 | E | 0 | 0 |
| 24 | E. Allen Ethan Allen | 0 | 1 | 1 | E | 0 | 0 |
| 25 | C. Rombough Chase Rombough | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Olson Carson Olson | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. Leroux Carson Leroux | 0 | 1 | 1 | E | 0 | 0 |
| 55 | H. Hogman Hayden Hogman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Edwards ST L Ethan Edwards ST L | 51 | 5 | 46 | .902 | 60:00 | 0 |
| 35 | R. Bower Ryder Bower | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 96 |
| Attendance: | - |
| Referee: | Jesse Bratrud |
| Referee: | Brenden English |
| Linesman: | Dane Davis |
| Linesman: | Tate Sutter |
| Scorekeeper: | Rick Krys |
| Scorekeeper: | Cory Gagnon |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
