CANADIENS
TIGERS
RANGERS
WHEAT KINGS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| Q Szpak (SPC) | 43 |
| D Kruchten (KWK) | 43 |
| A Bugiera (LB) | 40 |
| E Cooke (VT) | 40 |
11
January 17th, 2026
8:00PM
FINAL
Vegreville Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cold Lake Ice CLI | 3 | 4 | 4 | 11 |
| Vegreville Rangers VR | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cold Lake Ice CLI | 37 (14-14-9) | 0/1 | 8 |
| Vegreville Rangers VR | 20 (5-5-10) | 1/3 | 4 |
|
|
#16
Atley Chachula (3) Josh Butt, Carter Breen |
18:21 CLI 1, VR 0 |
|
|
#91
Noah Fedor (9) Unassisted |
PS 6:35 CLI 2, VR 0 |
|
|
#93
Andrew Grzela (8) Colby Rudolph, Cody Pikowicz |
3:14 CLI 3, VR 0 |
|
|
#89
Josh Butt (11) Dawson Cook |
10:50 CLI 4, VR 0 |
|
|
#16
Atley Chachula (4) Carter Breen, Josh Butt |
5:56 CLI 5, VR 0 |
|
|
#8
Michael Jamieson (3) Ethan Bast |
5:43 CLI 5, VR 1 |
|
|
#77
Dawson Cook (3) Landen Fallscheer |
5:26 CLI 6, VR 1 |
|
|
#43
Cody Pikowicz (10) Andrew Grzela |
SHG 4:16 CLI 7, VR 1 |
|
|
#16
Zander Toma (2) Noah DeSmet, Ethan Bast |
PPG 2:53 CLI 7, VR 2 |
|
|
#18
Korbin Olhieser (4) Noah Fedor |
11:20 CLI 8, VR 2 |
|
|
#16
Atley Chachula (5) Josh Butt, Carter Breen |
9:28 CLI 9, VR 2 |
|
|
#15
Carter Breen (7) Josh Butt, Atley Chachula |
4:23 CLI 10, VR 2 |
|
|
#11
Jackson Schreyer (5) Atley Chachula, Carter Breen |
3:42 CLI 11, VR 2 |
|
|
#43
Cody Pikowicz Cold Lake Ice CLI |
Slashing2 MinutesMins. 15:00 |
|
|
#43
Cody Pikowicz Cold Lake Ice CLI |
Hooking2 MinutesMins. 8:18 |
|
|
#26
Ethan Bast Vegreville Rangers VR |
Holding Penalty ShotMins. 6:35 |
|
|
#21
Brett Gascoigne Cold Lake Ice CLI |
Slashing2 MinutesMins. 0:32 |
|
|
#26
Ethan Bast Vegreville Rangers VR |
Roughing2 MinutesMins. 0:32 |
|
|
#24
Landen Fallscheer Cold Lake Ice CLI |
Roughing2 MinutesMins. 4:45 |
|
|
#49
Cooper Saville Vegreville Rangers VR |
High Sticking2 MinutesMins. 2:11 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Cadieux Jared Cadieux | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 0 |
| 10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Schreyer Jackson Schreyer | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Conway Jayden Conway | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Breen Carter Breen | 1 | 4 | 5 | E | 0 | 0 |
| 16 | A. Chachula Atley Chachula | 3 | 2 | 5 | E | 0 | 0 |
| 18 | K. Olhieser Korbin Olhieser | 1 | 0 | 1 | E | 0 | 0 |
| 21 | B. Gascoigne Brett Gascoigne | 0 | 0 | 0 | E | 0 | 2 |
| 24 | L. Fallscheer Landen Fallscheer | 0 | 1 | 1 | E | 0 | 2 |
| 43 | C. Pikowicz Cody Pikowicz | 1 | 1 | 2 | E | 0 | 4 |
| 44 | S. Vincent Sam Vincent | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. Heck Kale Heck | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Rudolph Colby Rudolph | 0 | 1 | 1 | E | 0 | 0 |
| 77 | D. Cook Dawson Cook | 1 | 1 | 2 | E | 0 | 0 |
| 89 | J. Butt Josh Butt | 1 | 4 | 5 | E | 0 | 0 |
| 91 | N. Fedor Noah Fedor | 1 | 1 | 2 | E | 0 | 0 |
| 93 | A. Grzela Andrew Grzela | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Dallyn ST W Nate Dallyn ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
| 35 | M. Peddle Mark Peddle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Suchy Evan Suchy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Ogrodnick Carter Ogrodnick | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Jamieson Michael Jamieson | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Dubitz Ryle Dubitz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Bork Logan Bork | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Stemberger Owen Stemberger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. DeSmet Noah DeSmet | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Z. Toma Zander Toma | 1 | 0 | 1 | E | 0 | 0 |
| 18 | A. Butz Ashton Butz | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Roberts Kaylum Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Myshaniuk Lukas Myshaniuk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Braun Aiden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Thoms Ethan Thoms | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. Bast Ethan Bast | 0 | 2 | 2 | E | 0 | 2 |
| 27 | C. Stewart Callum Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Gargus Colten Gargus | 0 | 0 | 0 | E | 0 | 0 |
| 46 | B. Downing Bennett Downing | 0 | 0 | 0 | E | 0 | 0 |
| 49 | C. Saville Cooper Saville | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bezaire ST L Andrew Bezaire ST L | 28 | 7 | 21 | .750 | 40:00 | 0 |
| 35 | R. Warawa Riley Warawa | 9 | 4 | 5 | .556 | 20:00 | 0 |
| Game Number: | 97 |
| Attendance: | - |
| Referee: | Kasi Jain |
| Referee: | Conor Filipchuk |
| Linesman: | Larry Suchy |
| Linesman: | Kameron Bauer |
| Scorekeeper: | Ryan Warawa |
| Timekeeper: | Blair Ziegler |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
