BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
BANDITS
ICE
RANGERS
WHEAT KINGS
TIGERS
BISONS
BISONS
TIGERS
ICE
CANADIENS
WHEAT KINGS
RANGERS
CANADIENS
WHEAT KINGS
BISONS
WHEAT KINGS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| D Kruchten (KWK) | 33 |
| R Singer (WB) | 33 |
| A Bugiera (LB) | 29 |
| E Cooke (VT) | 29 |
March 16th, 2025
6:00PM
FINAL
Wainwright Peace Memorial Multiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lloydminster Bandits LB | 3 | 0 | 1 | 4 |
| Wainwright Bisons WB | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lloydminster Bandits LB | 35 (16-6-13) | 2/5 | 10 |
| Wainwright Bisons WB | 26 (12-7-7) | 0/5 | 10 |
|
|
#61
Ryker Singer (1) Cole Hines |
14:55 LB 0, WB 1 |
|
|
#11
Joel Webb (1) Corvan Stewart, Silas Reeds |
14:09 LB 1, WB 1 |
|
|
#18
Jayden Plamondon (1) Joel Webb, Silas Reeds |
PPG 11:29 LB 2, WB 1 |
|
|
#14
Zander Varty (1) Adryan Bugiera, Corvan Stewart |
PPG 9:44 LB 3, WB 1 |
|
|
#74
Jaxon Angeltvedt (1) Cole Hines |
9:08 LB 3, WB 2 |
| No Scoring |
|
|
#18
Jayden Plamondon (2) Unassisted |
EN 0:37 LB 4, WB 2 |
|
|
#11
Cole Hines Wainwright Bisons WB |
Cross Checking2 MinutesMins. 13:20 |
|
|
#94
Carter Ganser Wainwright Bisons WB |
Cross Checking2 MinutesMins. 10:30 |
|
|
#2
Cole Kelly Wainwright Bisons WB |
Ineligible Player2 MinutesMins. 5:53 |
|
|
#6
Caleb Macduff Lloydminster Bandits LB |
Hooking2 MinutesMins. 17:39 |
|
|
#16
Jace Gunderson Lloydminster Bandits LB |
Slashing2 MinutesMins. 8:07 |
|
|
#26
Maddux Woodbury Lloydminster Bandits LB |
Holding2 MinutesMins. 2:04 |
|
Team Penalty Wainwright Bisons WB |
Too Many Players2 MinutesMins. 0:06 |
|
|
#22
Aidan Martens Lloydminster Bandits LB |
Cross Checking2 MinutesMins. 13:03 |
|
|
#94
Carter Ganser Wainwright Bisons WB |
Slashing2 MinutesMins. 8:33 |
|
|
#12
Adryan Bugiera Lloydminster Bandits LB |
Interference2 MinutesMins. 7:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Brown Teige Brown | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Macduff Caleb Macduff | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Parker Colton Parker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Stewart Corvan Stewart | 0 | 2 | 2 | E | 0 | 0 |
| 9 | K. Dennett Kade Dennett | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Webb Joel Webb | 1 | 1 | 2 | E | 0 | 0 |
| 12 | A. Bugiera Adryan Bugiera | 0 | 1 | 1 | E | 0 | 2 |
| 13 | C. Bates Chad Bates | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Z. Varty Zander Varty | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Gunderson Jace Gunderson | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Rawluk Ben Rawluk | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Plamondon Jayden Plamondon | 2 | 0 | 2 | E | 0 | 0 |
| 19 | K. Eaton Kosten Eaton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Martens Aidan Martens | 0 | 0 | 0 | +1 | 0 | 2 |
| 23 | S. Reeds Silas Reeds | 0 | 2 | 2 | E | 0 | 0 |
| 24 | R. Anderson Reid Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Woodbury Maddux Woodbury | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Wildeman Cayden Wildeman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Stewart ST W Shae Stewart ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| 31 | A. Kreis Andrew Kreis | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 2 |
| 4 | G. Priest Grady Priest | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Pickford Riley Pickford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Pasztor Jackson Pasztor | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Hines Cole Hines | 0 | 2 | 2 | E | 0 | 2 |
| 12 | D. Setzer Denton Setzer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Small Blake Small | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Werenka Tanner Werenka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. McClennon Lucas McClennon | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Dougan Shea Dougan | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Ganser Mason Ganser | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Singer Ryker Singer | 1 | 0 | 1 | E | 0 | 0 |
| 74 | J. Angeltvedt Jaxon Angeltvedt | 1 | 0 | 1 | E | 0 | 0 |
| 89 | B. Aker Braden Aker | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Z. Nelson Zach Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Ganser Carter Ganser | 0 | 0 | 0 | E | 0 | 4 |
| 97 | J. Tkach Jesse Tkach | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | R. Zubiak ST L Ryder Zubiak ST L | 35 | 3 | 32 | .914 | 59:17 | 0 |
| 49 | L. Jenner Lochlan Jenner | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | F2 |
| Attendance: | - |
| Referee: | Danny Gadowski |
| Referee: | Lance Dubeau |
| Linesman: | Sheldon Johnston |
| Linesman: | Kayden Pickles |
| Scorekeeper: | Albert Lapierre |
| Timekeeper: | Marc Paulson |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
