October 3rd, 2025
8:00PM
FINAL
Vegreville Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wainwright Bisons WB | 2 | 1 | 1 | 4 |
Vegreville Rangers VR | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Wainwright Bisons WB | 51 (19-12-20) | 0/3 | 8 |
Vegreville Rangers VR | 16 (7-7-2) | 0/3 | 8 |
|
#20
Cole Kubinchak (2) Morgan Chorley, Jesse Tkach |
4:32 WB 1, VR 0 |
|
#27
Lucas McClennon (2) Jesse Tkach, Gabriel Neypes |
2:24 WB 2, VR 0 |
|
#21
Lukas Myshaniuk (1) Ashton Butz, Ryle Dubitz |
19:18 WB 2, VR 1 |
|
#55
Mason Ganser (1) Ryker Singer |
18:46 WB 3, VR 1 |
|
#61
Ryker Singer (2) Brandon Glover, Mason Ganser |
6:40 WB 4, VR 1 |
|
#61
Ryker Singer Wainwright Bisons WB |
Interference 2 MinutesMins. 8:03 |
|
#18
Ashton Butz Vegreville Rangers VR |
Slashing 2 MinutesMins. 6:38 |
|
#16
Zander Toma Vegreville Rangers VR |
Cross Checking 2 MinutesMins. 18:11 |
|
#9
Ryle Dubitz Vegreville Rangers VR |
Slashing 2 MinutesMins. 16:30 |
|
#97
Jesse Tkach Wainwright Bisons WB |
Slashing 2 MinutesMins. 14:13 |
|
#24
Morgan Chorley Wainwright Bisons WB |
Roughing 2 MinutesMins. 7:14 |
|
#21
Lukas Myshaniuk Vegreville Rangers VR |
Tripping 2 MinutesMins. 7:14 |
|
#17
Tanner Werenka Wainwright Bisons WB |
Holding 2 MinutesMins. 5:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Priest Grady Priest | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Pickford Kane Pickford | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Glover Brandon Glover | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Carfantan Caleb Carfantan | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Neypes Gabriel Neypes | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Small Blake Small | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Werenka Tanner Werenka | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Kubinchak Cole Kubinchak | 1 | 0 | 1 | E | 0 | 0 |
24 | M. Chorley Morgan Chorley | 0 | 1 | 1 | E | 0 | 2 |
27 | L. McClennon Lucas McClennon | 1 | 0 | 1 | E | 0 | 0 |
44 | Z. Hawkin Zack Hawkin | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Ganser Mason Ganser | 1 | 1 | 2 | E | 0 | 0 |
61 | R. Singer Ryker Singer | 1 | 1 | 2 | E | 0 | 2 |
74 | J. Angeltvedt Jaxon Angeltvedt | 0 | 0 | 0 | E | 0 | 0 |
88 | L. Greenwood Luke Greenwood | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Aker Braden Aker | 0 | 0 | 0 | E | 0 | 0 |
91 | Z. Nelson Zach Nelson | 0 | 0 | 0 | E | 0 | 0 |
97 | J. Tkach Jesse Tkach | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | L. Jenner ST W Lochlan Jenner ST W | 16 | 1 | 15 | .938 | 0:00 | 0 |
35 | R. Zubiak Ryder Zubiak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Suchy Evan Suchy | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Ogrodnick Carter Ogrodnick | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Partington Ty Partington | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Dubitz Ryle Dubitz | 0 | 1 | 1 | E | 0 | 2 |
12 | O. Stemberger Owen Stemberger | 0 | 0 | 0 | E | 0 | 0 |
13 | N. DeSmet Noah DeSmet | 0 | 0 | 0 | E | 0 | 0 |
16 | Z. Toma Zander Toma | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Butz Ashton Butz | 0 | 1 | 1 | E | 0 | 2 |
19 | K. Roberts Kaylum Roberts | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Myshaniuk Lukas Myshaniuk | 1 | 0 | 1 | E | 0 | 2 |
22 | B. VanEngelen Brody VanEngelen | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Braun Aiden Braun | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Thoms Ethan Thoms | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Bast Ethan Bast | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Olson Landon Olson | 0 | 0 | 0 | E | 0 | 0 |
40 | G. Latimer Gage Latimer | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Latimer Gavin Latimer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bezaire ST L Andrew Bezaire ST L | 51 | 4 | 47 | .922 | 0:00 | 0 |
35 | R. Warawa Riley Warawa | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Referee: | Kael Maltais |
Referee: | Dallas Bozek |
Linesman: | Larry Suchy |
Linesman: | Travis Latreille |
Scorekeeper: | Kris Dumanski |
Timekeeper: | Ryan Warawa |
Suspensions: |
- Landon Olson (VR) - Eligible to play on Oct 25, 2025 - Evan Suchy (VR) - Eligible to play on Oct 18, 2025 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: