October 10th, 2025
8:00PM
FINAL
Killam Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wainwright Bisons WB | 1 | 0 | 2 | 3 |
Killam Wheat Kings KWK | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Wainwright Bisons WB | 38 (13-11-14) | 1/6 | 26 |
Killam Wheat Kings KWK | 1 (1-0-0) | 0/8 | 26 |
|
#4
Grady Priest (1) Zach Nelson, Braden Aker |
12:29 WB 1, KWK 0 |
No Scoring |
|
#89
Braden Aker (4) Zack Hawkin |
15:42 WB 2, KWK 0 |
|
#61
Ryker Singer (4) Brandon Glover, Mason Ganser |
PPG 13:48 WB 3, KWK 0 |
|
#4
Grady Priest Wainwright Bisons WB |
Roughing 2 MinutesMins. 6:53 |
|
#4
Grady Priest Wainwright Bisons WB |
Misconduct 10 MinutesMins. 6:53 |
|
#15
Keegan McArthur Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 6:53 |
|
#20
Tanner Quinton Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 6:53 |
|
#20
Tanner Quinton Killam Wheat Kings KWK |
Misconduct 10 MinutesMins. 6:53 |
|
#18
Tanner Sheets Killam Wheat Kings KWK |
Tripping 2 MinutesMins. 5:21 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Spearing 4 MinutesMins. 0:11 |
|
#17
Tanner Werenka Wainwright Bisons WB |
Hooking 2 MinutesMins. 13:08 |
|
#24
Morgan Chorley Wainwright Bisons WB |
Roughing 2 MinutesMins. 9:52 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 14:39 |
|
#7
Kane Pickford Wainwright Bisons WB |
Hooking 2 MinutesMins. 13:00 |
|
#97
Jesse Tkach Wainwright Bisons WB |
Boarding 2 MinutesMins. 12:15 |
|
#15
Blake Small Wainwright Bisons WB |
Interference 2 MinutesMins. 11:30 |
|
#44
Zack Hawkin Wainwright Bisons WB |
Cross Checking 2 MinutesMins. 7:38 |
|
#8
Cade Schatschneider Killam Wheat Kings KWK |
Interference 2 MinutesMins. 6:54 |
|
#7
Kane Pickford Wainwright Bisons WB |
Slashing 2 MinutesMins. 3:09 |
|
#17
Drew Petiot Killam Wheat Kings KWK |
Slashing 2 MinutesMins. 0:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Priest Grady Priest | 1 | 0 | 1 | E | 0 | 12 |
7 | K. Pickford Kane Pickford | 0 | 0 | 0 | E | 0 | 4 |
8 | B. Glover Brandon Glover | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Carfantan Caleb Carfantan | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Small Blake Small | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Werenka Tanner Werenka | 0 | 0 | 0 | E | 0 | 2 |
18 | P. Tipler Porter Tipler | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Kubinchak Cole Kubinchak | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Chorley Morgan Chorley | 0 | 0 | 0 | E | 0 | 2 |
27 | L. McClennon Lucas McClennon | 0 | 0 | 0 | E | 0 | 0 |
44 | Z. Hawkin Zack Hawkin | 0 | 1 | 1 | E | 0 | 2 |
55 | M. Ganser Mason Ganser | 0 | 1 | 1 | E | 0 | 0 |
61 | R. Singer Ryker Singer | 1 | 0 | 1 | E | 0 | 0 |
88 | L. Greenwood Luke Greenwood | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Aker Braden Aker | 1 | 1 | 2 | E | 0 | 0 |
91 | Z. Nelson Zach Nelson | 0 | 1 | 1 | E | 0 | 0 |
94 | B. Smith Breckyn Smith | 0 | 0 | 0 | E | 0 | 0 |
97 | J. Tkach Jesse Tkach | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | L. Jenner ST W Lochlan Jenner ST W | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
35 | R. Zubiak Ryder Zubiak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Williams Rowan Williams | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gagnon Jordan Gagnon | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Parchoma Brady Parchoma | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Koehli Spencer Koehli | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Petiot Drew Petiot | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Sheets Tanner Sheets | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Glasier Jordan Glasier | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Quinton Tanner Quinton | 0 | 0 | 0 | E | 0 | 12 |
22 | D. Kruchten Dylan Kruchten | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Hogman Carter Hogman | 0 | 0 | 0 | E | 0 | 4 |
24 | E. Allan Ethan Allan | 0 | 0 | 0 | E | 0 | 0 |
28 | H. McIndoe Hayden McIndoe | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Leroux Carson Leroux | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | E. Edwards ST L Ethan Edwards ST L | 38 | 3 | 35 | .921 | 60:00 | 0 |
1 | V. Harson Valentino Harson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 18 |
Attendance: | - |
Referee: | Kelly Pauls |
Referee: | Justin Schedlosky |
Linesman: | Tyler Krys |
Linesman: | Blayd Anholt |
Scorekeeper: | Rick Krys |
Scorekeeper: | Cory Gagnon |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: