October 10th, 2025
8:00PM
FINAL
Vegreville Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vermilion Tigers VT | 2 | 1 | 2 | 5 |
Vegreville Rangers VR | 2 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Vermilion Tigers VT | 47 (14-24-9) | 2/2 | 25 |
Vegreville Rangers VR | 23 (7-6-10) | 0/4 | 65 |
|
#22
Brody VanEngelen (1) Evan Suchy |
8:27 VT 0, VR 1 |
|
#20
Kaden Davidson (4) Cash Capjack |
PPG 4:19 VT 1, VR 1 |
|
#7
Ty Partington (1) Ashton Butz, Kaylum Roberts |
1:21 VT 1, VR 2 |
|
#77
Cade Meiklejohn (5) Ryder Zomar |
1:11 VT 2, VR 2 |
|
#27
Cash Capjack (4) Ean Cooke, Kaden Davidson |
PPG 8:04 VT 3, VR 2 |
|
#3
Ean Cooke (4) Cash Capjack, Kaden Davidson |
4:59 VT 4, VR 2 |
|
#84
Caden Anderson (4) Cale Johnston, Rylin Garnier |
3:59 VT 5, VR 2 |
|
#7
Ty Partington Vegreville Rangers VR |
Tripping 2 MinutesMins. 5:18 |
|
#28
Landon Olson Vegreville Rangers VR |
Misconduct 10 MinutesMins. 1:11 |
|
#20
Kaden Davidson Vermilion Tigers VT |
High Sticking 2 MinutesMins. 13:56 |
|
#28
Landon Olson Vegreville Rangers VR |
Kneeing 4 MinutesMins. 9:09 |
|
#11
Rylin Garnier Vermilion Tigers VT |
Hooking 2 MinutesMins. 3:46 |
|
#9
Parker Vaughan Vermilion Tigers VT |
Roughing 2 MinutesMins. 0:00 |
|
#18
Ashton Butz Vegreville Rangers VR |
Roughing 2 MinutesMins. 0:00 |
|
#93
Dannon Pavka Vermilion Tigers VT |
Slashing 2 MinutesMins. 8:38 |
|
#28
Landon Olson Vegreville Rangers VR |
Misconduct 10 MinutesMins. 4:59 |
|
#28
Landon Olson Vegreville Rangers VR |
Game Misconduct 10 MinutesMins. 4:59 |
|
#28
Landon Olson Vegreville Rangers VR |
Gross Misconduct 10 MinutesMins. 4:59 |
|
#9
Parker Vaughan Vermilion Tigers VT |
Fighting 5 MinutesMins. 2:25 |
|
#9
Parker Vaughan Vermilion Tigers VT |
Game Misconduct 10 MinutesMins. 2:25 |
|
#4
Evan Suchy Vegreville Rangers VR |
Fighting 5 MinutesMins. 2:25 |
|
#4
Evan Suchy Vegreville Rangers VR |
Game Misconduct 10 MinutesMins. 2:25 |
|
#88
Rogan MacNab Vermilion Tigers VT |
Roughing 2 MinutesMins. 0:09 |
|
#21
Lukas Myshaniuk Vegreville Rangers VR |
Roughing 2 MinutesMins. 0:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Cooke Ean Cooke | 1 | 1 | 2 | E | 0 | 0 |
9 | P. Vaughan Parker Vaughan | 0 | 0 | 0 | E | 0 | 17 |
11 | R. Garnier Rylin Garnier | 0 | 1 | 1 | E | 0 | 2 |
16 | A. Applegate Adam Applegate | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Johnston Cale Johnston | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Hill Alex Hill | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Gramlich Ryland Gramlich | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Davidson Kaden Davidson | 1 | 2 | 3 | E | 0 | 2 |
22 | L. Malka Landon Malka | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Toutant Jaxson Toutant | 0 | 0 | 0 | E | 0 | 0 |
25 | G. Haygarth Gage Haygarth | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Capjack Cash Capjack | 1 | 2 | 3 | E | 0 | 0 |
37 | R. Quist Rohan Quist | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Zomar Ryder Zomar | 0 | 1 | 1 | E | 0 | 0 |
77 | C. Meiklejohn Cade Meiklejohn | 1 | 0 | 1 | E | 0 | 0 |
84 | C. Anderson Caden Anderson | 1 | 0 | 1 | E | 0 | 0 |
88 | R. MacNab Rogan MacNab | 0 | 0 | 0 | E | 0 | 2 |
93 | D. Pavka Dannon Pavka | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Jamieson ST W Rhett Jamieson ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
50 | A. Fox Aiden Fox | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Suchy Evan Suchy | 0 | 1 | 1 | E | 0 | 15 |
5 | C. Ogrodnick Carter Ogrodnick | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Partington Ty Partington | 1 | 0 | 1 | E | 0 | 2 |
9 | R. Dubitz Ryle Dubitz | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Stemberger Owen Stemberger | 0 | 0 | 0 | E | 0 | 0 |
13 | N. DeSmet Noah DeSmet | 0 | 0 | 0 | E | 0 | 0 |
16 | Z. Toma Zander Toma | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Butz Ashton Butz | 0 | 1 | 1 | E | 0 | 2 |
19 | K. Roberts Kaylum Roberts | 0 | 1 | 1 | E | 0 | 0 |
21 | L. Myshaniuk Lukas Myshaniuk | 0 | 0 | 0 | E | 0 | 2 |
22 | B. VanEngelen Brody VanEngelen | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Braun Aiden Braun | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Bast Ethan Bast | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Stewart Callum Stewart | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Olson Landon Olson | 0 | 0 | 0 | E | 0 | 44 |
40 | G. Latimer Gage Latimer | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Latimer Gavin Latimer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bezaire ST L Andrew Bezaire ST L | 47 | 5 | 42 | .894 | 60:00 | 0 |
35 | R. Warawa Riley Warawa | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 19 |
Attendance: | - |
Referee: | Keaton Spirig |
Referee: | Grayson Pollok |
Linesman: | Teegan Otenbright |
Linesman: | Jaiden Mah |
Scorekeeper: | Ryan Warawa |
Timekeeper: | Laine Stefan |
Suspensions: |
- Landon Olson (VR) - Eligible to play on Oct 25, 2025 - Evan Suchy (VR) - Eligible to play on Oct 18, 2025 - Parker Vaughan (VT) - Eligible to play on Oct 18, 2025 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: