October 11th, 2025
7:30PM
FINAL
Cenovus Energy Hub
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Killam Wheat Kings KWK | 0 | 1 | 2 | 3 |
Lloydminster Bandits LB | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Killam Wheat Kings KWK | 34 (11-7-16) | 0/6 | 10 |
Lloydminster Bandits LB | 35 (14-9-12) | 1/3 | 16 |
|
#9
Kade Dennett (2) Unassisted |
18:46 KWK 0, LB 1 |
|
#92
Adryan Bugiera (3) Corvan Stewart, Tyson Ziegler |
4:51 KWK 0, LB 2 |
|
#9
Kade Dennett (3) Unassisted |
SHG 14:04 KWK 0, LB 3 |
|
#17
Cohen Aultman (1) Unassisted |
PS 6:06 KWK 0, LB 4 |
|
#11
Joel Webb (3) Cayden Wildeman, Kade Dennett |
PPG 4:26 KWK 0, LB 5 |
|
#24
Ethan Allan (2) Cade Schatschneider |
2:36 KWK 1, LB 5 |
|
#22
Dylan Kruchten (1) Jordan Gagnon |
SHG 18:10 KWK 2, LB 5 |
|
#91
Maddux Woodbury (2) Bronson Parker |
14:33 KWK 2, LB 6 |
|
#92
Adryan Bugiera (4) Colton Parker, Royce Dodsworth |
10:25 KWK 2, LB 7 |
|
#22
Dylan Kruchten (2) Jordan Gagnon |
6:12 KWK 3, LB 7 |
|
#9
Brady Parchoma Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 3:28 |
|
#94
Cayden Wildeman Lloydminster Bandits LB |
Cross Checking 2 MinutesMins. 3:28 |
|
#17
Cohen Aultman Lloydminster Bandits LB |
Slashing 2 MinutesMins. 2:53 |
|
#77
Jace Gunderson Lloydminster Bandits LB |
High Sticking 2 MinutesMins. 15:53 |
|
#11
Joel Webb Lloydminster Bandits LB |
Interference 2 MinutesMins. 11:53 |
|
#3
Rowan Williams Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 5:52 |
|
#27
Aidan Borgel Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 19:01 |
|
#77
Jace Gunderson Lloydminster Bandits LB |
Hooking 2 MinutesMins. 9:24 |
|
#17
Drew Petiot Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 8:16 |
|
#21
Royce Dodsworth Lloydminster Bandits LB |
Charging 2 MinutesMins. 3:28 |
|
#8
Cade Schatschneider Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 1:36 |
|
#8
Bronson Parker Lloydminster Bandits LB |
Roughing 2 MinutesMins. 1:36 |
|
#21
Royce Dodsworth Lloydminster Bandits LB |
Unsportsmanlike Conduct 2 MinutesMins. 1:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Williams Rowan Williams | 0 | 0 | 0 | E | 0 | 2 |
4 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gagnon Jordan Gagnon | 0 | 2 | 2 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 1 | 1 | E | 0 | 2 |
9 | B. Parchoma Brady Parchoma | 0 | 0 | 0 | E | 0 | 2 |
10 | S. Koehli Spencer Koehli | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Petiot Drew Petiot | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Sheets Tanner Sheets | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Glasier Jordan Glasier | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Quinton Tanner Quinton | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Kruchten Dylan Kruchten | 2 | 0 | 2 | E | 0 | 0 |
23 | C. Hogman Carter Hogman | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Allan Ethan Allan | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 2 |
29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | V. Harson ST L Valentino Harson ST L | 35 | 7 | 28 | .800 | 60:00 | 0 |
33 | E. Edwards Ethan Edwards | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Stewart Corvan Stewart | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Parker Bronson Parker | 0 | 1 | 1 | E | 0 | 2 |
9 | K. Dennett Kade Dennett | 2 | 1 | 3 | E | 0 | 0 |
10 | C. Parkin Cash Parkin | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Webb Joel Webb | 1 | 0 | 1 | E | 0 | 2 |
16 | C. Parker Colton Parker | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Aultman Cohen Aultman | 1 | 0 | 1 | E | 0 | 2 |
18 | J. Plamondon Jayden Plamondon | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dodsworth Royce Dodsworth | 0 | 1 | 1 | E | 0 | 4 |
22 | J. Schmidt Jace Schmidt | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Pope Carson Pope | 0 | 0 | 0 | E | 0 | 0 |
71 | T. Ziegler Tyson Ziegler | 0 | 1 | 1 | E | 0 | 0 |
77 | J. Gunderson Jace Gunderson | 0 | 0 | 0 | E | 0 | 4 |
88 | A. Martens Aidan Martens | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Woodbury Maddux Woodbury | 1 | 0 | 1 | E | 0 | 0 |
92 | A. Bugiera Adryan Bugiera | 2 | 0 | 2 | E | 0 | 0 |
94 | C. Wildeman Cayden Wildeman | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | S. Stewart ST W Shae Stewart ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
30 | H. Heide Haden Heide | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 20 |
Attendance: | - |
Referee: | Keegan Lane |
Referee: | Brad Holfeld |
Linesman: | Kobe Heck |
Linesman: | Aaron Roy |
Scorekeeper: | Marcel Courchesne |
Scorekeeper: | Jason Nelson |
Timekeeper: | HB Maydonick |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: