Player | Points |
---|---|
K Davidson (VT) | 13 |
J Toutant (VT) | 13 |
Q Szpak (SPC) | 12 |
R Singer (WB) | 12 |
October 18th, 2025
7:00PM
FINAL
Cold Lake Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Killam Wheat Kings KWK | 3 | 2 | 1 | 6 |
Cold Lake Ice CLI | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Killam Wheat Kings KWK | 28 (3-12-13) | 1/4 | 30 |
Cold Lake Ice CLI | 26 (2-13-11) | 1/3 | 32 |
|
#20
Tanner Quinton (1) Unassisted |
16:39 KWK 1, CLI 0 |
|
#89
Josh Butt (2) Noah Fedor |
11:45 KWK 1, CLI 1 |
|
#11
Chance Reum (1) Cade Schatschneider, Tanner Sheets |
9:57 KWK 2, CLI 1 |
|
#19
Jordan Glasier (1) Brady Parchoma, Carter Hogman |
5:53 KWK 3, CLI 1 |
|
#11
Jackson Schreyer (2) Dawson Cook, Shane Boland |
PPG 1:08 KWK 3, CLI 2 |
|
#24
Ethan Allan (6) Sawyer Fee, Tanner Sheets |
19:17 KWK 4, CLI 2 |
|
#9
Brady Parchoma (2) Ethan Allan |
PPG 17:07 KWK 5, CLI 2 |
|
#22
Dylan Kruchten (4) Jordan Gagnon |
10:52 KWK 6, CLI 2 |
|
#15
Carter Breen (3) Dawson Cook, Josh Butt |
8:04 KWK 6, CLI 3 |
|
#11
Chance Reum Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 2:43 |
|
#11
Jackson Schreyer Cold Lake Ice CLI |
Holding 2 MinutesMins. 19:05 |
|
#91
Noah Fedor Cold Lake Ice CLI |
Cross Checking 2 MinutesMins. 14:28 |
|
#15
Carter Breen Cold Lake Ice CLI |
Roughing 2 MinutesMins. 1:09 |
|
#4
Sawyer Fee Killam Wheat Kings KWK |
Tripping 2 MinutesMins. 17:36 |
|
#20
Tanner Quinton Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 10:12 |
|
#43
Cody Pikowicz Cold Lake Ice CLI |
Roughing 2 MinutesMins. 10:12 |
|
#93
Andrew Grzela Cold Lake Ice CLI |
Roughing 2 MinutesMins. 10:12 |
|
#93
Andrew Grzela Cold Lake Ice CLI |
Misconduct 10 MinutesMins. 10:12 |
|
#4
Sawyer Fee Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 4:49 |
|
#4
Sawyer Fee Killam Wheat Kings KWK |
Misconduct 10 MinutesMins. 4:49 |
|
#55
Hayden Hogman Killam Wheat Kings KWK |
Interference 2 MinutesMins. 4:49 |
|
#55
Hayden Hogman Killam Wheat Kings KWK |
Game Misconduct 10 MinutesMins. 4:49 |
|
#72
Shane Boland Cold Lake Ice CLI |
Roughing 2 MinutesMins. 4:49 |
|
#72
Shane Boland Cold Lake Ice CLI |
Misconduct 10 MinutesMins. 4:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Williams Rowan Williams | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Fee Sawyer Fee | 0 | 1 | 1 | E | 0 | 14 |
7 | J. Gagnon Jordan Gagnon | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Parchoma Brady Parchoma | 1 | 1 | 2 | E | 0 | 0 |
10 | S. Koehli Spencer Koehli | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Reum Chance Reum | 1 | 0 | 1 | E | 0 | 2 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Petiot Drew Petiot | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Sheets Tanner Sheets | 0 | 2 | 2 | E | 0 | 0 |
19 | J. Glasier Jordan Glasier | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Quinton Tanner Quinton | 1 | 0 | 1 | E | 0 | 2 |
22 | D. Kruchten Dylan Kruchten | 1 | 0 | 1 | E | 0 | 0 |
23 | C. Hogman Carter Hogman | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Allan Ethan Allan | 1 | 1 | 2 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Hogman Hayden Hogman | 0 | 0 | 0 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | E. Edwards ST W Ethan Edwards ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
1 | V. Harson Valentino Harson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Cadieux Jared Cadieux | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Schreyer Jackson Schreyer | 1 | 0 | 1 | E | 0 | 2 |
15 | C. Breen Carter Breen | 1 | 0 | 1 | E | 0 | 2 |
17 | K. Brunet Kamden Brunet | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Gascoigne Brett Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Whitford Darius Whitford | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Sawchuk Sam Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
43 | C. Pikowicz Cody Pikowicz | 0 | 0 | 0 | E | 0 | 2 |
44 | S. Vincent Sam Vincent | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Rudolph Colby Rudolph | 0 | 0 | 0 | E | 0 | 0 |
72 | S. Boland Shane Boland | 0 | 1 | 1 | E | 0 | 12 |
77 | D. Cook Dawson Cook | 0 | 2 | 2 | E | 0 | 0 |
89 | J. Butt Josh Butt | 1 | 1 | 2 | E | 0 | 0 |
91 | N. Fedor Noah Fedor | 0 | 1 | 1 | E | 0 | 2 |
93 | A. Grzela Andrew Grzela | 0 | 0 | 0 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Dallyn ST L Nate Dallyn ST L | 14 | 4 | 10 | .714 | 20:43 | 0 |
35 | M. Peddle Mark Peddle | 12 | 2 | 10 | .833 | 39:17 | 0 |
Game Number: | 24 |
Attendance: | - |
Referee: | Shane Pacholok |
Referee: | Triston Seltz |
Linesman: | Dustin Haider |
Linesman: | Evan Sietz |
Scorekeeper: | ? Larson |
Suspensions: |
- Hayden Hogman (KWK) - Eligible to play on Oct 26, 2025 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: