BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
CANADIENS
ICE
TIGERS
BANDITS
BISONS
RANGERS
RANGERS
ICE
CANADIENS
BANDITS
WHEAT KINGS
BISONS
BANDITS
ICE
RANGERS
WHEAT KINGS
TIGERS
BISONS
BISONS
TIGERS
ICE
CANADIENS
WHEAT KINGS
RANGERS
CANADIENS
WHEAT KINGS
BISONS
WHEAT KINGS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| D Kruchten (KWK) | 30 |
| E Cooke (VT) | 28 |
| A Bugiera (LB) | 27 |
| R Singer (WB) | 27 |
November 29th, 2025
8:00PM
FINAL
Wainwright Peace Memorial Multiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cold Lake Ice CLI | 0 | 1 | 0 | 1 |
| Wainwright Bisons WB | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cold Lake Ice CLI | 25 (10-7-8) | 1/3 | 6 |
| Wainwright Bisons WB | 33 (13-8-12) | 2/2 | 8 |
|
|
#61
Ryker Singer (10) Brandon Glover |
PPG 9:46 CLI 0, WB 1 |
|
|
#77
Dawson Cook (1) Brett Gascoigne, Josh Butt |
PPG 16:54 CLI 1, WB 1 |
|
|
#89
Braden Aker (8) Ryker Singer, Brandon Glover |
PPG 15:49 CLI 1, WB 2 |
|
|
#97
Jesse Tkach (3) Luke Greenwood |
EN 0:53 CLI 1, WB 3 |
|
|
#94
Breckyn Smith Wainwright Bisons WB |
Tripping2 MinutesMins. 14:22 |
|
|
#72
Shane Boland Cold Lake Ice CLI |
Roughing2 MinutesMins. 11:04 |
|
|
#89
Josh Butt Cold Lake Ice CLI |
Roughing2 MinutesMins. 10:19 |
|
|
#88
Luke Greenwood Wainwright Bisons WB |
Roughing2 MinutesMins. 10:19 |
|
|
#9
Caleb Carfantan Wainwright Bisons WB |
High Sticking2 MinutesMins. 0:41 |
|
|
#7
Kane Pickford Wainwright Bisons WB |
High Sticking2 MinutesMins. 17:53 |
|
|
#72
Shane Boland Cold Lake Ice CLI |
Roughing2 MinutesMins. 16:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Schreyer Jackson Schreyer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Conway Jayden Conway | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Breen Carter Breen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Brunet Kamden Brunet | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Olhieser Korbin Olhieser | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Gascoigne Brett Gascoigne | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Lauinger Cole Lauinger | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Sawchuk Sam Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
| 39 | L. Dubray Louis Dubray | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Pikowicz Cody Pikowicz | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Rudolph Colby Rudolph | 0 | 0 | 0 | E | 0 | 0 |
| 72 | S. Boland Shane Boland | 0 | 0 | 0 | E | 0 | 4 |
| 77 | D. Cook Dawson Cook | 1 | 0 | 1 | E | 0 | 0 |
| 89 | J. Butt Josh Butt | 0 | 1 | 1 | E | 0 | 2 |
| 91 | N. Fedor Noah Fedor | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Grzela Andrew Grzela | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Peddle ST L Mark Peddle ST L | 32 | 2 | 30 | .938 | 59:34 | 0 |
| 33 | N. Dallyn Nate Dallyn | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Priest Grady Priest | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Pickford Kane Pickford | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Glover Brandon Glover | 0 | 2 | 2 | E | 0 | 0 |
| 9 | C. Carfantan Caleb Carfantan | 0 | 0 | 0 | E | 0 | 2 |
| 13 | G. Neypes Gabriel Neypes | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Adams Keelan Adams | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Tipler Porter Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Kubinchak Cole Kubinchak | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Chorley Morgan Chorley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. McClennon Lucas McClennon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Ganser Mason Ganser | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Singer Ryker Singer | 1 | 1 | 2 | E | 0 | 0 |
| 74 | J. Angeltvedt Jaxon Angeltvedt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Greenwood Luke Greenwood | 0 | 1 | 1 | E | 0 | 2 |
| 89 | B. Aker Braden Aker | 1 | 0 | 1 | E | 0 | 0 |
| 91 | Z. Nelson Zach Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Smith Breckyn Smith | 0 | 0 | 0 | E | 0 | 2 |
| 97 | J. Tkach Jesse Tkach | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | L. Jenner ST W Lochlan Jenner ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
| 35 | R. Zubiak Ryder Zubiak | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 63 |
| Attendance: | - |
| Referee: | Shane Pacholok |
| Referee: | Triston Seltz |
| Linesman: | Kevin Teshier |
| Linesman: | Stuart Pauls |
| Scorekeeper: | Albert Lapierre |
| Timekeeper: | Marc Paulson |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
