BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
RANGERS
ICE
CANADIENS
BANDITS
WHEAT KINGS
BISONS
BANDITS
ICE
RANGERS
WHEAT KINGS
TIGERS
BISONS
BISONS
TIGERS
ICE
CANADIENS
WHEAT KINGS
RANGERS
CANADIENS
WHEAT KINGS
BISONS
WHEAT KINGS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| D Kruchten (KWK) | 30 |
| A Bugiera (LB) | 28 |
| R Singer (WB) | 28 |
| E Cooke (VT) | 28 |
December 10th, 2025
8:00PM
FINAL
Vegreville Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Paul Canadiens SPC | 1 | 1 | 1 | 3 |
| Vegreville Rangers VR | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St. Paul Canadiens SPC | 26 (11-7-8) | 1/2 | 10 |
| Vegreville Rangers VR | 46 (16-15-15) | 1/2 | 8 |
|
|
#29
Kolby Miller (5) Liam Boyko |
1:37 SPC 1, VR 0 |
|
|
#22
Brody VanEngelen (6) Ashton Butz |
0:55 SPC 1, VR 1 |
|
|
#25
Quinn Szpak (15) Kian McLean, Jacob Labant |
15:40 SPC 2, VR 1 |
|
|
#25
Quinn Szpak (16) Jager Fontaine, Connor Johnson |
PPG 12:39 SPC 3, VR 1 |
|
|
#28
Landon Olson (1) Carter Ogrodnick, Lukas Myshaniuk |
PPG 4:36 SPC 3, VR 2 |
| No Penalties |
|
|
#6
Landon Trach St. Paul Canadiens SPC |
Roughing2 MinutesMins. 17:49 |
|
|
#49
Cooper Saville Vegreville Rangers VR |
Cross Checking2 MinutesMins. 17:49 |
|
|
#8
Gavyn Dion St. Paul Canadiens SPC |
Interference2 MinutesMins. 8:24 |
|
|
#29
Kolby Miller St. Paul Canadiens SPC |
Interference2 MinutesMins. 4:32 |
|
|
#49
Cooper Saville Vegreville Rangers VR |
Tripping2 MinutesMins. 13:28 |
|
|
#8
Michael Jamieson Vegreville Rangers VR |
Slashing2 MinutesMins. 7:17 |
|
|
#20
Liam Boyko St. Paul Canadiens SPC |
Slashing2 MinutesMins. 6:18 |
|
|
#22
Kayden Morrison St. Paul Canadiens SPC |
Roughing2 MinutesMins. 6:18 |
|
|
#26
Ethan Bast Vegreville Rangers VR |
Roughing2 MinutesMins. 6:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Fontaine Jager Fontaine | 0 | 1 | 1 | E | 0 | 0 |
| 6 | L. Trach Landon Trach | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Dion Gavyn Dion | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Labant Jacob Labant | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. McLean Kian McLean | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Goofers Conor Goofers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Benko Mason Benko | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Fox Brady Fox | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Boyko Liam Boyko | 0 | 1 | 1 | E | 0 | 2 |
| 22 | K. Morrison Kayden Morrison | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Q. Szpak Quinn Szpak | 2 | 0 | 2 | E | 0 | 0 |
| 26 | C. Johnson Connor Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | G. Blain Grady Blain | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Miller Kolby Miller | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Kreuh Addison Kreuh | - | - | 0 | - | 0:00 | 0 |
| 35 | C. Rupp ST W Cale Rupp ST W | 46 | 2 | 44 | .957 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Ogrodnick Carter Ogrodnick | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Partington Ty Partington | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Jamieson Michael Jamieson | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. Bork Logan Bork | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Stemberger Owen Stemberger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. DeSmet Noah DeSmet | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Z. Toma Zander Toma | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Butz Ashton Butz | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Roberts Kaylum Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Myshaniuk Lukas Myshaniuk | 0 | 1 | 1 | E | 0 | 0 |
| 22 | B. VanEngelen Brody VanEngelen | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Braun Aiden Braun | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. Bast Ethan Bast | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Stewart Callum Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 28 | L. Olson Landon Olson | 1 | 0 | 1 | E | 0 | 0 |
| 49 | C. Saville Cooper Saville | 0 | 0 | 0 | E | 0 | 4 |
| 50 | B. Saville Brett Saville | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bezaire Andrew Bezaire | - | - | 0 | - | 0:00 | 0 |
| 35 | R. Warawa ST L Riley Warawa ST L | 26 | 3 | 23 | .885 | 58:32 | 0 |
| Game Number: | 72 |
| Attendance: | - |
| Referee: | Dennis Arski |
| Referee: | Justin Martin |
| Linesman: | Spencer Boileau |
| Linesman: | Dillon Martin |
| Scorekeeper: | Laine Stefan |
| Scorekeeper: | Ryan Warawa |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
