BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
BANDITS
ICE
RANGERS
WHEAT KINGS
TIGERS
BISONS
BISONS
TIGERS
ICE
CANADIENS
WHEAT KINGS
RANGERS
CANADIENS
WHEAT KINGS
BISONS
WHEAT KINGS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| D Kruchten (KWK) | 33 |
| R Singer (WB) | 33 |
| A Bugiera (LB) | 29 |
| E Cooke (VT) | 29 |
December 12th, 2025
8:00PM
FINAL
Cold Lake Energy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Paul Canadiens SPC | 0 | 1 | 0 | 1 |
| Cold Lake Ice CLI | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St. Paul Canadiens SPC | 40 (8-17-15) | 1/4 | 10 |
| Cold Lake Ice CLI | 31 (12-10-9) | 1/4 | 10 |
| Korbin Olhieser #18 - Cold Lake Ice COL |
1 | |
| Mark Peddle #35 - Cold Lake Ice COL |
2 | |
| Cale Rupp #35 - St. Paul Canadiens ST. |
3 |
| No Scoring |
|
|
#93
Andrew Grzela (6) Carter Breen, Cody Pikowicz |
PPG 8:58 SPC 0, CLI 1 |
|
|
#22
Kayden Morrison (3) Connor Johnson, Cale Rupp |
PPG 6:52 SPC 1, CLI 1 |
|
|
#18
Korbin Olhieser (3) Brett Gascoigne, Ethan Nickle |
1:31 SPC 1, CLI 2 |
|
|
#43
Cody Pikowicz Cold Lake Ice CLI |
Tripping2 MinutesMins. 14:20 |
|
|
#4
Jager Fontaine St. Paul Canadiens SPC |
Cross Checking2 MinutesMins. 6:39 |
|
|
#4
Jager Fontaine St. Paul Canadiens SPC |
Cross Checking2 MinutesMins. 9:58 |
|
|
#12
Jacob Labant St. Paul Canadiens SPC |
Roughing2 MinutesMins. 7:32 |
|
|
#89
Josh Butt Cold Lake Ice CLI |
Roughing2 MinutesMins. 7:32 |
|
|
#89
Josh Butt Cold Lake Ice CLI |
Cross Checking2 MinutesMins. 7:32 |
|
|
#17
Kamden Brunet Cold Lake Ice CLI |
Cross Checking2 MinutesMins. 6:38 |
|
|
#9
Jonah Whaley Cold Lake Ice CLI |
Interference2 MinutesMins. 16:06 |
|
|
#7
Noah Balmer St. Paul Canadiens SPC |
Intent To Injure4 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Fontaine Jager Fontaine | 0 | 0 | 0 | E | 0 | 4 |
| 6 | S. LeBlanc Slade LeBlanc | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Balmer Noah Balmer | 0 | 0 | 0 | E | 0 | 4 |
| 9 | L. Bourque Landon Bourque | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Morrison Kaleb Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Labant Jacob Labant | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. McLean Kian McLean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Goofers Conor Goofers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Benko Mason Benko | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Fox Brady Fox | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Morrison Kayden Morrison | 1 | 0 | 1 | E | 0 | 0 |
| 23 | J. Leroux Jacob Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Q. Szpak Quinn Szpak | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Johnson Connor Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 27 | G. Blain Grady Blain | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Rupp ST L Cale Rupp ST L | 40 | 2 | 38 | .950 | 60:00 | 0 |
| 1 | A. Kreuh Addison Kreuh | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 2 |
| 10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Nickle Ethan Nickle | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Conway Jayden Conway | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Breen Carter Breen | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. Brunet Kamden Brunet | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Olhieser Korbin Olhieser | 1 | 0 | 1 | E | 0 | 0 |
| 21 | B. Gascoigne Brett Gascoigne | 0 | 1 | 1 | E | 0 | 0 |
| 29 | S. Sawchuk Sam Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Pikowicz Cody Pikowicz | 0 | 1 | 1 | E | 0 | 2 |
| 44 | S. Vincent Sam Vincent | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Rudolph Colby Rudolph | 0 | 0 | 0 | E | 0 | 0 |
| 72 | S. Boland Shane Boland | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Cook Dawson Cook | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Butt Josh Butt | 0 | 0 | 0 | E | 0 | 4 |
| 91 | N. Fedor Noah Fedor | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Grzela Andrew Grzela | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Peddle ST W Mark Peddle ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
| 33 | N. Dallyn Nate Dallyn | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 73 |
| Attendance: | - |
| Referee: | Chris Reid |
| Referee: | Dustin Haider |
| Linesman: | Murry Gauthier |
| Linesman: | Denis Pinard |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
