BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
BANDITS
ICE
RANGERS
WHEAT KINGS
TIGERS
BISONS
BISONS
TIGERS
ICE
CANADIENS
WHEAT KINGS
RANGERS
CANADIENS
WHEAT KINGS
BISONS
WHEAT KINGS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| D Kruchten (KWK) | 33 |
| R Singer (WB) | 33 |
| A Bugiera (LB) | 29 |
| E Cooke (VT) | 29 |
December 12th, 2025
8:00PM
FINAL
/OT
Cenovus Energy Hub
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Vermilion Tigers VT | 0 | 1 | 0 | 0 | 1 |
| Lloydminster Bandits LB | 1 | 0 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vermilion Tigers VT | 27 (9-6-11-1) | 1/3 | 2 |
| Lloydminster Bandits LB | 26 (9-5-9-3) | 0/1 | 6 |
|
|
#22
Jace Schmidt (2) Adryan Bugiera |
17:54 VT 0, LB 1 |
|
|
#3
Ean Cooke (11) Cade Meiklejohn, Parker Vaughan |
PPG 2:12 VT 1, LB 1 |
| No Scoring |
|
|
#88
Aidan Martens (9) Adryan Bugiera |
2:16 VT 1, LB 2 |
|
|
#3
Ean Cooke Vermilion Tigers VT |
Roughing2 MinutesMins. 13:32 |
|
|
#94
Cayden Wildeman Lloydminster Bandits LB |
Unsportsmanlike Conduct2 MinutesMins. 13:17 |
|
|
#18
Jayden Plamondon Lloydminster Bandits LB |
Tripping2 MinutesMins. 0:43 |
|
|
#8
Bronson Parker Lloydminster Bandits LB |
Interference2 MinutesMins. 4:06 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Cooke Ean Cooke | 1 | 0 | 1 | E | 0 | 2 |
| 9 | P. Vaughan Parker Vaughan | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Garnier Rylin Garnier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Johnston Cale Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Gramlich Ryland Gramlich | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Davidson Kaden Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Siewert Austin Siewert | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Malka Landon Malka | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Toutant Jaxson Toutant | 0 | 0 | 0 | E | 0 | 0 |
| 25 | G. Haygarth Gage Haygarth | 0 | 0 | 0 | E | 0 | 0 |
| 37 | R. Quist Rohan Quist | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Zomar Ryder Zomar | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Applegate Riley Applegate | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Meiklejohn Cade Meiklejohn | 0 | 1 | 1 | E | 0 | 0 |
| 84 | C. Anderson Caden Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. MacNab Rogan MacNab | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Haakenson Ryder Haakenson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. Pavka Dannon Pavka | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 50 | A. Fox ST OTL Aiden Fox ST OTL | 26 | 2 | 24 | .923 | 62:44 | 0 |
| 1 | R. Stowe Ryan Stowe | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Stewart Corvan Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Parker Bronson Parker | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Dennett Kade Dennett | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Parkin Cash Parkin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Webb Joel Webb | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Parker Colton Parker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Aultman Cohen Aultman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Plamondon Jayden Plamondon | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Schmidt Jace Schmidt | 1 | 0 | 1 | E | 0 | 0 |
| 24 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Pope Carson Pope | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Redden Jake Redden | 0 | 0 | 0 | E | 0 | 0 |
| 71 | T. Ziegler Tyson Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Gunderson Jace Gunderson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Martens Aidan Martens | 1 | 0 | 1 | E | 0 | 0 |
| 91 | M. Woodbury Maddux Woodbury | 0 | 0 | 0 | E | 0 | 0 |
| 92 | A. Bugiera Adryan Bugiera | 0 | 2 | 2 | E | 0 | 0 |
| 94 | C. Wildeman Cayden Wildeman | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Heide ST W Haden Heide ST W | 27 | 1 | 26 | .963 | 62:44 | 0 |
| 34 | S. Stewart Shae Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 74 |
| Attendance: | - |
| Referee: | Armand Boucher |
| Referee: | Gary Goreniuk |
| Linesman: | Owen Boucher |
| Linesman: | John Roy |
| Scorekeeper: | Marcel Courchesne |
| Scorekeeper: | Janelle Nelson |
| Timekeeper: | HB Maydonick |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
