BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
BANDITS
ICE
RANGERS
WHEAT KINGS
TIGERS
BISONS
BISONS
TIGERS
ICE
CANADIENS
WHEAT KINGS
RANGERS
CANADIENS
WHEAT KINGS
BISONS
WHEAT KINGS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| D Kruchten (KWK) | 33 |
| R Singer (WB) | 33 |
| A Bugiera (LB) | 29 |
| E Cooke (VT) | 29 |
December 13th, 2025
8:00PM
FINAL
/OT
Wainwright Peace Memorial Multiplex
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Killam Wheat Kings KWK | 2 | 1 | 1 | 0 | 4 |
| Wainwright Bisons WB | 0 | 4 | 0 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Killam Wheat Kings KWK | 25 (9-9-7-0) | 1/4 | 8 |
| Wainwright Bisons WB | 39 (6-15-17-1) | 3/4 | 8 |
|
|
#22
Dylan Kruchten (16) Sawyer Fee |
13:00 KWK 1, WB 0 |
|
|
#20
Tanner Quinton (3) Spencer Koehli, Jordan Gagnon |
4:59 KWK 2, WB 0 |
|
|
#17
Tanner Werenka (7) Ryker Singer, Braden Aker |
PPG 19:12 KWK 2, WB 1 |
|
|
#61
Ryker Singer (13) Blake Small |
18:14 KWK 2, WB 2 |
|
|
#91
Zach Nelson (7) Breckyn Smith, Cole Kubinchak |
PPG 9:06 KWK 2, WB 3 |
|
|
#19
Jordan Glasier (2) Jordan Gagnon, Dylan Kruchten |
2:13 KWK 3, WB 3 |
|
|
#20
Cole Kubinchak (5) Zach Nelson, Morgan Chorley |
1:58 KWK 3, WB 4 |
|
|
#22
Dylan Kruchten (17) Unassisted |
PPG 12:29 KWK 4, WB 4 |
|
|
#55
Mason Ganser (11) Brandon Glover, Ryker Singer |
PPG 4:29 KWK 4, WB 5 |
|
|
#55
Mason Ganser Wainwright Bisons WB |
Boarding2 MinutesMins. 4:45 |
|
|
#4
Sawyer Fee Killam Wheat Kings KWK |
Hooking2 MinutesMins. 0:16 |
|
|
#20
Cole Kubinchak Wainwright Bisons WB |
Cross Checking2 MinutesMins. 14:34 |
|
|
#3
Rowan Williams Killam Wheat Kings KWK |
Roughing2 MinutesMins. 10:55 |
|
|
#15
Blake Small Wainwright Bisons WB |
Tripping2 MinutesMins. 19:00 |
|
|
#17
Tanner Werenka Wainwright Bisons WB |
Roughing2 MinutesMins. 14:28 |
|
|
#44
Carson Leroux Killam Wheat Kings KWK |
Roughing2 MinutesMins. 7:48 |
|
|
#22
Dylan Kruchten Killam Wheat Kings KWK |
Slashing2 MinutesMins. 0:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Williams Rowan Williams | 0 | 0 | 0 | E | 0 | 2 |
| 4 | S. Fee Sawyer Fee | 0 | 1 | 1 | E | 0 | 2 |
| 7 | J. Gagnon Jordan Gagnon | 0 | 2 | 2 | E | 0 | 0 |
| 9 | B. Parchoma Brady Parchoma | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Koehli Spencer Koehli | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Petiot Drew Petiot | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Sheets Tanner Sheets | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Glasier Jordan Glasier | 1 | 0 | 1 | E | 0 | 0 |
| 20 | T. Quinton Tanner Quinton | 1 | 0 | 1 | E | 0 | 0 |
| 22 | D. Kruchten Dylan Kruchten | 2 | 1 | 3 | E | 0 | 2 |
| 24 | E. Allen Ethan Allen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Rombough Chase Rombough | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 0 |
| 29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Leroux Carson Leroux | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | R. Bower Ryder Bower | - | - | 0 | - | 0:00 | 0 |
| 33 | E. Edwards ST OTL Ethan Edwards ST OTL | 39 | 5 | 34 | .872 | 60:31 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Priest Grady Priest | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Pickford Kane Pickford | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Glover Brandon Glover | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Carfantan Caleb Carfantan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Neypes Gabriel Neypes | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Small Blake Small | 0 | 1 | 1 | E | 0 | 2 |
| 17 | T. Werenka Tanner Werenka | 1 | 0 | 1 | E | 0 | 2 |
| 18 | P. Tipler Porter Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Kubinchak Cole Kubinchak | 1 | 1 | 2 | E | 0 | 2 |
| 24 | M. Chorley Morgan Chorley | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. McClennon Lucas McClennon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Ganser Mason Ganser | 1 | 0 | 1 | E | 0 | 2 |
| 61 | R. Singer Ryker Singer | 1 | 2 | 3 | E | 0 | 0 |
| 74 | J. Angeltvedt Jaxon Angeltvedt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Greenwood Luke Greenwood | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Aker Braden Aker | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Z. Nelson Zach Nelson | 1 | 1 | 2 | E | 0 | 0 |
| 94 | B. Smith Breckyn Smith | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | L. Jenner ST W Lochlan Jenner ST W | 25 | 4 | 21 | .840 | 60:31 | 0 |
| 35 | R. Zubiak Ryder Zubiak | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 78 |
| Attendance: | - |
| Referee: | Justin Schedlosky |
| Referee: | Brendan English |
| Linesman: | Blayd Anholt |
| Linesman: | Tate Sutter |
| Scorekeeper: | Albert Lapierre |
| Timekeeper: | Marc Paulson |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
