BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
CANADIENS
WHEAT KINGS
BISONS
WHEAT KINGS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| D Kruchten (KWK) | 38 |
| R Singer (WB) | 34 |
| J Gagnon (KWK) | 33 |
| E Cooke (VT) | 33 |
December 19th, 2025
8:00PM
FINAL
Cold Lake Energy Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lloydminster Bandits LB | 1 | 2 | 3 | 6 |
| Cold Lake Ice CLI | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lloydminster Bandits LB | 45 (11-20-14) | 1/3 | 6 |
| Cold Lake Ice CLI | 30 (13-7-10) | 0/3 | 6 |
| Kade Dennett #9 - Lloydminster Bandits LLO |
1 | |
| Joel Webb #11 - Lloydminster Bandits LLO |
2 | |
| Atley Chachula #16 - Cold Lake Ice COL |
3 |
|
|
#91
Maddux Woodbury (14) Unassisted |
9:52 LB 1, CLI 0 |
|
|
#16
Atley Chachula (2) Jared Cadieux, Colby Rudolph |
14:29 LB 1, CLI 1 |
|
|
#11
Joel Webb (9) Jayden Plamondon |
SHG 11:09 LB 2, CLI 1 |
|
|
#88
Aidan Martens (10) Adryan Bugiera |
2:27 LB 3, CLI 1 |
|
|
#11
Joel Webb (10) Jayden Plamondon, Kade Dennett |
PPG 19:09 LB 4, CLI 1 |
|
|
#92
Adryan Bugiera (19) Aidan Martens |
14:31 LB 5, CLI 1 |
|
|
#9
Kade Dennett (9) Cohen Aultman |
6:38 LB 6, CLI 1 |
|
|
#4
Jared Cadieux Cold Lake Ice CLI |
Charging2 MinutesMins. 7:23 |
|
|
Haden Heide Lloydminster Bandits LB |
Tripping2 MinutesMins. 2:32 |
|
|
#8
Bronson Parker Lloydminster Bandits LB |
Tripping2 MinutesMins. 18:19 |
|
|
#94
Cayden Wildeman Lloydminster Bandits LB |
Tripping2 MinutesMins. 12:32 |
|
|
#91
Noah Fedor Cold Lake Ice CLI |
Cross Checking2 MinutesMins. 0:27 |
|
|
#77
Dawson Cook Cold Lake Ice CLI |
Slashing2 MinutesMins. 10:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Stewart Corvan Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Brown Teige Brown | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Parker Bronson Parker | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Dennett Kade Dennett | 1 | 1 | 2 | E | 0 | 0 |
| 10 | C. Parkin Cash Parkin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Webb Joel Webb | 2 | 0 | 2 | E | 0 | 0 |
| 16 | C. Parker Colton Parker | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Aultman Cohen Aultman | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Plamondon Jayden Plamondon | 0 | 2 | 2 | E | 0 | 0 |
| 22 | J. Schmidt Jace Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Redden Jake Redden | 0 | 0 | 0 | E | 0 | 0 |
| 71 | T. Ziegler Tyson Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Gunderson Jace Gunderson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Martens Aidan Martens | 1 | 1 | 2 | E | 0 | 0 |
| 91 | M. Woodbury Maddux Woodbury | 1 | 0 | 1 | E | 0 | 0 |
| 92 | A. Bugiera Adryan Bugiera | 1 | 1 | 2 | E | 0 | 0 |
| 94 | C. Wildeman Cayden Wildeman | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Heide ST W Haden Heide ST W | 30 | 1 | 29 | .967 | 60:00 | 2 |
| 34 | S. Stewart Shae Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Cadieux Jared Cadieux | 0 | 1 | 1 | E | 0 | 2 |
| 6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 0 |
| 10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Schreyer Jackson Schreyer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Conway Jayden Conway | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Breen Carter Breen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Chachula Atley Chachula | 1 | 0 | 1 | E | 0 | 0 |
| 19 | L. Podoleski Liam Podoleski | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Gascoigne Brett Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Whitford Darius Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Sawchuk Sam Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Pikowicz Cody Pikowicz | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Rudolph Colby Rudolph | 0 | 1 | 1 | E | 0 | 0 |
| 77 | D. Cook Dawson Cook | 0 | 0 | 0 | E | 0 | 2 |
| 89 | J. Butt Josh Butt | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Fedor Noah Fedor | 0 | 0 | 0 | E | 0 | 2 |
| 93 | A. Grzela Andrew Grzela | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Peddle ST L Mark Peddle ST L | 45 | 6 | 39 | .867 | 60:00 | 0 |
| 33 | N. Dallyn Nate Dallyn | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 79 |
| Attendance: | - |
| Referee: | Triston Seltz |
| Referee: | Shane Pacholok |
| Linesman: | Evan Sietz |
| Linesman: | Zach Lapointe |
| Scorekeeper: | Dale Laursen |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
