BANDITS
TIGERS
BISONS
RANGERS
WHEAT KINGS
ICE
BANDITS
CANADIENS
ICE
BISONS
CANADIENS
WHEAT KINGS
RANGERS
TIGERS
CANADIENS
WHEAT KINGS
BISONS
WHEAT KINGS
RANGERS
TIGERS
BISONS
CANADIENS
ICE
BANDITS
TIGERS
CANADIENS
WHEAT KINGS
ICE
BANDITS
RANGERS
BISONS
TIGERS
RANGERS
CANADIENS
CANADIENS
BANDITS
TIGERS
WHEAT KINGS
ICE
RANGERS
WHEAT KINGS
BANDITS
CANADIENS
TIGERS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| D Kruchten (KWK) | 38 |
| R Singer (WB) | 34 |
| J Gagnon (KWK) | 33 |
| E Cooke (VT) | 33 |
December 20th, 2025
7:30PM
FINAL
St. Paul Clancy Richard Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cold Lake Ice CLI | 2 | 0 | 0 | 2 |
| St. Paul Canadiens SPC | 3 | 0 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cold Lake Ice CLI | 24 (10-6-8) | 0/3 | 6 |
| St. Paul Canadiens SPC | 29 (7-7-15) | 0/2 | 8 |
|
|
#43
Cody Pikowicz (7) Unassisted |
17:14 CLI 1, SPC 0 |
|
|
#25
Quinn Szpak (17) Carter Hughes |
15:21 CLI 1, SPC 1 |
|
|
#22
Kayden Morrison (6) Quinn Szpak |
7:25 CLI 1, SPC 2 |
|
|
#29
Kolby Miller (6) Mason Benko, Quinn Szpak |
2:47 CLI 1, SPC 3 |
|
|
#43
Cody Pikowicz (8) Darius Whitford |
1:30 CLI 2, SPC 3 |
| No Scoring |
|
|
#24
Tayton Flett (5) Connor Johnson |
13:45 CLI 2, SPC 4 |
|
|
#25
Quinn Szpak (18) Kolby Miller |
12:01 CLI 2, SPC 5 |
|
|
#25
Quinn Szpak (19) Gage Latimer, Jacob Leroux |
1:32 CLI 2, SPC 6 |
|
|
#16
Mason Benko St. Paul Canadiens SPC |
Cross-checking2 MinutesMins. 9:26 |
|
|
#15
Carter Breen Cold Lake Ice CLI |
Tripping2 MinutesMins. 4:49 |
|
|
#22
Kayden Morrison St. Paul Canadiens SPC |
High Sticking2 MinutesMins. 6:09 |
|
|
#7
Noah Balmer St. Paul Canadiens SPC |
Cross-checking2 MinutesMins. 1:56 |
|
|
#15
Carter Breen Cold Lake Ice CLI |
Hooking2 MinutesMins. 0:05 |
|
|
#9
Jonah Whaley Cold Lake Ice CLI |
Roughing2 MinutesMins. 4:54 |
|
|
#6
Landon Trach St. Paul Canadiens SPC |
Roughing2 MinutesMins. 4:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Cadieux Jared Cadieux | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 2 |
| 10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Schreyer Jackson Schreyer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Conway Jayden Conway | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Breen Carter Breen | 0 | 0 | 0 | E | 0 | 4 |
| 16 | A. Chachula Atley Chachula | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Whitford Darius Whitford | 0 | 1 | 1 | E | 0 | 0 |
| 29 | S. Sawchuk Sam Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
| 39 | L. Dubray Louis Dubray | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Pikowicz Cody Pikowicz | 2 | 0 | 2 | E | 0 | 0 |
| 61 | C. Rudolph Colby Rudolph | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Cook Dawson Cook | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Butt Josh Butt | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Fedor Noah Fedor | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Grzela Andrew Grzela | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Dallyn Nate Dallyn | - | - | 0 | - | 0:00 | 0 |
| 35 | M. Peddle ST L Mark Peddle ST L | 29 | 6 | 23 | .793 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Fontaine Jager Fontaine | 0 | 0 | 0 | +1 | 0 | 0 |
| 6 | L. Trach Landon Trach | 0 | 0 | 0 | E | 0 | 2 |
| 7 | N. Balmer Noah Balmer | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Dion Gavyn Dion | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Latimer Gavin Latimer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Latimer Gage Latimer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Labant Jacob Labant | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. McLean Kian McLean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Goofers Conor Goofers | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Benko Mason Benko | 0 | 1 | 1 | E | 0 | 2 |
| 17 | C. Hughes Carter Hughes | 0 | 1 | 1 | E | 0 | 0 |
| 20 | L. Boyko Liam Boyko | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Morrison Kayden Morrison | 1 | 0 | 1 | +1 | 0 | 2 |
| 23 | J. Leroux Jacob Leroux | 0 | 1 | 1 | E | 0 | 0 |
| 24 | T. Flett Tayton Flett | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Q. Szpak Quinn Szpak | 3 | 2 | 5 | E | 0 | 0 |
| 26 | C. Johnson Connor Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 29 | K. Miller Kolby Miller | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Carter ST W Boston Carter ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| 35 | C. Rupp Cale Rupp | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 83 |
| Attendance: | - |
| Scorekeeper: | Matt Pundick |
| Timekeeper: | Brent Labrie |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
