CANADIENS
TIGERS
RANGERS
WHEAT KINGS
ICE
WHEAT KINGS
BISONS
TIGERS
CANADIENS
RANGERS
TIGERS
BANDITS
ICE
BISONS
RANGERS
BISONS
WHEAT KINGS
TIGERS
BANDITS
ICE
CANADIENS
BISONS
BISONS
ICE
WHEAT KINGS
CANADIENS
RANGERS
BANDITS
WHEAT KINGS
TIGERS
ICE
CANADIENS
BISONS
BANDITS
TIGERS
ICE
BISONS
CANADIENS
BANDITS
RANGERS
WHEAT KINGS
BISONS
ICE
BANDITS
TIGERS
RANGERS
CANADIENS
BISONS
ICE
TIGERS
BANDITS
CANADIENS
RANGERS
WHEAT KINGS
BISONS
WHEAT KINGS

| Player | Points |
|---|---|
| Q Szpak (SPC) | 43 |
| D Kruchten (KWK) | 43 |
| A Bugiera (LB) | 40 |
| E Cooke (VT) | 40 |
January 18th, 2026
2:30PM
FINAL
Cenovus Energy Hub
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Killam Wheat Kings KWK | 1 | 1 | 1 | 3 |
| Lloydminster Bandits LB | 3 | 1 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Killam Wheat Kings KWK | 19 (8-9-2) | 0/2 | 8 |
| Lloydminster Bandits LB | 55 (16-18-21) | 3/4 | 4 |
|
|
#11
Joel Webb (13) Corvan Stewart, Bronson Parker |
16:44 KWK 0, LB 1 |
|
|
#9
Brady Parchoma (7) Unassisted |
16:28 KWK 1, LB 1 |
|
|
#9
Kade Dennett (10) Aidan Martens, Adryan Bugiera |
8:39 KWK 1, LB 2 |
|
|
#94
Cayden Wildeman (6) Adryan Bugiera, Joel Webb |
PPG 7:06 KWK 1, LB 3 |
|
|
#18
Tanner Sheets (11) Ethan Allen |
1:34 KWK 2, LB 3 |
|
|
#6
Corvan Stewart (10) Jayden Plamondon, Kade Dennett |
0:39 KWK 2, LB 4 |
|
|
#18
Tanner Sheets (12) Ethan Allen, Brady Parchoma |
18:25 KWK 3, LB 4 |
|
|
#18
Jayden Plamondon (12) Joel Webb |
9:39 KWK 3, LB 5 |
|
|
#11
Joel Webb (14) Bronson Parker |
PPG 4:31 KWK 3, LB 6 |
|
|
#18
Jayden Plamondon (13) Colton Parker, Cash Parkin |
PPG 0:54 KWK 3, LB 7 |
|
|
#9
Brady Parchoma Killam Wheat Kings KWK |
Roughing2 MinutesMins. 8:29 |
|
|
#8
Bronson Parker Lloydminster Bandits LB |
Holding2 MinutesMins. 19:44 |
|
|
#19
Jordan Glasier Killam Wheat Kings KWK |
Tripping2 MinutesMins. 19:04 |
|
|
#7
Teige Brown Lloydminster Bandits LB |
Hooking2 MinutesMins. 5:11 |
|
|
#4
Sawyer Fee Killam Wheat Kings KWK |
Holding2 MinutesMins. 4:57 |
|
|
#26
Carson Olson Killam Wheat Kings KWK |
Cross Checking2 MinutesMins. 2:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Gagnon Jordan Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Schatschneider Cade Schatschneider | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Parchoma Brady Parchoma | 1 | 1 | 2 | E | 0 | 2 |
| 10 | S. Koehli Spencer Koehli | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Teasdale Jack Teasdale | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Petiot Drew Petiot | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Sheets Tanner Sheets | 2 | 0 | 2 | E | 0 | 0 |
| 19 | J. Glasier Jordan Glasier | 0 | 0 | 0 | E | 0 | 2 |
| 22 | D. Kruchten Dylan Kruchten | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Allen Ethan Allen | 0 | 2 | 2 | E | 0 | 0 |
| 25 | C. Rombough Chase Rombough | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Olson Carson Olson | 0 | 0 | 0 | E | 0 | 2 |
| 55 | H. Hogman Hayden Hogman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | R. Bower ST L Ryder Bower ST L | 55 | 7 | 48 | .873 | 60:00 | 0 |
| 33 | E. Edwards Ethan Edwards | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Stewart Corvan Stewart | 1 | 1 | 2 | E | 0 | 0 |
| 7 | T. Brown Teige Brown | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Parker Bronson Parker | 0 | 2 | 2 | E | 0 | 2 |
| 9 | K. Dennett Kade Dennett | 1 | 1 | 2 | E | 0 | 0 |
| 10 | C. Parkin Cash Parkin | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Webb Joel Webb | 2 | 2 | 4 | E | 0 | 0 |
| 16 | C. Parker Colton Parker | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Aultman Cohen Aultman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Plamondon Jayden Plamondon | 2 | 1 | 3 | E | 0 | 0 |
| 21 | R. Dodsworth Royce Dodsworth | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Schmidt Jace Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Redden Jake Redden | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Martens Aidan Martens | 0 | 1 | 1 | E | 0 | 0 |
| 92 | A. Bugiera Adryan Bugiera | 0 | 2 | 2 | E | 0 | 0 |
| 94 | C. Wildeman Cayden Wildeman | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | S. Stewart ST W Shae Stewart ST W | 19 | 3 | 16 | .842 | 60:00 | 0 |
| 1 | C. Tourand Carson Tourand | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 98 |
| Attendance: | - |
| Referee: | Josh Saskiw |
| Referee: | Troy Winterhalt |
| Linesman: | Noah Saskiw |
| Linesman: | colin nazarchuk |
| Scorekeeper: | Marcel Courchesne |
| Scorekeeper: | Janelle Nelson |
| Timekeeper: | HB Maydonick |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
