September 20th, 2025
7:00PM
FINAL
Cold Lake Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vegreville Rangers VR | 0 | 0 | 0 | 0 |
Cold Lake Ice CLI | 1 | 4 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Vegreville Rangers VR | 17 (8-0-9) | 0/4 | 6 |
Cold Lake Ice CLI | 26 (8-4-14) | 0/2 | 10 |
Mark Peddle #35 - Cold Lake Ice COL |
1 | |
Brett Gascoigne #21 - Cold Lake Ice COL |
2 | |
Shane Boland #72 - Cold Lake Ice COL |
3 |
|
#72
Shane Boland (1) Unassisted |
SHG 15:50 VR 0, CLI 1 |
|
#21
Brett Gascoigne (1) Jared Cadieux, Colby Rudolph |
7:05 VR 0, CLI 2 |
|
#16
Atley Chachula (1) Shane Boland |
2:07 VR 0, CLI 3 |
|
#4
Jared Cadieux (1) Noah Fedor, Jackson Schreyer |
1:34 VR 0, CLI 4 |
|
#18
Korbin Olhieser (1) Ethan Nickle, Cole Lauinger |
0:40 VR 0, CLI 5 |
|
#21
Brett Gascoigne (2) Kamden Brunet, Colton Lacoursiere |
16:02 VR 0, CLI 6 |
|
#29
Sam Sawchuk (1) Noah Fedor, Korbin Olhieser |
2:24 VR 0, CLI 7 |
|
#9
Jonah Whaley Cold Lake Ice CLI |
Charging 2 MinutesMins. 16:08 |
|
#12
Ethan Nickle Cold Lake Ice CLI |
Holding 2 MinutesMins. 11:06 |
|
#8
Michael Jamieson Vegreville Rangers VR |
Tripping 2 MinutesMins. 4:07 |
|
#7
Ty Partington Vegreville Rangers VR |
Roughing 2 MinutesMins. 14:59 |
|
#72
Shane Boland Cold Lake Ice CLI |
Roughing 2 MinutesMins. 14:59 |
|
#26
Ethan Bast Vegreville Rangers VR |
Slashing 2 MinutesMins. 0:03 |
|
#89
Josh Butt Cold Lake Ice CLI |
Interference 2 MinutesMins. 13:27 |
|
#72
Shane Boland Cold Lake Ice CLI |
Roughing 2 MinutesMins. 7:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Ogrodnick Carter Ogrodnick | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Partington Ty Partington | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Jamieson Michael Jamieson | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Dubitz Ryle Dubitz | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Brown Jacob Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Stemberger Owen Stemberger | 0 | 0 | 0 | E | 0 | 0 |
13 | N. DeSmet Noah DeSmet | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Latimer Gage Latimer | 0 | 0 | 0 | E | 0 | 0 |
16 | Z. Toma Zander Toma | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Wagner Leo Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Roberts Kaylum Roberts | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Myshaniuk Lukas Myshaniuk | 0 | 0 | 0 | E | 0 | 0 |
22 | B. VanEngelen Brody VanEngelen | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Thoms Ethan Thoms | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Bast Ethan Bast | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Stewart Callum Stewart | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Olson Landon Olson | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Latimer Gavin Latimer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bezaire ST L Andrew Bezaire ST L | 27 | 7 | 20 | .741 | 60:00 | 0 |
35 | R. Warawa Riley Warawa | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Cadieux Jared Cadieux | 1 | 1 | 2 | E | 0 | 0 |
6 | C. Lacoursiere Colton Lacoursiere | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Schreyer Jackson Schreyer | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Nickle Ethan Nickle | 0 | 1 | 1 | E | 0 | 2 |
15 | C. Breen Carter Breen | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Chachula Atley Chachula | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Brunet Kamden Brunet | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Olhieser Korbin Olhieser | 1 | 1 | 2 | E | 0 | 0 |
21 | B. Gascoigne Brett Gascoigne | 2 | 0 | 2 | E | 0 | 0 |
27 | C. Lauinger Cole Lauinger | 0 | 1 | 1 | E | 0 | 0 |
29 | S. Sawchuk Sam Sawchuk | 1 | 0 | 1 | E | 0 | 0 |
43 | C. Pikowicz Cody Pikowicz | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Rudolph Colby Rudolph | 0 | 1 | 1 | E | 0 | 0 |
72 | S. Boland Shane Boland | 1 | 1 | 2 | E | 0 | 4 |
89 | J. Butt Josh Butt | 0 | 0 | 0 | E | 0 | 2 |
91 | N. Fedor Noah Fedor | 0 | 2 | 2 | E | 0 | 0 |
93 | A. Grzela Andrew Grzela | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST W Mark Peddle ST W | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
33 | N. Dallyn Nate Dallyn | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 3A |
Attendance: | - |
Referee: | Shane Pacholok |
Referee: | Dustin Haider |
Linesman: | Triston Seltz |
Linesman: | Evan Sietz |
Suspensions: |
- Landon Olson (VR) - Eligible to play on Oct 25, 2025 - Evan Suchy (VR) - Eligible to play on Oct 18, 2025 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: