Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Cold Lake IceRecord: 15w-20l-0otl 30ptsLast: 3-0 Loss vs St. Paul Canadiens BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Boland RO Shane Boland RO | 18 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Fontaine Jager Fontaine | 14 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 28 | |
A Kenny Alex Kenny | 47 | D | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
J Cadieux Jared Cadieux | 4 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Butt Josh Butt | 89 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 17 | |
C Breen C Carter Breen C | 3 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
K Fontaine RO Kade Fontaine RO | 24 | F | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 29 | |
A Chachula RO Atley Chachula RO | 16 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Cook Dawson Cook | 5 | L | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
T Calliou RO Tray Calliou RO | 15 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gascoigne A Brett Gascoigne A | 21 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Lacoursiere A Colton Lacoursiere A | 6 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Whaley RO Jonah Whaley RO | 9 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Foisy Christian Foisy | 11 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Nickle RO Ethan Nickle RO | 12 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Wooldridge RO Hayden Wooldridge RO | 10 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bohme RO Logan Bohme RO | 13 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Campbell RO AF Carsten Campbell RO AF | 39 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Fedor RO AF Noah Fedor RO AF | 91 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Hache RO Josh Hache RO | 28 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Mills RO Ty Mills RO | 27 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Naim RO Ali Naim RO | 61 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Nest RO AF Brody Nest RO AF | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Pollard Riley Pollard | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Bensmiller RO Dawson Bensmiller RO | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Brunet Kamden Brunet | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Ross RO AF Grady Ross RO AF | 61 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Stafford Kaine Stafford | 44 | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Taylor RO AF Evan Taylor RO AF | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Tichkowsky RO AF Chayse Tichkowsky RO AF | 7 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Whitford RO AF Darius Whitford RO AF | 44 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 9 | 14 | 3.5 | 3 | 5 | 0 | 0 | 0 | 116 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Zadery Ryan Zadery | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 1.45 | 1.67 | 26 | 25 | .962 | 0 | 0 | 0 | |
M Peddle Mark Peddle | 35 | 4 | 0 | 4 | 0 | 0 | 0 | 197 | 14 | 4.26 | -3.33 | 104 | 90 | .865 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 239 | 15 | 3.77 | -1.66 | 130 | 115 | .885 | 0 | 0 | 0 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: