Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Vermilion TigersRecord: 25w-9l-1otl 50ptsLast: 5-4 Loss at Lloydminster Bandits BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Cooke Ean Cooke | 3 | D | 11 | 5 | 12 | 17 | 1.5 | 1 | 7 | 0 | 1 | 0 | 0 | 0.0 | 8 | |
W Dyck C Wyatt Dyck C | 25 | F | 11 | 6 | 8 | 14 | 1.3 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
R Nelson A Ryan Nelson A | 15 | F | 11 | 5 | 6 | 11 | 1.0 | 1 | 3 | 1 | 0 | 2 | 0 | 0.0 | 2 | |
C Meiklejohn Cade Meiklejohn | 11 | F | 8 | 5 | 5 | 10 | 1.3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
D Pavka Dannon Pavka | 21 | F | 11 | 3 | 7 | 10 | 0.9 | 1 | 2 | 0 | 1 | 0 | 1 | 300.0 | 12 | |
C Roscoe Connor Roscoe | 22 | F | 11 | 3 | 7 | 10 | 0.9 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
C Capjack RO Cash Capjack RO | 27 | F | 11 | 2 | 6 | 8 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
R Quist A Rohan Quist A | 37 | F | 11 | 4 | 3 | 7 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8 | |
R Romanchuck RO AF Rhett Romanchuck RO AF | 2 | D | 9 | 3 | 3 | 6 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | |
K Braham Kobe Braham | 12 | F | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 8 | |
G Haygarth Gage Haygarth | 17 | D | 11 | 1 | 4 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J Toutant RO Jaxson Toutant RO | 23 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
R Applegate A Riley Applegate A | 6 | D | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
K Davidson RO Kaden Davidson RO | 20 | F | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 17 | |
C Anderson Caden Anderson | 9 | F | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18 | |
R Macnab AF Rogan Macnab AF | 8 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
B Johnson Brodie Johnson | 19 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
R Zomar Ryder Zomar | 14 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
A Beres Andrew Beres | 24 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
P Vaughan RO Parker Vaughan RO | 26 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
B Saville RO Brett Saville RO | 5 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | |
T Partington RO Ty Partington RO | 7 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
R Gramlich AF Ryland Gramlich AF | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Malka AF Landon Malka AF | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
M Wandler AF Makhi Wandler AF | 16 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Beaudette AF Josh Beaudette AF | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Kohlman Riley Kohlman | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Saville AF Cooper Saville AF | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 46 | 73 | 119 | 10.8 | 13 | 23 | 4 | 6 | 7 | 1 | 4600.0 | 195 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Kenyon Lowen Kenyon | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Fox Aiden Fox | 31 | 5 | 3 | 1 | 0 | 0 | 0 | 268 | 10 | 2.24 | 3.65 | 133 | 123 | .925 | 0 | 0 | 0 | |
R Stowe Ryan Stowe | 1 | 7 | 4 | 2 | 0 | 1 | 0 | 401 | 19 | 2.84 | -0.32 | 182 | 163 | .896 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 3 | 0 | 1 | 0 | 669 | 29 | 2.60 | 3.33 | 315 | 286 | .908 | 0 | 0 | 0 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: