Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Wainwright BisonsRecord: 29w-5l-1otl 58ptsLast: 2-1 OT Win at Lloydminster Bandits BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Singer A Ryker Singer A | 61 | F | 12 | 6 | 7 | 13 | 1.1 | 1 | 3 | 0 | 0 | 0 | 24 | |
J Pasztor A Jackson Pasztor A | 9 | F | 11 | 4 | 6 | 10 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Hines AF Cole Hines AF | 11 | F | 12 | 2 | 8 | 10 | 0.8 | 1 | 3 | 0 | 0 | 0 | 6 | |
M Ganser Mason Ganser | 55 | F | 12 | 4 | 5 | 9 | 0.8 | 1 | 2 | 0 | 0 | 1 | 10 | |
C Ganser Carter Ganser | 94 | F | 12 | 4 | 3 | 7 | 0.6 | 1 | 0 | 0 | 0 | 2 | 54 | |
T Werenka Tanner Werenka | 17 | F | 12 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Glover Brandon Glover | 8 | D | 11 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Tkach Jesse Tkach | 97 | F | 10 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 14 | |
R Pickford Riley Pickford | 6 | D | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
G Priest Grady Priest | 4 | D | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
S Dougan Shea Dougan | 44 | D | 10 | 0 | 5 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 10 | |
B Aker Braden Aker | 89 | F | 11 | 3 | 1 | 4 | 0.4 | 1 | 0 | 1 | 0 | 1 | 2 | |
L McClennon C Lucas McClennon C | 27 | F | 11 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 1 | 17 | |
Z Nelson Zach Nelson | 91 | F | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
B Small Blake Small | 15 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Angeltvedt Jaxon Angeltvedt | 74 | D | 12 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
C Kubinchak Cole Kubinchak | 20 | F | 11 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
L Greenwood Luke Greenwood | 88 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Setzer AF Denton Setzer AF | 12 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
M Lowther AF Mason Lowther AF | 24 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McEwen Jaxon McEwen | 16 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Savage Crosby Savage | 10 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ganser AF Colson Ganser AF | 11 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Kelly AF Cole Kelly AF | 74 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H McQuaid Hayden McQuaid | 7 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Adams AF Keelan Adams AF | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Carfantan AF Caleb Carfantan AF | 6 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Heck Ethan Heck | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Huxley AF Evan Huxley AF | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Khaddage AF Hadi Khaddage AF | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Nickoleff AF Nathan Nickoleff AF | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Pickford AF Kane Pickford AF | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Rentz AF Ryley Rentz AF | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Smith AF Breckyn Smith AF | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Smith Matt Smith | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Stewart AF Callum Stewart AF | 12 | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Tipler AF Porter Tipler AF | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Tipler A Ryder Tipler A | 57 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Varty AF Kobin Varty AF | 11 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 43 | 67 | 110 | 9.2 | 7 | 13 | 1 | 0 | 8 | 199 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Larson AF Luke Larson AF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Zubiak Ryder Zubiak | 35 | 12 | 8 | 4 | 0 | 0 | 3 | 715 | 30 | 2.52 | 6.23 | 353 | 323 | .915 | 0 | 0 | 0 | |
L Jenner Lochlan Jenner | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11.56 | -0.79 | 2 | 1 | .500 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 4 | 0 | 0 | 3 | 721 | 31 | 2.58 | 5.44 | 355 | 324 | .913 | 0 | 0 | 0 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: