Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vermilion Tigers VT | 2 | 1 | 3 | 6 |
Killam Wheat Kings KWK | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Vermilion Tigers VT | 47 (12-21-14) | 0/6 | 4 |
Killam Wheat Kings KWK | 27 (14-6-7) | 0/2 | 12 |
|
#22
Connor Roscoe (2) Jaxson Toutant, Riley Applegate |
6:09 VT 1, KWK 0 |
|
#21
Dannon Pavka (3) Kale Pahtayken |
5:07 VT 2, KWK 0 |
|
#23
Jaxson Toutant (4) Connor Roscoe, Rohan Quist |
13:06 VT 3, KWK 0 |
|
#37
Rohan Quist (2) Connor Roscoe |
18:22 VT 4, KWK 0 |
|
#37
Rohan Quist (3) Connor Roscoe |
14:11 VT 5, KWK 0 |
|
#37
Rohan Quist (4) Dannon Pavka, Jaxson Toutant |
10:04 VT 6, KWK 0 |
|
#27
Aidan Borgel (1) Cade Schatschneider, Brady Parchoma |
5:38 VT 6, KWK 1 |
Team Penalty Killam Wheat Kings KWK |
Too Many Players 2 MinutesMins. 15:28 | |
|
#15
Keegan McArthur Killam Wheat Kings KWK |
Hooking 2 MinutesMins. 10:27 |
|
#20
Tyson Brower Killam Wheat Kings KWK |
Interference 2 MinutesMins. 17:18 |
|
#17
Gage Haygarth Vermilion Tigers VT |
Hooking 2 MinutesMins. 8:15 |
|
#11
Chance Reum Killam Wheat Kings KWK |
Interference 2 MinutesMins. 7:17 |
|
#26
Parker Vaughan Vermilion Tigers VT |
Boarding 2 MinutesMins. 12:19 |
|
#55
Blake Sitler Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 3:56 |
|
#18
Tyler Krys Killam Wheat Kings KWK |
Boarding 2 MinutesMins. 2:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Saville Brett Saville | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Applegate Riley Applegate | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Partington Ty Partington | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Anderson Caden Anderson | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Bear Kohlsin Bear | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Zomar Ryder Zomar | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Nelson Ryan Nelson | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Pahtayken Kale Pahtayken | 0 | 1 | 1 | E | 0 | 0 |
17 | G. Haygarth Gage Haygarth | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Johnson Brodie Johnson | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Davidson Kaden Davidson | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Pavka Dannon Pavka | 1 | 1 | 2 | E | 0 | 0 |
22 | C. Roscoe Connor Roscoe | 1 | 3 | 4 | E | 0 | 0 |
23 | J. Toutant Jaxson Toutant | 1 | 2 | 3 | E | 0 | 0 |
24 | A. Beres Andrew Beres | 0 | 0 | 0 | E | 0 | 0 |
26 | P. Vaughan Parker Vaughan | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Capjack Cash Capjack | 0 | 0 | 0 | E | 0 | 0 |
37 | R. Quist Rohan Quist | 3 | 1 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Kenyon ST W Lowen Kenyon ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
1 | R. Stowe Ryan Stowe | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Gagnon Jordan Gagnon | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Parchoma Brady Parchoma | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Child Adam Child | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Lefsrud Kobi Lefsrud | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Krys Tyler Krys | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Bergseth Kyler Bergseth | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Brower Tyson Brower | 0 | 0 | 0 | E | 0 | 2 |
22 | H. Sullivan Hunter Sullivan | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Hogman Carter Hogman | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Rombough Chase Rombough | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Lang Ben Lang | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 1 | 0 | 1 | E | 0 | 0 |
29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Sitler Blake Sitler | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Grove ST L Kailum Grove ST L | 47 | 6 | 41 | .872 | 60:00 | 0 |
1 | R. Stepanick Ryan Stepanick | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Referee: | Jesse Bratrud |
Referee: | Kelly Pauls |
Linesman: | Tate Sutter |
Linesman: | Blayd Anholt |
Scorekeeper: | Rick Krys |
Timekeeper: | Cory Gagnon |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: