Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
December 21st, 2024
7:30PM
FINAL
Killam Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vegreville Rangers VR | 0 | 1 | 0 | 1 |
Killam Wheat Kings KWK | 0 | 3 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Vegreville Rangers VR | 37 (13-19-5) | 1/8 | 4 |
Killam Wheat Kings KWK | 38 (13-13-12) | 0/1 | 26 |
No Scoring |
|
#11
Chance Reum (3) Sawyer Fee, Carter Hogman |
18:29 VR 0, KWK 1 |
|
#29
Evan Golby (5) Jordan Gagnon |
8:29 VR 0, KWK 2 |
|
#11
Tysen Tomlinson (16) Carter Ogrodnick, Carson Pewarchuk |
PPG 6:41 VR 1, KWK 2 |
|
#12
Adam Child (3) Porter Lang, Tyson Brower |
5:56 VR 1, KWK 3 |
|
#19
Kyler Bergseth (7) Jordan Gagnon |
11:22 VR 1, KWK 4 |
|
#10
Sawyer Fee (2) Carter Hogman, Chase Rombough |
3:40 VR 1, KWK 5 |
|
#9
Brady Parchoma Killam Wheat Kings KWK |
Hooking 2 MinutesMins. 9:10 |
|
#11
Chance Reum Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 4:13 |
|
#27
Doug Maughan Vegreville Rangers VR |
Cross Checking 2 MinutesMins. 19:20 |
|
#29
Evan Golby Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 19:20 |
|
#25
Hayden LeBlanc Vegreville Rangers VR |
Boarding 2 MinutesMins. 15:52 |
|
#19
Kyler Bergseth Killam Wheat Kings KWK |
Hooking 2 MinutesMins. 11:50 |
|
#15
Keegan McArthur Killam Wheat Kings KWK |
Interference 2 MinutesMins. 7:56 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Hit To The Head 2 MinutesMins. 4:35 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 4:35 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Misconduct 10 MinutesMins. 4:35 |
|
#12
Adam Child Killam Wheat Kings KWK |
Tripping 2 MinutesMins. 0:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Ogrodnick Carter Ogrodnick | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Dubitz Ryle Dubitz | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Tomlinson Tysen Tomlinson | 1 | 0 | 1 | E | 0 | 0 |
12 | D. Bilyk Dawson Bilyk | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Pirnak Ryder Pirnak | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boser Austin Boser | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Pewarchuk Carson Pewarchuk | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Cornelius Colton Cornelius | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Macpherson Ryker Macpherson | 0 | 0 | 0 | E | 0 | 0 |
22 | B. VanEngelen Brody VanEngelen | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Gladue Kayden Gladue | 0 | 0 | 0 | E | 0 | 0 |
25 | H. LeBlanc Hayden LeBlanc | 0 | 0 | 0 | E | 0 | 2 |
27 | D. Maughan Doug Maughan | 0 | 0 | 0 | E | 0 | 2 |
28 | L. Olson Landon Olson | 0 | 0 | 0 | E | 0 | 0 |
49 | J. Schreyer Jackson Schreyer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bezaire ST L Andrew Bezaire ST L | 37 | 5 | 32 | .865 | 60:00 | 0 |
31 | T. McKenna Tyler McKenna | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Lang Porter Lang | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Gagnon Jordan Gagnon | 0 | 2 | 2 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Parchoma Brady Parchoma | 0 | 0 | 0 | E | 0 | 2 |
10 | S. Fee Sawyer Fee | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Reum Chance Reum | 1 | 0 | 1 | E | 0 | 2 |
12 | A. Child Adam Child | 1 | 0 | 1 | E | 0 | 2 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Krys Tyler Krys | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bergseth Kyler Bergseth | 1 | 0 | 1 | E | 0 | 2 |
20 | T. Brower Tyson Brower | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Hogman Carter Hogman | 0 | 2 | 2 | E | 0 | 14 |
25 | C. Rombough Chase Rombough | 0 | 1 | 1 | E | 0 | 0 |
26 | B. Lang Ben Lang | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 0 |
28 | H. McIndoe Hayden McIndoe | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Golby Evan Golby | 1 | 0 | 1 | E | 0 | 2 |
44 | C. Leroux Carson Leroux | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Stepanick ST W Ryan Stepanick ST W | 37 | 1 | 36 | .973 | 60:00 | 0 |
35 | K. Grove Kailum Grove | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 97 |
Attendance: | - |
Referee: | Brendan English |
Referee: | Carson Klugkist |
Linesman: | Dawson Allen |
Linesman: | Larry Suchy |
Scorekeeper: | Rick Krys |
Scorekeeper: | Cory Gagnon |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: