Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
January 3rd, 2025
8:00PM
FINAL
Wainwright Peace Memorial Multiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Killam Wheat Kings KWK | 0 | 0 | 0 | 0 |
Wainwright Bisons WB | 1 | 4 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Killam Wheat Kings KWK | 29 (9-11-9) | 0/6 | 25 |
Wainwright Bisons WB | 45 (15-13-17) | 1/6 | 12 |
|
#44
Shea Dougan (3) Jaxon McEwen, Carter Ganser |
12:52 KWK 0, WB 1 |
|
#17
Tanner Werenka (5) Grady Priest |
SHG 15:59 KWK 0, WB 2 |
|
#88
Luke Greenwood (7) Braden Aker, Grady Priest |
7:08 KWK 0, WB 3 |
|
#17
Tanner Werenka (6) Cole Kubinchak, Brandon Glover |
PPG 5:15 KWK 0, WB 4 |
|
#61
Ryker Singer (25) Tanner Werenka, Ethan Heck |
4:44 KWK 0, WB 5 |
|
#15
Blake Small (7) Lucas McClennon, Ethan Heck |
8:36 KWK 0, WB 6 |
Team Penalty Killam Wheat Kings KWK |
Bench Minor 2 MinutesMins. 12:33 | |
|
#6
Ethan Heck Wainwright Bisons WB |
Holding 2 MinutesMins. 5:44 |
|
#61
Ryker Singer Wainwright Bisons WB |
Tripping 2 MinutesMins. 2:29 |
|
#20
Cole Kubinchak Wainwright Bisons WB |
Hooking 2 MinutesMins. 17:04 |
|
#89
Braden Aker Wainwright Bisons WB |
Interference 2 MinutesMins. 11:34 |
|
#29
Evan Golby Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 5:35 |
|
#6
Trey Forster Killam Wheat Kings KWK |
Head Contact 5 MinutesMins. 0:01 |
|
#6
Trey Forster Killam Wheat Kings KWK |
Game Misconduct 10 MinutesMins. 0:01 |
|
#61
Ryker Singer Wainwright Bisons WB |
Hooking 2 MinutesMins. 15:21 |
|
#15
Keegan McArthur Killam Wheat Kings KWK |
Tripping 2 MinutesMins. 10:44 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Spearing 4 MinutesMins. 1:45 |
|
#89
Braden Aker Wainwright Bisons WB |
Slashing 2 MinutesMins. 1:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Lang Porter Lang | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Forster Trey Forster | 0 | 0 | 0 | E | 0 | 15 |
7 | J. Gagnon Jordan Gagnon | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Sheets Tanner Sheets | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Krys Tyler Krys | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bergseth Kyler Bergseth | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Hogman Carter Hogman | 0 | 0 | 0 | E | 0 | 4 |
24 | S. Koehli Spencer Koehli | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Rombough Chase Rombough | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 0 |
28 | H. McIndoe Hayden McIndoe | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Leroux Carson Leroux | 0 | 0 | 0 | E | 0 | 0 |
55 | B. Sitler Blake Sitler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Grove Kailum Grove | 17 | 1 | 16 | .941 | 20:00 | 0 |
1 | R. Stepanick ST L Ryan Stepanick ST L | 28 | 5 | 23 | .821 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Priest Grady Priest | 0 | 2 | 2 | E | 0 | 0 |
6 | E. Heck Ethan Heck | 0 | 2 | 2 | E | 0 | 2 |
7 | H. McQuaid Hayden McQuaid | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Glover Brandon Glover | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Savage Crosby Savage | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Small Blake Small | 1 | 0 | 1 | E | 0 | 0 |
16 | J. McEwen Jaxon McEwen | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Werenka Tanner Werenka | 2 | 1 | 3 | E | 0 | 0 |
20 | C. Kubinchak Cole Kubinchak | 0 | 1 | 1 | E | 0 | 2 |
27 | L. McClennon Lucas McClennon | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Dougan Shea Dougan | 1 | 0 | 1 | E | 0 | 0 |
55 | M. Ganser Mason Ganser | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Singer Ryker Singer | 1 | 0 | 1 | E | 0 | 4 |
88 | L. Greenwood Luke Greenwood | 1 | 0 | 1 | E | 0 | 0 |
89 | B. Aker Braden Aker | 0 | 1 | 1 | E | 0 | 4 |
91 | Z. Nelson Zach Nelson | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Ganser Carter Ganser | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | L. Jenner ST W Lochlan Jenner ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
35 | R. Zubiak Ryder Zubiak | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 99 |
Attendance: | - |
Referee: | Kelly Pauls |
Referee: | Lance Dubeau |
Linesman: | Vince Saretsky |
Linesman: | Justin Dance |
Scorekeeper: | Albert Lapierre |
Timekeeper: | Mark Paulson |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: