Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
January 4th, 2025
7:00PM
FINAL
Killam Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Onion Lake Border Chiefs OLBC | 0 | 0 | 0 | 0 |
Killam Wheat Kings KWK | 4 | 4 | 9 | 17 |
Team | SOG | PP | PIM |
---|---|---|---|
Onion Lake Border Chiefs OLBC | 12 (3-2-7) | 0/2 | 2 |
Killam Wheat Kings KWK | 99 (37-27-35) | 1/1 | 4 |
|
#7
Jordan Gagnon (19) Carson Leroux |
13:15 OLBC 0, KWK 1 |
|
#9
Brady Parchoma (6) Aidan Borgel, Keegan McArthur |
PPG 10:35 OLBC 0, KWK 2 |
|
#10
Sawyer Fee (3) Evan Golby, Jordan Gagnon |
8:59 OLBC 0, KWK 3 |
|
#29
Evan Golby (6) Sawyer Fee, Jordan Gagnon |
8:25 OLBC 0, KWK 4 |
|
#9
Brady Parchoma (7) Carson Leroux, Keegan McArthur |
17:31 OLBC 0, KWK 5 |
|
#11
Chance Reum (4) Keegan McArthur, Carson Leroux |
13:41 OLBC 0, KWK 6 |
|
#8
Cade Schatschneider (4) Brady Parchoma, Sawyer Fee |
12:43 OLBC 0, KWK 7 |
|
#23
Carter Hogman (12) Unassisted |
1:28 OLBC 0, KWK 8 |
|
#8
Cade Schatschneider (5) Brady Parchoma, Sawyer Fee |
19:51 OLBC 0, KWK 9 |
|
#12
Adam Child (4) Porter Lang, Jordan Gagnon |
17:16 OLBC 0, KWK 10 |
|
#12
Adam Child (5) Porter Lang |
16:57 OLBC 0, KWK 11 |
|
#26
Ben Lang (1) Cade Schatschneider |
14:33 OLBC 0, KWK 12 |
|
#7
Jordan Gagnon (20) Hayden McIndoe |
9:18 OLBC 0, KWK 13 |
|
#11
Chance Reum (5) Carson Leroux |
7:32 OLBC 0, KWK 14 |
|
#7
Jordan Gagnon (21) Keegan McArthur, Carson Leroux |
SHG 5:07 OLBC 0, KWK 15 |
|
#4
Porter Lang (1) Hunter Sullivan |
3:22 OLBC 0, KWK 16 |
|
#15
Keegan McArthur (2) Hayden McIndoe |
0:33 OLBC 0, KWK 17 |
|
#22
Hunter Thomas Onion Lake Border Chiefs OLBC |
Too Many Players 2 MinutesMins. 11:25 |
|
#12
Adam Child Killam Wheat Kings KWK |
Too Many Players 2 MinutesMins. 0:20 |
No Penalties |
|
#22
Easton Mann Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 6:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Wolfe Austin Wolfe | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Campbell Curtis Campbell | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Stafford Kaine Stafford | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Chyzyk Hudson Chyzyk | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Stringer Austin Stringer | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Quinney Everett Quinney | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Kunuk Matt Kunuk | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Thomas Hunter Thomas | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Brind Colton Brind | 0 | 0 | 0 | E | 0 | 0 |
39 | G. Tupper Gage Tupper | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Baxendale ST L Rex Baxendale ST L | 99 | 17 | 82 | .828 | 60:00 | 0 |
35 | J. LaChance Jonas LaChance | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Sullivan Hunter Sullivan | 0 | 1 | 1 | E | 0 | 0 |
4 | P. Lang Porter Lang | 1 | 2 | 3 | E | 0 | 0 |
7 | J. Gagnon Jordan Gagnon | 3 | 3 | 6 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 2 | 1 | 3 | E | 0 | 0 |
9 | B. Parchoma Brady Parchoma | 2 | 2 | 4 | E | 0 | 0 |
10 | S. Fee Sawyer Fee | 1 | 3 | 4 | E | 0 | 0 |
11 | C. Reum Chance Reum | 2 | 0 | 2 | E | 0 | 0 |
12 | A. Child Adam Child | 2 | 0 | 2 | E | 0 | 2 |
15 | K. McArthur Keegan McArthur | 1 | 4 | 5 | E | 0 | 0 |
18 | T. Krys Tyler Krys | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bergseth Kyler Bergseth | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Mann Easton Mann | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Hogman Carter Hogman | 1 | 0 | 1 | E | 0 | 0 |
26 | B. Lang Ben Lang | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 0 | 1 | 1 | E | 0 | 0 |
28 | H. McIndoe Hayden McIndoe | 0 | 2 | 2 | E | 0 | 0 |
29 | E. Golby Evan Golby | 1 | 1 | 2 | E | 0 | 0 |
44 | C. Leroux Carson Leroux | 0 | 5 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Grove ST W Kailum Grove ST W | 12 | 0 | 12 | 1.000 | 60:00 | 0 |
1 | R. Stepanick Ryan Stepanick | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 100 |
Attendance: | - |
Referee: | Kelly Pauls |
Referee: | Brendan English |
Linesman: | Tate Sutter |
Linesman: | Shaye Yoder |
Scorekeeper: | Rick Krys |
Scorekeeper: | Cory Gagnon |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: