Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
January 5th, 2025
2:30PM
FINAL
Lloydminster Civic Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Killam Wheat Kings KWK | 2 | 0 | 0 | 2 |
Lloydminster Bandits LB | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Killam Wheat Kings KWK | 31 (9-10-12) | 1/5 | 46 |
Lloydminster Bandits LB | 45 (14-20-11) | 0/5 | 26 |
|
#26
Maddux Woodbury (17) Adryan Bugiera, Kade Dennett |
18:54 KWK 0, LB 1 |
|
#11
Joel Webb (26) Kade Dennett |
SHG 14:11 KWK 0, LB 2 |
|
#7
Jordan Gagnon (22) Carter Hogman, Evan Golby |
PPG 2:11 KWK 1, LB 2 |
|
#7
Jordan Gagnon (23) Evan Golby |
0:56 KWK 2, LB 2 |
|
#20
Jaxon Rutley (5) Joel Webb, Kade Dennett |
5:41 KWK 2, LB 3 |
|
#9
Kade Dennett (19) Adryan Bugiera |
7:16 KWK 2, LB 4 |
|
#17
Ben Rawluk (6) Adryan Bugiera, Aidan Martens |
EN 2:31 KWK 2, LB 5 |
|
#15
Braydan Edwards Lloydminster Bandits LB |
Tripping 2 MinutesMins. 15:45 |
|
#29
Evan Golby Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 13:40 |
|
#12
Adryan Bugiera Lloydminster Bandits LB |
Hooking 2 MinutesMins. 7:07 |
|
#12
Adryan Bugiera Lloydminster Bandits LB |
Hooking 2 MinutesMins. 7:07 |
|
#19
Kyler Bergseth Killam Wheat Kings KWK |
Tripping 2 MinutesMins. 5:50 |
|
#24
Reid Anderson Lloydminster Bandits LB |
Tripping 2 MinutesMins. 3:35 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Holding 2 MinutesMins. 13:30 |
|
#10
Sawyer Fee Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 0:39 |
|
#29
Evan Golby Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 14:10 |
|
#6
Caleb Macduff Lloydminster Bandits LB |
Roughing 2 MinutesMins. 14:10 |
|
#9
Kade Dennett Lloydminster Bandits LB |
Kneeing 4 MinutesMins. 11:29 |
|
#29
Evan Golby Killam Wheat Kings KWK |
Charging 2 MinutesMins. 9:21 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 1:24 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 1:24 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Misconduct 10 MinutesMins. 1:24 |
|
#22
Aidan Martens Lloydminster Bandits LB |
Roughing 2 MinutesMins. 1:24 |
|
#22
Easton Mann Killam Wheat Kings KWK |
Misconduct 10 MinutesMins. 0:53 |
|
#8
Cade Schatschneider Killam Wheat Kings KWK |
Misconduct 10 MinutesMins. 0:53 |
|
#14
Zander Varty Lloydminster Bandits LB |
Misconduct 10 MinutesMins. 0:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Lang Porter Lang | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Forster Trey Forster | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gagnon Jordan Gagnon | 2 | 0 | 2 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 0 | 0 | E | 0 | 10 |
9 | B. Parchoma Brady Parchoma | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Child Adam Child | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Krys Tyler Krys | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bergseth Kyler Bergseth | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Brower Tyson Brower | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Mann Easton Mann | 0 | 0 | 0 | E | 0 | 10 |
23 | C. Hogman Carter Hogman | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Rombough Chase Rombough | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Lang Ben Lang | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Golby Evan Golby | 0 | 2 | 2 | E | 0 | 6 |
44 | C. Leroux Carson Leroux | 0 | 0 | 0 | E | 0 | 16 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Stepanick ST L Ryan Stepanick ST L | 45 | 4 | 41 | .911 | 59:10 | 0 |
35 | K. Grove Kailum Grove | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Stratton Aden Stratton | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Macduff Caleb Macduff | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Stewart Corvan Stewart | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Dennett Kade Dennett | 1 | 3 | 4 | E | 0 | 4 |
11 | J. Webb Joel Webb | 1 | 1 | 2 | E | 0 | 0 |
12 | A. Bugiera Adryan Bugiera | 0 | 3 | 3 | E | 0 | 4 |
14 | Z. Varty Zander Varty | 0 | 0 | 0 | E | 0 | 10 |
15 | B. Edwards Braydan Edwards | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Gunderson Jace Gunderson | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Rawluk Ben Rawluk | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Plamondon Jayden Plamondon | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Rutley Jaxon Rutley | 1 | 0 | 1 | E | 0 | 0 |
21 | R. Dodsworth Royce Dodsworth | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Martens Aidan Martens | 0 | 1 | 1 | E | 0 | 2 |
23 | S. Reeds Silas Reeds | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Anderson Reid Anderson | 0 | 0 | 0 | E | 0 | 2 |
26 | M. Woodbury Maddux Woodbury | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Wildeman Cayden Wildeman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Kreis ST W Andrew Kreis ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
30 | S. Stewart Shae Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 103 |
Attendance: | - |
Referee: | Blayd Anholt |
Referee: | Keegan Lane |
Linesman: | John Roy |
Linesman: | Brayden Rekimowich |
Scorekeeper: | Marcel Courchesne |
Scorekeeper: | Jason Nelson |
Timekeeper: | HB Maydonick |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: