Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
January 17th, 2025
7:30PM
FINAL
Lloydminster Civic Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cold Lake Ice CLI | 0 | 1 | 1 | 2 |
Lloydminster Bandits LB | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Cold Lake Ice CLI | 24 (9-8-7) | 0/6 | 8 |
Lloydminster Bandits LB | 45 (17-19-9) | 2/4 | 14 |
|
#18
Jayden Plamondon (19) Maddux Woodbury |
12:22 CLI 0, LB 1 |
|
#27
Cayden Wildeman (13) Jayden Plamondon, Corvan Stewart |
11:39 CLI 0, LB 2 |
|
#18
Jayden Plamondon (20) Corvan Stewart |
7:12 CLI 0, LB 3 |
|
#14
Zander Varty (13) Kade Dennett, Reid Anderson |
19:06 CLI 0, LB 4 |
|
#22
Aidan Martens (10) Braydan Edwards, Kade Dennett |
PPG 15:24 CLI 0, LB 5 |
|
#89
Josh Butt (9) Unassisted |
SHG 4:40 CLI 1, LB 5 |
|
#24
Kade Fontaine (8) Jager Fontaine, Jonah Whaley |
9:21 CLI 2, LB 5 |
|
#12
Adryan Bugiera (24) Kade Dennett, Joel Webb |
PPG 6:36 CLI 2, LB 6 |
|
#23
Silas Reeds (7) Corvan Stewart |
1:16 CLI 2, LB 7 |
|
#11
Christian Foisy Cold Lake Ice CLI |
Tripping 2 MinutesMins. 5:13 |
|
#20
Jaxon Rutley Lloydminster Bandits LB |
Hooking 2 MinutesMins. 2:43 |
|
#17
Kamden Brunet Cold Lake Ice CLI |
Charging 2 MinutesMins. 16:28 |
|
#17
Ben Rawluk Lloydminster Bandits LB |
Roughing 2 MinutesMins. 9:34 |
|
#21
Royce Dodsworth Lloydminster Bandits LB |
Slew Foot 4 MinutesMins. 6:52 |
|
#16
Atley Chachula Cold Lake Ice CLI |
High Sticking 2 MinutesMins. 5:26 |
|
#21
Royce Dodsworth Lloydminster Bandits LB |
Tripping 2 MinutesMins. 17:51 |
|
#17
Ben Rawluk Lloydminster Bandits LB |
Slashing 2 MinutesMins. 8:43 |
|
#89
Josh Butt Cold Lake Ice CLI |
Roughing 2 MinutesMins. 6:43 |
|
#8
Corvan Stewart Lloydminster Bandits LB |
Slashing 2 MinutesMins. 3:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Breen Carter Breen | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Cadieux Jared Cadieux | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Whaley Jonah Whaley | 0 | 1 | 1 | E | 0 | 0 |
10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Foisy Christian Foisy | 0 | 0 | 0 | E | 0 | 2 |
12 | E. Nickle Ethan Nickle | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Bohme Logan Bohme | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Fontaine Jager Fontaine | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Chachula Atley Chachula | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Brunet Kamden Brunet | 0 | 0 | 0 | E | 0 | 2 |
18 | S. Boland Shane Boland | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Bensmiller Dawson Bensmiller | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Fontaine Kade Fontaine | 1 | 0 | 1 | E | 0 | 0 |
47 | A. Kenny Alex Kenny | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Butt Josh Butt | 1 | 0 | 1 | E | 0 | 2 |
91 | N. Fedor Noah Fedor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Zadery ST L Ryan Zadery ST L | 46 | 7 | 39 | .848 | 60:00 | 0 |
35 | M. Peddle Mark Peddle | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Mann George Mann | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Stewart Corvan Stewart | 0 | 3 | 3 | E | 0 | 2 |
9 | K. Dennett Kade Dennett | 0 | 3 | 3 | E | 0 | 0 |
10 | N. Crookedneck Nate Crookedneck | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Webb Joel Webb | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Bugiera Adryan Bugiera | 1 | 0 | 1 | E | 0 | 0 |
14 | Z. Varty Zander Varty | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Edwards Braydan Edwards | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Rawluk Ben Rawluk | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Plamondon Jayden Plamondon | 2 | 1 | 3 | E | 0 | 0 |
20 | J. Rutley Jaxon Rutley | 0 | 0 | 0 | E | 0 | 2 |
21 | R. Dodsworth Royce Dodsworth | 0 | 0 | 0 | E | 0 | 6 |
22 | A. Martens Aidan Martens | 1 | 0 | 1 | E | 0 | 0 |
23 | S. Reeds Silas Reeds | 1 | 0 | 1 | E | 0 | 0 |
24 | R. Anderson Reid Anderson | 0 | 1 | 1 | E | 0 | 0 |
26 | M. Woodbury Maddux Woodbury | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Wildeman Cayden Wildeman | 1 | 0 | 1 | E | 0 | 0 |
28 | E. Jubinville Ethan Jubinville | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Stewart ST W Shae Stewart ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
31 | A. Kreis Andrew Kreis | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 112 |
Attendance: | - |
Referee: | Brad Holfeld |
Referee: | Keegan Lane |
Linesman: | Kyle Dalueg |
Linesman: | John Roy |
Scorekeeper: | Janelle Nelson |
Scorekeeper: | Nikki Jubinville |
Timekeeper: | Corey Dennett |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: