Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
January 18th, 2025
8:00PM
FINAL
Vegreville Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cold Lake Ice CLI | 2 | 1 | 3 | 6 |
Vegreville Rangers VR | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Cold Lake Ice CLI | 22 (5-4-13) | 2/2 | 10 |
Vegreville Rangers VR | 49 (15-23-11) | 1/5 | 4 |
|
#7
Cole Checknita (4) Ashton Butz, Tysen Tomlinson |
15:34 CLI 0, VR 1 |
|
#25
Hayden LeBlanc (7) Tysen Tomlinson, Ashton Butz |
12:44 CLI 0, VR 2 |
|
#4
Jared Cadieux (6) Carter Breen, Tray Calliou |
11:09 CLI 1, VR 2 |
|
#18
Shane Boland (8) Carter Breen, Atley Chachula |
3:00 CLI 2, VR 2 |
|
#47
Alex Kenny (1) Atley Chachula, Jager Fontaine |
PPG 16:44 CLI 3, VR 2 |
|
#25
Hayden LeBlanc (8) Carson Pewarchuk, Carter Ogrodnick |
PPG 6:52 CLI 3, VR 3 |
|
#3
Carter Breen (13) Atley Chachula, Shane Boland |
PPG 16:38 CLI 4, VR 3 |
|
#16
Atley Chachula (5) Carter Breen, Shane Boland |
14:35 CLI 5, VR 3 |
|
#17
Carson Pewarchuk (31) Ryle Dubitz, Dawson Bilyk |
2:04 CLI 5, VR 4 |
|
#89
Josh Butt (10) Kade Fontaine, Jager Fontaine |
EN 0:28 CLI 6, VR 4 |
|
#15
Tray Calliou Cold Lake Ice CLI |
Charging 2 MinutesMins. 10:08 |
|
#8
Michael Jamieson Vegreville Rangers VR |
Slashing 2 MinutesMins. 17:26 |
|
#3
Carter Breen Cold Lake Ice CLI |
Hooking 2 MinutesMins. 11:08 |
|
#18
Shane Boland Cold Lake Ice CLI |
Hooking 2 MinutesMins. 7:54 |
|
#17
Kamden Brunet Cold Lake Ice CLI |
Cross Checking 2 MinutesMins. 5:59 |
|
#17
Kamden Brunet Cold Lake Ice CLI |
Charging 2 MinutesMins. 1:53 |
|
#9
Ryle Dubitz Vegreville Rangers VR |
Hooking 2 MinutesMins. 18:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Breen Carter Breen | 1 | 3 | 4 | E | 0 | 2 |
4 | J. Cadieux Jared Cadieux | 1 | 0 | 1 | E | 0 | 0 |
5 | D. Cook Dawson Cook | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Foisy Christian Foisy | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Nickle Ethan Nickle | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Fontaine Jager Fontaine | 0 | 2 | 2 | E | 0 | 0 |
15 | T. Calliou Tray Calliou | 0 | 1 | 1 | E | 0 | 2 |
16 | A. Chachula Atley Chachula | 1 | 3 | 4 | E | 0 | 0 |
17 | K. Brunet Kamden Brunet | 0 | 0 | 0 | E | 0 | 4 |
18 | S. Boland Shane Boland | 1 | 2 | 3 | E | 0 | 2 |
22 | D. Bensmiller Dawson Bensmiller | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Fontaine Kade Fontaine | 0 | 1 | 1 | E | 0 | 0 |
44 | D. Whitford Darius Whitford | 0 | 0 | 0 | E | 0 | 0 |
47 | A. Kenny Alex Kenny | 1 | 0 | 1 | E | 0 | 0 |
89 | J. Butt Josh Butt | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST W Mark Peddle ST W | 49 | 4 | 45 | .918 | 60:00 | 0 |
31 | R. Zadery Ryan Zadery | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Gargus Colten Gargus | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Ogrodnick Carter Ogrodnick | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Checknita Cole Checknita | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Jamieson Michael Jamieson | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Dubitz Ryle Dubitz | 0 | 1 | 1 | E | 0 | 2 |
11 | T. Tomlinson Tysen Tomlinson | 0 | 2 | 2 | E | 0 | 0 |
12 | D. Bilyk Dawson Bilyk | 0 | 1 | 1 | E | 0 | 0 |
13 | R. Pirnak Ryder Pirnak | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boser Austin Boser | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Lang Logan Lang | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Pewarchuk Carson Pewarchuk | 1 | 1 | 2 | E | 0 | 0 |
18 | A. Butz Ashton Butz | 0 | 2 | 2 | E | 0 | 0 |
19 | C. Cornelius Colton Cornelius | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Macpherson Ryker Macpherson | 0 | 0 | 0 | E | 0 | 0 |
25 | H. LeBlanc Hayden LeBlanc | 2 | 0 | 2 | E | 0 | 0 |
26 | E. Bast Ethan Bast | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Olson Landon Olson | 0 | 0 | 0 | E | 0 | 0 |
49 | O. Stemberger Owen Stemberger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. McKenna ST L Tyler McKenna ST L | 21 | 5 | 16 | .762 | 59:39 | 0 |
30 | L. Sawatzky Logan Sawatzky | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 118 |
Attendance: | - |
Referee: | Spencer Acheson |
Referee: | Morgan Darbyson |
Linesman: | Breylan Ottenbreit |
Linesman: | Nathan Vadgama |
Scorekeeper: | Blair Ziegler |
Timekeeper: | Kris Dumanski |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: