Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cold Lake Ice CLI | 3 | 1 | 2 | 6 |
Killam Wheat Kings KWK | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Cold Lake Ice CLI | 35 (14-8-13) | 2/9 | 8 |
Killam Wheat Kings KWK | 23 (8-7-8) | 0/4 | 26 |
|
#3
Carter Breen (14) Jared Cadieux |
PPG 7:12 CLI 1, KWK 0 |
|
#21
Brett Gascoigne (17) Unassisted |
5:00 CLI 2, KWK 0 |
|
#9
Brady Parchoma (8) Chase Rombough, Cade Schatschneider |
4:35 CLI 2, KWK 1 |
|
#18
Shane Boland (9) Colton Lacoursiere, Carter Breen |
2:36 CLI 3, KWK 1 |
|
#4
Jared Cadieux (7) Carter Breen, Atley Chachula |
PPG 9:55 CLI 4, KWK 1 |
|
#7
Jordan Gagnon (25) Unassisted |
SHG 11:06 CLI 4, KWK 2 |
|
#6
Colton Lacoursiere (4) Tray Calliou, Kade Fontaine |
8:58 CLI 5, KWK 2 |
|
#89
Josh Butt (11) Jared Cadieux, Alex Kenny |
7:18 CLI 6, KWK 2 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Interference 2 MinutesMins. 17:41 |
|
#11
Chance Reum Killam Wheat Kings KWK |
Interference 2 MinutesMins. 7:21 |
|
#15
Tray Calliou Cold Lake Ice CLI |
Bench Minor 2 MinutesMins. 17:52 |
|
#29
Evan Golby Killam Wheat Kings KWK |
Boarding 2 MinutesMins. 14:03 |
|
#27
Aidan Borgel Killam Wheat Kings KWK |
Interference 2 MinutesMins. 10:49 |
|
#10
Hayden Wooldridge Cold Lake Ice CLI |
High Sticking 2 MinutesMins. 9:18 |
|
#16
Atley Chachula Cold Lake Ice CLI |
Boarding 2 MinutesMins. 4:02 |
|
#15
Keegan McArthur Killam Wheat Kings KWK |
Slashing 2 MinutesMins. 2:27 |
|
#14
Jager Fontaine Cold Lake Ice CLI |
Tripping 2 MinutesMins. 19:40 |
|
#20
Tyson Brower Killam Wheat Kings KWK |
Hit To The Head 2 MinutesMins. 11:39 |
|
#20
Tyson Brower Killam Wheat Kings KWK |
Misconduct 10 MinutesMins. 11:39 |
|
#9
Brady Parchoma Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 4:59 |
|
#8
Cade Schatschneider Killam Wheat Kings KWK |
Slashing 2 MinutesMins. 1:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Breen Carter Breen | 1 | 2 | 3 | E | 0 | 0 |
4 | J. Cadieux Jared Cadieux | 1 | 2 | 3 | E | 0 | 0 |
5 | D. Cook Dawson Cook | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Lacoursiere Colton Lacoursiere | 1 | 1 | 2 | E | 0 | 0 |
9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Fontaine Jager Fontaine | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Calliou Tray Calliou | 0 | 1 | 1 | E | 0 | 2 |
16 | A. Chachula Atley Chachula | 0 | 1 | 1 | E | 0 | 2 |
17 | K. Brunet Kamden Brunet | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Boland Shane Boland | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Pollard Riley Pollard | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Gascoigne Brett Gascoigne | 1 | 0 | 1 | E | 0 | 0 |
24 | K. Fontaine Kade Fontaine | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Mills Ty Mills | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Hache Josh Hache | 0 | 0 | 0 | E | 0 | 0 |
47 | A. Kenny Alex Kenny | 0 | 1 | 1 | E | 0 | 0 |
89 | J. Butt Josh Butt | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST W Mark Peddle ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
31 | R. Zadery Ryan Zadery | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Sullivan Hunter Sullivan | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Lang Porter Lang | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gagnon Jordan Gagnon | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 1 | 1 | E | 0 | 2 |
9 | B. Parchoma Brady Parchoma | 1 | 0 | 1 | E | 0 | 2 |
11 | C. Reum Chance Reum | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Child Adam Child | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Krys Tyler Krys | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bergseth Kyler Bergseth | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Brower Tyson Brower | 0 | 0 | 0 | E | 0 | 12 |
23 | C. Hogman Carter Hogman | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Rombough Chase Rombough | 0 | 1 | 1 | E | 0 | 0 |
26 | B. Lang Ben Lang | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 2 |
29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Leroux Carson Leroux | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Stepanick ST L Ryan Stepanick ST L | 35 | 6 | 29 | .829 | 60:00 | 0 |
35 | K. Grove Kailum Grove | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 123 |
Attendance: | - |
Referee: | Jesse Bratrud |
Referee: | Brendan English |
Linesman: | Dane Davis |
Linesman: | Shaye Yoder |
Scorekeeper: | Rick Krys |
Scorekeeper: | Cory Gagnon |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: