Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
March 27th, 2025
8:00PM
FINAL
/OT
Lloydminster Civic Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Wainwright Bisons WB | 1 | 0 | 0 | 1 | 2 |
Lloydminster Bandits LB | 0 | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Wainwright Bisons WB | 37 (10-13-11-3) | 0/3 | 12 |
Lloydminster Bandits LB | 33 (8-10-14-1) | 1/4 | 8 |
|
#6
Riley Pickford (2) Brandon Glover, Jackson Pasztor |
10:23 WB 1, LB 0 |
|
#23
Silas Reeds (3) Corvan Stewart, Kade Dennett |
PPG 8:46 WB 1, LB 1 |
No Scoring |
|
#91
Zach Nelson (1) Mason Ganser |
16:18 WB 2, LB 1 |
|
#94
Carter Ganser Wainwright Bisons WB |
Cross Checking 2 MinutesMins. 15:08 |
|
#6
Caleb Macduff Lloydminster Bandits LB |
Interference 2 MinutesMins. 9:35 |
|
#55
Mason Ganser Wainwright Bisons WB |
Tripping 2 MinutesMins. 8:30 |
|
#16
Jaxon McEwen Wainwright Bisons WB |
Roughing 2 MinutesMins. 11:22 |
|
#8
Corvan Stewart Lloydminster Bandits LB |
Tripping 2 MinutesMins. 11:22 |
|
#12
Adryan Bugiera Lloydminster Bandits LB |
Roughing 2 MinutesMins. 11:22 |
|
#61
Ryker Singer Wainwright Bisons WB |
Slashing 2 MinutesMins. 9:42 |
|
#94
Carter Ganser Wainwright Bisons WB |
Kneeing 4 MinutesMins. 13:19 |
|
#9
Kade Dennett Lloydminster Bandits LB |
High Sticking 2 MinutesMins. 13:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Priest Grady Priest | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Pickford Riley Pickford | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Glover Brandon Glover | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Pasztor Jackson Pasztor | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Hines Cole Hines | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Ganser Colson Ganser | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Small Blake Small | 0 | 0 | 0 | E | 0 | 0 |
16 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Werenka Tanner Werenka | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Kubinchak Cole Kubinchak | 0 | 0 | 0 | E | 0 | 0 |
27 | L. McClennon Lucas McClennon | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Dougan Shea Dougan | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Ganser Mason Ganser | 0 | 1 | 1 | E | 0 | 2 |
61 | R. Singer Ryker Singer | 0 | 0 | 0 | E | 0 | 2 |
74 | J. Angeltvedt Jaxon Angeltvedt | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Aker Braden Aker | 0 | 0 | 0 | E | 0 | 0 |
91 | Z. Nelson Zach Nelson | 1 | 0 | 1 | E | 0 | 0 |
94 | C. Ganser Carter Ganser | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Zubiak ST W Ryder Zubiak ST W | 32 | 1 | 31 | .969 | 63:42 | 0 |
49 | L. Jenner Lochlan Jenner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Schmidt Jace Schmidt | 0 | 0 | 0 | E | 0 | 0 |
3 | B. Gamble Brady Gamble | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Macduff Caleb Macduff | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Stewart Corvan Stewart | 0 | 1 | 1 | E | 0 | 2 |
9 | K. Dennett Kade Dennett | 0 | 1 | 1 | E | 0 | 2 |
11 | J. Webb Joel Webb | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Bugiera Adryan Bugiera | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Bates Chad Bates | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Varty Zander Varty | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Gunderson Jace Gunderson | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Rawluk Ben Rawluk | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Plamondon Jayden Plamondon | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Eaton Kosten Eaton | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dodsworth Royce Dodsworth | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Martens Aidan Martens | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Reeds Silas Reeds | 1 | 0 | 1 | E | 0 | 0 |
26 | M. Woodbury Maddux Woodbury | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Wildeman Cayden Wildeman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Stewart ST OTL Shae Stewart ST OTL | 37 | 2 | 35 | .946 | 63:42 | 0 |
31 | A. Kreis Andrew Kreis | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | F6 |
Attendance: | - |
Referee: | Troy Winterhalt |
Referee: | Keegan Lane |
Linesman: | Brayden Rekimowich |
Linesman: | Kayden Pickles |
Scorekeeper: | Marcel Courchesne |
Scorekeeper: | Jason Nelson |
Timekeeper: | HB Maydonick |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: