Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
January 11th, 2025
8:00PM
FINAL
Vegreville Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lloydminster Bandits LB | 3 | 2 | 2 | 7 |
Vegreville Rangers VR | 2 | 4 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Lloydminster Bandits LB | 49 (17-15-17) | 3/8 | 8 |
Vegreville Rangers VR | 34 (12-12-10) | 2/3 | 30 |
|
#11
Tysen Tomlinson (17) Unassisted |
16:39 LB 0, VR 1 |
|
#9
Ryle Dubitz (11) Hayden LeBlanc, Tysen Tomlinson |
6:24 LB 0, VR 2 |
|
#8
Corvan Stewart (12) Jayden Plamondon, Kade Dennett |
4:42 LB 1, VR 2 |
|
#26
Maddux Woodbury (20) Adryan Bugiera, Aidan Martens |
3:36 LB 2, VR 2 |
|
#9
Kade Dennett (20) Joel Webb, Jayden Plamondon |
2:01 LB 3, VR 2 |
|
#11
Joel Webb (30) Aidan Martens, Chad Bates |
PPG 19:14 LB 4, VR 2 |
|
#12
Adryan Bugiera (23) Silas Reeds, Joel Webb |
PPG 17:47 LB 5, VR 2 |
|
#15
Austin Boser (5) Tysen Tomlinson |
14:40 LB 5, VR 3 |
|
#12
Dawson Bilyk (15) Carson Pewarchuk, Ashton Butz |
11:25 LB 5, VR 4 |
|
#17
Carson Pewarchuk (29) Dawson Bilyk, Ethan Bast |
9:40 LB 5, VR 5 |
|
#12
Dawson Bilyk (16) Unassisted |
SHG 4:09 LB 5, VR 6 |
|
#26
Ethan Bast (3) Carson Pewarchuk, Tysen Tomlinson |
PPG 19:21 LB 5, VR 7 |
|
#8
Corvan Stewart (13) Jayden Plamondon, Kade Dennett |
14:09 LB 6, VR 7 |
|
#12
Dawson Bilyk (17) Ethan Bast |
PPG 2:53 LB 6, VR 8 |
|
#11
Joel Webb (31) Kade Dennett, Silas Reeds |
PPG 2:18 LB 7, VR 8 |
|
#11
Tysen Tomlinson (18) Unassisted |
EN 1:15 LB 7, VR 9 |
|
#25
Hayden LeBlanc Vegreville Rangers VR |
Charging 2 MinutesMins. 15:38 |
|
#9
Kade Dennett Lloydminster Bandits LB |
Holding 2 MinutesMins. 9:54 |
|
#26
Maddux Woodbury Lloydminster Bandits LB |
Roughing 2 MinutesMins. 6:24 |
|
#11
Tysen Tomlinson Vegreville Rangers VR |
Roughing 2 MinutesMins. 6:24 |
|
#18
Ashton Butz Vegreville Rangers VR |
Tripping 2 MinutesMins. 0:58 |
|
#17
Carson Pewarchuk Vegreville Rangers VR |
Slashing 2 MinutesMins. 18:00 |
|
#8
Michael Jamieson Vegreville Rangers VR |
Kneeing 4 MinutesMins. 5:01 |
|
#17
Carson Pewarchuk Vegreville Rangers VR |
Slashing 2 MinutesMins. 1:39 |
|
#26
Maddux Woodbury Lloydminster Bandits LB |
Roughing 2 MinutesMins. 0:08 |
|
#26
Ethan Bast Vegreville Rangers VR |
Misconduct 10 MinutesMins. 14:09 |
|
#7
Cole Checknita Vegreville Rangers VR |
High Sticking 2 MinutesMins. 13:39 |
|
#15
Austin Boser Vegreville Rangers VR |
Roughing 2 MinutesMins. 9:56 |
|
#14
Zander Varty Lloydminster Bandits LB |
Slashing 2 MinutesMins. 3:17 |
|
#9
Ryle Dubitz Vegreville Rangers VR |
Holding 2 MinutesMins. 2:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Mann George Mann | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Stewart Corvan Stewart | 2 | 0 | 2 | E | 0 | 0 |
9 | K. Dennett Kade Dennett | 1 | 3 | 4 | E | 0 | 2 |
11 | J. Webb Joel Webb | 2 | 2 | 4 | E | 0 | 0 |
12 | A. Bugiera Adryan Bugiera | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Bates Chad Bates | 0 | 1 | 1 | E | 0 | 0 |
14 | Z. Varty Zander Varty | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Gunderson Jace Gunderson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Plamondon Jayden Plamondon | 0 | 3 | 3 | E | 0 | 0 |
20 | J. Rutley Jaxon Rutley | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dodsworth Royce Dodsworth | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Martens Aidan Martens | 0 | 2 | 2 | E | 0 | 0 |
23 | S. Reeds Silas Reeds | 0 | 2 | 2 | E | 0 | 0 |
24 | R. Anderson Reid Anderson | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Woodbury Maddux Woodbury | 1 | 0 | 1 | E | 0 | 4 |
27 | C. Wildeman Cayden Wildeman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Kreis ST L Andrew Kreis ST L | 26 | 9 | 17 | .654 | 60:00 | 0 |
30 | S. Stewart Shae Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cardinal Ceajay Cardinal | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Ogrodnick Carter Ogrodnick | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Checknita Cole Checknita | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Jamieson Michael Jamieson | 0 | 0 | 0 | E | 0 | 4 |
9 | R. Dubitz Ryle Dubitz | 1 | 0 | 1 | E | 0 | 2 |
11 | T. Tomlinson Tysen Tomlinson | 2 | 3 | 5 | E | 0 | 2 |
12 | D. Bilyk Dawson Bilyk | 3 | 1 | 4 | E | 0 | 0 |
13 | R. Pirnak Ryder Pirnak | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boser Austin Boser | 1 | 0 | 1 | E | 0 | 2 |
17 | C. Pewarchuk Carson Pewarchuk | 1 | 2 | 3 | E | 0 | 4 |
18 | A. Butz Ashton Butz | 0 | 1 | 1 | E | 0 | 2 |
19 | C. Cornelius Colton Cornelius | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Macpherson Ryker Macpherson | 0 | 0 | 0 | E | 0 | 0 |
25 | H. LeBlanc Hayden LeBlanc | 0 | 1 | 1 | E | 0 | 2 |
26 | E. Bast Ethan Bast | 1 | 2 | 3 | E | 0 | 10 |
27 | D. Maughan Doug Maughan | 0 | 0 | 0 | E | 0 | 0 |
28 | L. Olson Landon Olson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Bezaire W Andrew Bezaire W | 22 | 2 | 20 | .909 | 28:09 | 0 |
30 | L. Sawatzky ST Logan Sawatzky ST | 21 | 5 | 16 | .762 | 31:51 | 0 |
Game Number: | 110 |
Attendance: | - |
Referee: | Jim Armitstead |
Referee: | Dennis Arski |
Linesman: | Phil Yamkovy |
Linesman: | Nathan Vadgama |
Scorekeeper: | Darren Klein |
Timekeeper: | Kris Dumanski |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: