Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
February 1st, 2025
8:00PM
FINAL
Wainwright Peace Memorial Multiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cold Lake Ice CLI | 0 | 0 | 0 | 0 |
Wainwright Bisons WB | 2 | 6 | 4 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
Cold Lake Ice CLI | 19 (6-8-5) | 0/6 | 6 |
Wainwright Bisons WB | 55 (20-22-13) | 0/2 | 14 |
|
#89
Braden Aker (9) Brandon Glover |
SHG 11:23 CLI 0, WB 1 |
|
#55
Mason Ganser (31) Kane Pickford |
10:28 CLI 0, WB 2 |
|
#15
Blake Small (10) Carter Ganser, Lucas McClennon |
8:00 CLI 0, WB 3 |
|
#61
Ryker Singer (35) Mason Ganser |
7:32 CLI 0, WB 4 |
|
#6
Riley Pickford (8) Kane Pickford |
7:17 CLI 0, WB 5 |
|
#20
Cole Kubinchak (17) Unassisted |
3:58 CLI 0, WB 6 |
|
#20
Cole Kubinchak (18) Ryker Singer, Riley Pickford |
3:16 CLI 0, WB 7 |
|
#94
Carter Ganser (11) Lucas McClennon, Riley Pickford |
0:04 CLI 0, WB 8 |
|
#97
Jesse Tkach (15) Lucas McClennon, Carter Ganser |
12:02 CLI 0, WB 9 |
|
#16
Jaxon McEwen (7) Riley Pickford |
6:35 CLI 0, WB 10 |
|
#16
Jaxon McEwen (8) Cole Kubinchak |
6:30 CLI 0, WB 11 |
|
#91
Zach Nelson (6) Jaxon McEwen, Blake Small |
2:34 CLI 0, WB 12 |
|
#9
Jonah Whaley Cold Lake Ice CLI |
Cross Checking 2 MinutesMins. 19:47 |
|
#9
Jackson Pasztor Wainwright Bisons WB |
Charging 2 MinutesMins. 12:40 |
|
#16
Jaxon McEwen Wainwright Bisons WB |
Goaltender Interference 2 MinutesMins. 3:57 |
|
#4
Jared Cadieux Cold Lake Ice CLI |
Slashing 2 MinutesMins. 1:02 |
|
#94
Carter Ganser Wainwright Bisons WB |
Cross Checking 2 MinutesMins. 0:58 |
|
#27
Lucas McClennon Wainwright Bisons WB |
Throwing Stick or Object 2 MinutesMins. 18:20 |
|
#6
Riley Pickford Wainwright Bisons WB |
Interference 2 MinutesMins. 16:35 |
|
#97
Jesse Tkach Wainwright Bisons WB |
Unsportsmanlike Conduct 2 MinutesMins. 12:02 |
|
#7
Chayse Tichkowsky Cold Lake Ice CLI |
Cross Checking 2 MinutesMins. 7:25 |
|
#2
Kane Pickford Wainwright Bisons WB |
Cross Checking 2 MinutesMins. 7:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Breen Carter Breen | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Cadieux Jared Cadieux | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Tichkowsky Chayse Tichkowsky | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 2 |
10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Foisy Christian Foisy | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Nickle Ethan Nickle | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Bohme Logan Bohme | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Fontaine Jager Fontaine | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Chachula Atley Chachula | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Brunet Kamden Brunet | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Gascoigne Brett Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Mills Ty Mills | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Hache Josh Hache | 0 | 0 | 0 | E | 0 | 0 |
39 | C. Campbell Carsten Campbell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle Mark Peddle | 13 | 4 | 9 | .692 | 20:00 | 0 |
31 | R. Zadery ST L Ryan Zadery ST L | 42 | 8 | 34 | .810 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Pickford Kane Pickford | 0 | 2 | 2 | E | 0 | 2 |
6 | R. Pickford Riley Pickford | 1 | 3 | 4 | E | 0 | 2 |
7 | H. McQuaid Hayden McQuaid | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Glover Brandon Glover | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Pasztor Jackson Pasztor | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Small Blake Small | 1 | 1 | 2 | E | 0 | 0 |
16 | J. McEwen Jaxon McEwen | 2 | 1 | 3 | E | 0 | 2 |
20 | C. Kubinchak Cole Kubinchak | 2 | 1 | 3 | E | 0 | 0 |
27 | L. McClennon Lucas McClennon | 0 | 3 | 3 | E | 0 | 2 |
55 | M. Ganser Mason Ganser | 1 | 1 | 2 | E | 0 | 0 |
61 | R. Singer Ryker Singer | 1 | 1 | 2 | E | 0 | 0 |
88 | L. Greenwood Luke Greenwood | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Aker Braden Aker | 1 | 0 | 1 | E | 0 | 0 |
91 | Z. Nelson Zach Nelson | 1 | 0 | 1 | E | 0 | 0 |
94 | C. Ganser Carter Ganser | 1 | 2 | 3 | E | 0 | 2 |
97 | J. Tkach Jesse Tkach | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | L. Jenner ST W Lochlan Jenner ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
35 | R. Zubiak Ryder Zubiak | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 130 |
Attendance: | - |
Referee: | Lance Dubeau |
Referee: | Daniel Gadowski |
Linesman: | Dallas Ukrainetz |
Linesman: | Justin Dance |
Scorekeeper: | Albert Lapierre |
Timekeeper: | Roger Dicker |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: