Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cold Lake Ice CLI | 1 | 1 | 1 | 3 |
Killam Wheat Kings KWK | 6 | 1 | 0 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Cold Lake Ice CLI | 36 (10-9-17) | 2/5 | 36 |
Killam Wheat Kings KWK | 38 (21-12-5) | 2/5 | 12 |
|
#25
Chase Rombough (4) Cade Schatschneider |
17:38 CLI 0, KWK 1 |
|
#23
Carter Hogman (15) Evan Golby, Brady Parchoma |
11:57 CLI 0, KWK 2 |
|
#19
Kyler Bergseth (12) Unassisted |
11:28 CLI 0, KWK 3 |
|
#9
Brady Parchoma (9) Carter Hogman, Carson Leroux |
PPG 9:53 CLI 0, KWK 4 |
|
#7
Jordan Gagnon (26) Unassisted |
7:17 CLI 0, KWK 5 |
|
#89
Josh Butt (12) Atley Chachula |
PPG 5:39 CLI 1, KWK 5 |
|
#27
Aidan Borgel (7) Keegan McArthur, Jordan Gagnon |
PPG 3:09 CLI 1, KWK 6 |
|
#3
Carter Breen (16) Unassisted |
5:52 CLI 2, KWK 6 |
|
#19
Kyler Bergseth (13) Jordan Gagnon, Carson Leroux |
1:43 CLI 2, KWK 7 |
|
#3
Carter Breen (17) Jared Cadieux, Jonah Whaley |
PPG 6:53 CLI 3, KWK 7 |
|
#3
Hunter Sullivan Killam Wheat Kings KWK |
Tripping 2 MinutesMins. 16:22 |
|
#10
Hayden Wooldridge Cold Lake Ice CLI |
Roughing 2 MinutesMins. 10:03 |
|
#22
Easton Mann Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 9:38 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Interference 2 MinutesMins. 6:21 |
|
#14
Jager Fontaine Cold Lake Ice CLI |
Holding 2 MinutesMins. 4:59 |
|
#3
Carter Breen Cold Lake Ice CLI |
Interference 2 MinutesMins. 2:02 |
|
#20
Tyson Brower Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 2:02 |
No Penalties |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Interference 2 MinutesMins. 14:11 |
|
#14
Jager Fontaine Cold Lake Ice CLI |
Misconduct 10 MinutesMins. 9:05 |
|
#14
Jager Fontaine Cold Lake Ice CLI |
Misconduct 10 MinutesMins. 9:05 |
|
#14
Jager Fontaine Cold Lake Ice CLI |
Game Misconduct 10 MinutesMins. 9:05 |
|
#12
Adam Child Killam Wheat Kings KWK |
High Sticking 2 MinutesMins. 7:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Breen Carter Breen | 2 | 0 | 2 | E | 0 | 2 |
4 | J. Cadieux Jared Cadieux | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Whaley Jonah Whaley | 0 | 1 | 1 | E | 0 | 0 |
10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Foisy Christian Foisy | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Nickle Ethan Nickle | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Bohme Logan Bohme | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Fontaine Jager Fontaine | 0 | 0 | 0 | E | 0 | 32 |
15 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Chachula Atley Chachula | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Brunet Kamden Brunet | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Gascoigne Brett Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Mills Ty Mills | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Hache Josh Hache | 0 | 0 | 0 | E | 0 | 0 |
61 | G. Ross Grady Ross | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Butt Josh Butt | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST L Mark Peddle ST L | 12 | 5 | 7 | .583 | 12:43 | 0 |
31 | R. Zadery Ryan Zadery | 26 | 2 | 24 | .923 | 47:17 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Sullivan Hunter Sullivan | 0 | 0 | 0 | E | 0 | 2 |
4 | P. Lang Porter Lang | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Gagnon Jordan Gagnon | 1 | 2 | 3 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Parchoma Brady Parchoma | 1 | 1 | 2 | E | 0 | 0 |
12 | A. Child Adam Child | 0 | 0 | 0 | E | 0 | 2 |
15 | K. McArthur Keegan McArthur | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Krys Tyler Krys | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bergseth Kyler Bergseth | 2 | 0 | 2 | E | 0 | 0 |
20 | T. Brower Tyson Brower | 0 | 0 | 0 | E | 0 | 2 |
22 | E. Mann Easton Mann | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Hogman Carter Hogman | 1 | 1 | 2 | E | 0 | 0 |
25 | C. Rombough Chase Rombough | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 1 | 0 | 1 | E | 0 | 0 |
28 | H. McIndoe Hayden McIndoe | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Golby Evan Golby | 0 | 1 | 1 | E | 0 | 0 |
44 | C. Leroux Carson Leroux | 0 | 2 | 2 | E | 0 | 4 |
55 | B. Sitler Blake Sitler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Stepanick ST W Ryan Stepanick ST W | 36 | 3 | 33 | .917 | 60:00 | 0 |
35 | K. Grove Kailum Grove | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 133 |
Attendance: | - |
Referee: | Blayd Anholt |
Referee: | Brendan English |
Linesman: | Tate Sutter |
Linesman: | Larry Suchy |
Scorekeeper: | Rick Krys |
Timekeeper: | Cory Gagnon |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: