Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wainwright Bisons WB | 1 | 1 | 1 | 3 |
Cold Lake Ice CLI | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Wainwright Bisons WB | 14 (12-1-1) | 2/5 | 6 |
Cold Lake Ice CLI | 12 (11-0-1) | 0/3 | 10 |
Mark Peddle #35 - Cold Lake Ice COL |
1 | |
Dawson Cook #5 - Cold Lake Ice COL |
2 | |
Brett Gascoigne #21 - Cold Lake Ice COL |
3 |
|
#5
Dawson Cook (1) Kade Fontaine, Brett Gascoigne |
13:11 WB 0, CLI 1 |
|
#20
Cole Kubinchak (13) Blake Small, Zach Nelson |
PPG 5:11 WB 1, CLI 1 |
|
#20
Cole Kubinchak (14) Blake Small |
12:48 WB 2, CLI 1 |
|
#20
Cole Kubinchak (15) Cole Hines, Blake Small |
PPG 14:11 WB 3, CLI 1 |
|
#21
Brett Gascoigne (16) Josh Hache |
8:04 WB 3, CLI 2 |
|
#55
Mason Ganser Wainwright Bisons WB |
Cross Checking 2 MinutesMins. 18:22 |
|
#15
Tray Calliou Cold Lake Ice CLI |
Slashing 2 MinutesMins. 17:26 |
|
#28
Josh Hache Cold Lake Ice CLI |
Tripping 2 MinutesMins. 6:00 |
|
#15
Blake Small Wainwright Bisons WB |
Roughing 2 MinutesMins. 10:58 |
|
#17
Kamden Brunet Cold Lake Ice CLI |
Slashing 2 MinutesMins. 1:40 |
|
#18
Shane Boland Cold Lake Ice CLI |
Hooking 2 MinutesMins. 15:09 |
|
#9
Jackson Pasztor Wainwright Bisons WB |
Roughing 2 MinutesMins. 7:03 |
|
#4
Jared Cadieux Cold Lake Ice CLI |
Roughing 2 MinutesMins. 7:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | R. Pickford Riley Pickford | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Glover Brandon Glover | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Pasztor Jackson Pasztor | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Savage Crosby Savage | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Kelly Cole Kelly | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Hines Cole Hines | 0 | 1 | 1 | E | 0 | 0 |
13 | D. Setzer Denton Setzer | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Small Blake Small | 0 | 3 | 3 | E | 0 | 2 |
16 | J. McEwen Jaxon McEwen | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Werenka Tanner Werenka | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Kubinchak Cole Kubinchak | 3 | 0 | 3 | E | 0 | 0 |
27 | L. McClennon Lucas McClennon | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Ganser Mason Ganser | 0 | 0 | 0 | E | 0 | 2 |
61 | R. Singer Ryker Singer | 0 | 0 | 0 | E | 0 | 0 |
88 | L. Greenwood Luke Greenwood | 0 | 0 | 0 | E | 0 | 0 |
91 | Z. Nelson Zach Nelson | 0 | 1 | 1 | E | 0 | 0 |
97 | J. Tkach Jesse Tkach | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | L. Jenner ST W Lochlan Jenner ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
35 | R. Zubiak Ryder Zubiak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Breen Carter Breen | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Cadieux Jared Cadieux | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Cook Dawson Cook | 1 | 0 | 1 | E | 0 | 0 |
6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Foisy Christian Foisy | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Nickle Ethan Nickle | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Fontaine Jager Fontaine | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Chachula Atley Chachula | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Brunet Kamden Brunet | 0 | 0 | 0 | E | 0 | 2 |
18 | S. Boland Shane Boland | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Pollard Riley Pollard | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Gascoigne Brett Gascoigne | 1 | 1 | 2 | E | 0 | 0 |
24 | K. Fontaine Kade Fontaine | 0 | 1 | 1 | E | 0 | 0 |
28 | J. Hache Josh Hache | 0 | 1 | 1 | E | 0 | 2 |
91 | N. Fedor Noah Fedor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST L Mark Peddle ST L | 34 | 3 | 31 | .912 | 60:00 | 0 |
31 | R. Zadery Ryan Zadery | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 63 |
Attendance: | - |
Referee: | Dustin Haider |
Referee: | Shane Pacholok |
Linesman: | Murry Gauthier |
Scorekeeper: | ? Larson |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: