Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
February 13th, 2025
8:00PM
FINAL
Lloydminster Civic Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Killam Wheat Kings KWK | 0 | 0 | 0 | 0 |
Lloydminster Bandits LB | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Killam Wheat Kings KWK | 22 (3-9-10) | 0/5 | 30 |
Lloydminster Bandits LB | 41 (11-15-15) | 2/10 | 20 |
|
#8
Corvan Stewart (1) Kade Dennett, Adryan Bugiera |
PPG 2:53 KWK 0, LB 1 |
|
#11
Joel Webb (1) Kade Dennett |
SHG 7:19 KWK 0, LB 2 |
|
#12
Adryan Bugiera (1) Aidan Martens |
2:42 KWK 0, LB 3 |
|
#27
Cayden Wildeman (1) Adryan Bugiera, Zander Varty |
PPG 0:35 KWK 0, LB 4 |
|
#22
Aidan Martens (1) Kade Dennett |
7:20 KWK 0, LB 5 |
|
#12
Adryan Bugiera Lloydminster Bandits LB |
Slashing 2 MinutesMins. 18:40 |
|
#8
Cade Schatschneider Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 6:28 |
|
#55
Blake Sitler Killam Wheat Kings KWK |
Holding 2 MinutesMins. 4:31 |
|
#6
Trey Forster Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 3:16 |
|
#6
Trey Forster Killam Wheat Kings KWK |
Roughing After Whistle 2 MinutesMins. 3:16 |
|
#28
Hayden McIndoe Killam Wheat Kings KWK |
Roughing After Whistle 2 MinutesMins. 3:16 |
|
#28
Hayden McIndoe Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 3:16 |
|
#14
Zander Varty Lloydminster Bandits LB |
Roughing 2 MinutesMins. 3:16 |
|
#18
Jayden Plamondon Lloydminster Bandits LB |
Roughing After Whistle 2 MinutesMins. 3:16 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Tripping 2 MinutesMins. 19:36 |
|
#29
Evan Golby Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 8:47 |
|
#24
Reid Anderson Lloydminster Bandits LB |
Roughing 2 MinutesMins. 8:47 |
|
#21
Royce Dodsworth Lloydminster Bandits LB |
Checking to the Head 2 MinutesMins. 8:47 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Penalty Shot 8:01 |
|
#21
Royce Dodsworth Lloydminster Bandits LB |
Charging 2 MinutesMins. 5:06 |
|
#23
Carter Hogman Killam Wheat Kings KWK |
Interference 2 MinutesMins. 1:08 |
|
#9
Brady Parchoma Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 19:12 |
|
#27
Cayden Wildeman Lloydminster Bandits LB |
Tripping 2 MinutesMins. 18:04 |
|
#17
Ben Rawluk Lloydminster Bandits LB |
Roughing 2 MinutesMins. 15:04 |
|
#14
Zander Varty Lloydminster Bandits LB |
Tripping 2 MinutesMins. 11:10 |
|
#6
Trey Forster Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 7:20 |
|
#17
Ben Rawluk Lloydminster Bandits LB |
Roughing 2 MinutesMins. 7:20 |
|
#9
Brady Parchoma Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 4:20 |
|
#55
Blake Sitler Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 1:01 |
|
#55
Blake Sitler Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 1:01 |
|
#8
Cade Schatschneider Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 1:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | h. Hogman hayden Hogman | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Forster Trey Forster | 0 | 0 | 0 | E | 0 | 6 |
7 | J. Gagnon Jordan Gagnon | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Schatschneider Cade Schatschneider | 0 | 0 | 0 | E | 0 | 4 |
9 | B. Parchoma Brady Parchoma | 0 | 0 | 0 | E | 0 | 4 |
10 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Teasdale Jack Teasdale | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bergseth Kyler Bergseth | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Brower Tyson Brower | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Hogman Carter Hogman | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Sheets Tanner Sheets | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Rombough Chase Rombough | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 0 |
28 | H. McIndoe Hayden McIndoe | 0 | 0 | 0 | E | 0 | 4 |
29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Leroux Carson Leroux | 0 | 0 | 0 | E | 0 | 2 |
55 | B. Sitler Blake Sitler | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Stepanick ST L Ryan Stepanick ST L | 41 | 5 | 36 | .878 | 60:00 | 0 |
35 | K. Grove Kailum Grove | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Macduff Caleb Macduff | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Parker Colton Parker | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Stewart Corvan Stewart | 1 | 0 | 1 | E | 0 | 0 |
9 | K. Dennett Kade Dennett | 0 | 3 | 3 | E | 0 | 0 |
11 | J. Webb Joel Webb | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Bugiera Adryan Bugiera | 1 | 2 | 3 | E | 0 | 2 |
14 | Z. Varty Zander Varty | 0 | 1 | 1 | E | 0 | 4 |
15 | B. Edwards Braydan Edwards | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Gunderson Jace Gunderson | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Rawluk Ben Rawluk | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Plamondon Jayden Plamondon | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Eaton Kosten Eaton | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Rutley Jaxon Rutley | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dodsworth Royce Dodsworth | 0 | 0 | 0 | E | 0 | 4 |
22 | A. Martens Aidan Martens | 1 | 1 | 2 | E | 0 | 0 |
23 | S. Reeds Silas Reeds | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Anderson Reid Anderson | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Wildeman Cayden Wildeman | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Stewart ST W Shae Stewart ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
31 | A. Kreis Andrew Kreis | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1A |
Attendance: | - |
Referee: | Carson Klugkist |
Referee: | Troy Winterhalt |
Linesman: | Ryan Leblanc |
Linesman: | Kyle Dalueg |
Scorekeeper: | Marcel Courchesne |
Scorekeeper: | Janelle Nelson |
Timekeeper: | HB Maydonick |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: