Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
February 21st, 2025
8:00PM
FINAL
Killam Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lloydminster Bandits LB | 2 | 3 | 1 | 6 |
Killam Wheat Kings KWK | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Lloydminster Bandits LB | 49 (19-13-17) | 1/7 | 29 |
Killam Wheat Kings KWK | 34 (18-11-5) | 1/3 | 51 |
|
#16
Jace Gunderson (1) Aidan Martens, Maddux Woodbury |
15:21 LB 1, KWK 0 |
|
#11
Chance Reum (1) Unassisted |
PPG 9:55 LB 1, KWK 1 |
|
#15
Braydan Edwards (1) Joel Webb, Chad Bates |
1:37 LB 2, KWK 1 |
|
#11
Joel Webb (4) Unassisted |
SHG 18:30 LB 3, KWK 1 |
|
#9
Kade Dennett (2) Jace Gunderson |
8:54 LB 4, KWK 1 |
|
#14
Zander Varty (2) Unassisted |
2:34 LB 5, KWK 1 |
|
#9
Kade Dennett (3) Chad Bates, Jayden Plamondon |
PPG 14:29 LB 6, KWK 1 |
|
#21
Royce Dodsworth Lloydminster Bandits LB |
Hooking 2 MinutesMins. 14:48 |
|
#11
Chance Reum Killam Wheat Kings KWK |
High Sticking 2 MinutesMins. 14:48 |
|
#14
Zander Varty Lloydminster Bandits LB |
Kneeing 4 MinutesMins. 10:05 |
|
#24
Tanner Sheets Killam Wheat Kings KWK |
Roughing 2 MinutesMins. 3:21 |
|
#12
Adryan Bugiera Lloydminster Bandits LB |
Hooking 2 MinutesMins. 0:21 |
|
#27
Aidan Borgel Killam Wheat Kings KWK |
Slashing 2 MinutesMins. 16:32 |
|
#9
Kade Dennett Lloydminster Bandits LB |
Tripping 2 MinutesMins. 11:07 |
|
#26
Maddux Woodbury Lloydminster Bandits LB |
Unsportsmanlike Conduct 2 MinutesMins. 8:38 |
|
#20
Tyson Brower Killam Wheat Kings KWK |
Unsportsmanlike Conduct 2 MinutesMins. 8:38 |
|
#12
Adryan Bugiera Lloydminster Bandits LB |
Tripping 2 MinutesMins. 15:39 |
|
#11
Chance Reum Killam Wheat Kings KWK |
Tripping 2 MinutesMins. 15:34 |
|
#44
Carson Leroux Killam Wheat Kings KWK |
Interference 2 MinutesMins. 15:22 |
|
#11
Chance Reum Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 12:32 |
|
#11
Chance Reum Killam Wheat Kings KWK |
Misconduct 10 MinutesMins. 12:32 |
|
#11
Chance Reum Killam Wheat Kings KWK |
Game Misconduct 10 MinutesMins. 12:32 |
|
#19
Kosten Eaton Lloydminster Bandits LB |
Fighting 5 MinutesMins. 10:46 |
|
#19
Kosten Eaton Lloydminster Bandits LB |
Game Misconduct 10 MinutesMins. 10:46 |
|
#6
Trey Forster Killam Wheat Kings KWK |
Fighting 5 MinutesMins. 10:46 |
|
#6
Trey Forster Killam Wheat Kings KWK |
Game Misconduct 10 MinutesMins. 10:46 |
|
#7
Jordan Gagnon Killam Wheat Kings KWK |
Cross Checking 2 MinutesMins. 9:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Mann George Mann | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Stewart Corvan Stewart | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Dennett Kade Dennett | 2 | 0 | 2 | E | 0 | 2 |
11 | J. Webb Joel Webb | 1 | 1 | 2 | E | 0 | 0 |
12 | A. Bugiera Adryan Bugiera | 0 | 0 | 0 | E | 0 | 4 |
13 | C. Bates Chad Bates | 0 | 2 | 2 | E | 0 | 0 |
14 | Z. Varty Zander Varty | 1 | 0 | 1 | E | 0 | 4 |
15 | B. Edwards Braydan Edwards | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Gunderson Jace Gunderson | 1 | 1 | 2 | E | 0 | 0 |
18 | J. Plamondon Jayden Plamondon | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Eaton Kosten Eaton | 0 | 0 | 0 | E | 0 | 15 |
20 | J. Rutley Jaxon Rutley | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dodsworth Royce Dodsworth | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Martens Aidan Martens | 0 | 1 | 1 | E | 0 | 0 |
23 | S. Reeds Silas Reeds | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Anderson Reid Anderson | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Woodbury Maddux Woodbury | 0 | 1 | 1 | E | 0 | 2 |
27 | C. Wildeman Cayden Wildeman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Stewart ST W Shae Stewart ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
31 | A. Kreis Andrew Kreis | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Petiot Drew Petiot | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Forster Trey Forster | 0 | 0 | 0 | E | 0 | 15 |
7 | J. Gagnon Jordan Gagnon | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Schatschneider Cade Schatschneider | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Parchoma Brady Parchoma | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Fee Sawyer Fee | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Reum Chance Reum | 1 | 0 | 1 | E | 0 | 26 |
15 | K. McArthur Keegan McArthur | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Krys Tyler Krys | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bergseth Kyler Bergseth | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Brower Tyson Brower | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Hogman Carter Hogman | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Sheets Tanner Sheets | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Rombough Chase Rombough | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Borgel Aidan Borgel | 0 | 0 | 0 | E | 0 | 2 |
28 | H. McIndoe Hayden McIndoe | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Golby Evan Golby | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Leroux Carson Leroux | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Stepanick ST L Ryan Stepanick ST L | 49 | 6 | 43 | .878 | 60:00 | 0 |
35 | K. Grove Kailum Grove | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1D |
Attendance: | - |
Referee: | Justin Schedlosky |
Referee: | Kelly Pauls |
Linesman: | Shaye Yoder |
Linesman: | Larry Suchy |
Scorekeeper: | Rick Krys |
Timekeeper: | Cory Gagnon |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: