Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
February 20th, 2025
8:00PM
FINAL
Cold Lake Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Paul Canadiens SPC | 1 | 0 | 2 | 3 |
Cold Lake Ice CLI | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
St. Paul Canadiens SPC | 30 (1-12-17) | 0/1 | 6 |
Cold Lake Ice CLI | 18 (0-6-12) | 0/3 | 2 |
|
#18
Liam Dechaine (1) Noah Balmer, Jayce Lessard |
1:26 SPC 1, CLI 0 |
No Scoring |
|
#18
Liam Dechaine (2) Unassisted |
18:35 SPC 2, CLI 0 |
|
#17
Bryce Coutney (1) Ryder Naim |
1:59 SPC 3, CLI 0 |
|
#23
Jacob Leroux St. Paul Canadiens SPC |
Roughing 2 MinutesMins. 16:21 |
|
#11
Rylan Cardinal St. Paul Canadiens SPC |
Slashing 2 MinutesMins. 18:01 |
|
#23
Jacob Leroux St. Paul Canadiens SPC |
Interference 2 MinutesMins. 1:17 |
|
#91
Noah Fedor Cold Lake Ice CLI |
Interference 2 MinutesMins. 10:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Myshaniuk Lukas Myshaniuk | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Naim Ryder Naim | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Balmer Noah Balmer | 0 | 1 | 1 | E | 0 | 0 |
8 | P. Bird Peter Bird | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Jean Jacob Jean | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Penner Nic Penner | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Cardinal Rylan Cardinal | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Labant Jacob Labant | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Benko Mason Benko | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Coutney Bryce Coutney | 1 | 0 | 1 | E | 0 | 0 |
18 | L. Dechaine Liam Dechaine | 2 | 0 | 2 | E | 0 | 0 |
19 | J. Lessard Jayce Lessard | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Boyko Liam Boyko | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Langevin-Whitford Damian Langevin-Whitford | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Morrison Kayden Morrison | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Leroux Jacob Leroux | 0 | 0 | 0 | E | 0 | 4 |
27 | K. McAuley Kelton McAuley | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Miller Kolby Miller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Carter ST W Boston Carter ST W | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
33 | M. Webb Mitchell Webb | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Breen Carter Breen | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Cadieux Jared Cadieux | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Cook Dawson Cook | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Lacoursiere Colton Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Nest Brody Nest | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Whaley Jonah Whaley | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wooldridge Hayden Wooldridge | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Foisy Christian Foisy | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Nickle Ethan Nickle | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Bohme Logan Bohme | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Fontaine Jager Fontaine | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Calliou Tray Calliou | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Chachula Atley Chachula | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Boland Shane Boland | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Pollard Riley Pollard | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Gascoigne Brett Gascoigne | 0 | 0 | 0 | E | 0 | 0 |
61 | A. Naim Ali Naim | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Fedor Noah Fedor | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Peddle ST L Mark Peddle ST L | 27 | 3 | 24 | .889 | 60:00 | 0 |
31 | R. Zadery Ryan Zadery | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 3D |
Attendance: | - |
Referee: | Shane Pacholok |
Referee: | Carson Klugkist |
Linesman: | Triston Seltz |
Linesman: | Murry Gauthier |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: