Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Cold Lake IceRecord: 15w-20l-0otl 30ptsLast: 3-0 Loss vs St. Paul Canadiens BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
3 | C Breen C Carter Breen C | F | 5'9 | 225 | Right | Ft. McMurray |
4 | J Cadieux Jared Cadieux | D | 5'10 | 220 | Left | Cold Lake |
5 | D Cook Dawson Cook | L | 1 | 1 | - | A |
6 | C Lacoursiere A Colton Lacoursiere A | D | 5'10 | 190 | Left | Pierceland |
7 | B Nest RO AF Brody Nest RO AF | F | 5'11" | 165 | Right | Cold Lake, AB |
7 | E Taylor RO AF Evan Taylor RO AF | F | 5'7 | 160 | Left | Bonnyville |
7 | C Tichkowsky RO AF Chayse Tichkowsky RO AF | F | 5’9” | 155 | Left | Lloydminster, AB |
9 | J Whaley RO Jonah Whaley RO | D | 6'2 | 205 | Left | Cold Lake, AB |
10 | H Wooldridge RO Hayden Wooldridge RO | F | 6 | 150 | Right | Cold Lake |
11 | C Foisy Christian Foisy | F | 5'10 | 160 | Right | Bonnyville |
12 | E Nickle RO Ethan Nickle RO | D | 6' | 165 | Left | Cold Lake, AB |
13 | L Bohme RO Logan Bohme RO | D | 5'11 | 185 | Left | Cold Lake |
14 | J Fontaine Jager Fontaine | F | 5'11 | 170 | Right | Elk Point |
15 | T Calliou RO Tray Calliou RO | F | 6'2 | 180 | Right | Fishing Lake Metis Settlement |
16 | A Chachula RO Atley Chachula RO | F | 6'2 | 160 | Right | Bonnyville |
17 | K Brunet Kamden Brunet | F | 6 | 175 | Right | Pierceland |
18 | S Boland RO Shane Boland RO | F | 6' | 165 | Left | Cold Lake, AB |
19 | R Pollard Riley Pollard | F | 6'0 | 160 | Left | Fort McMurray |
21 | B Gascoigne A Brett Gascoigne A | F | 5'9 | 165 | Right | St. Andrews |
22 | D Bensmiller RO Dawson Bensmiller RO | F | 6 | 160 | Left | Kitscoty |
24 | K Fontaine RO Kade Fontaine RO | F | 5'9 | 170 | Left | Elk Point |
27 | T Mills RO Ty Mills RO | F | 5'9 | 170 | Right | Cold Lake |
28 | J Hache RO Josh Hache RO | D | 6'3 | 160 | Left | Cold Lake |
31 | R Zadery Ryan Zadery | G | 6'1 | 195 | Right | Calgary |
35 | M Peddle Mark Peddle | G | 6'1 | 190 | Left | Ft McMurray |
39 | C Campbell RO AF Carsten Campbell RO AF | F | 6’5” | 180 | Left | Lloydminster, AB |
44 | K Stafford Kaine Stafford | L | 5'11 | 170 | Left | A |
44 | D Whitford RO AF Darius Whitford RO AF | F | 5’9” | 165 | Left | Cold Lake, AB |
47 | A Kenny Alex Kenny | D | 6’1” | 205 | Right | Fort McMurray, AB |
61 | A Naim RO Ali Naim RO | F | 5'9" | 175 | Left | Bonnyville, AB |
61 | G Ross RO AF Grady Ross RO AF | F | 6’ | 160 | Right | Bonnyville, AB |
89 | J Butt Josh Butt | F | 6'0 | 190 | Left | Cold Lake |
91 | N Fedor RO AF Noah Fedor RO AF | F | 6'0 | 165 | Left | Cold Lake, AB |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: