Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Vermilion TigersRecord: 25w-9l-1otl 50ptsLast: 5-4 Loss at Lloydminster Bandits BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | R Stowe Ryan Stowe | G | 5'10 | 145 | Left | Calgary |
2 | J Beaudette AF Josh Beaudette AF | D | 6'0 | 175 | Left | Vermilion |
2 | R Garnier RO RE AF Rylin Garnier RO RE AF | L | 1 | 1 | - | A |
2 | A Hill RE AF Alex Hill RE AF | D | 6’2 | 175 | Left | Lloydminster |
2 | L Malka AF Landon Malka AF | F | 5'9 | 155 | Left | -- |
2 | R Romanchuck RO AF Rhett Romanchuck RO AF | D | 6'2 | 185 | Left | LLoydminster |
3 | E Cooke Ean Cooke | D | 6'1 | 200 | Right | Marwayne |
5 | B Saville RO Brett Saville RO | F | 6 | 160 | Left | Marwyne |
6 | R Applegate A Riley Applegate A | D | 6'0 | 170 | Left | Marwayne |
7 | T Partington RO Ty Partington RO | D | 6'0 | 215 | Left | Evesham |
8 | R Kohlman Riley Kohlman | F | 5'11 | 155 | Right | Cactus Lake |
8 | R Macnab AF Rogan Macnab AF | F | 1 | 1 | - | Alberta |
9 | C Anderson Caden Anderson | F | 6'4 | 240 | - | Paradise Valley |
11 | C Meiklejohn Cade Meiklejohn | F | 6 | 170 | Right | unknown |
12 | K Braham Kobe Braham | F | 5'10 | 180 | - | -- |
14 | R Zomar Ryder Zomar | D | 6'3 | 202 | Left | Lloydminster |
15 | R Nelson A Ryan Nelson A | F | 5'8 | 155 | Left | Marwayne |
16 | R Gramlich AF Ryland Gramlich AF | F | 5'9 | 165 | Left | -- |
16 | M Wandler AF Makhi Wandler AF | F | -- | -- | Right | -- |
17 | G Haygarth Gage Haygarth | D | 6'1 | 170 | Left | Lloydminster |
19 | B Johnson Brodie Johnson | D | 6'2 | 200 | Left | Vermilion |
19 | C Saville AF Cooper Saville AF | F | 6'1 | 170 | - | Marwayne |
20 | K Davidson RO Kaden Davidson RO | F | 6'2 | 170 | Right | Paradise Valley |
21 | D Pavka Dannon Pavka | F | 5'11 | 165 | Left | Marwayne |
22 | C Roscoe Connor Roscoe | F | 6'2 | 180 | Right | Lloydminster |
23 | J Toutant RO Jaxson Toutant RO | F | 5'11 | 170 | Right | Lloydminster |
24 | A Beres Andrew Beres | F | 6 | 170 | Left | Marwayne |
25 | W Dyck C Wyatt Dyck C | F | 6'2 | 185 | Left | Dewberry |
26 | P Vaughan RO Parker Vaughan RO | F | 5'8 | 155 | - | Lloydminster |
27 | C Capjack RO Cash Capjack RO | F | 5'9 | 195 | Right | Elk Point |
31 | A Fox Aiden Fox | G | 6'1 | 155 | Right | Marwayne |
35 | L Kenyon Lowen Kenyon | G | 6'1 | 155 | Left | Lloydminster |
37 | R Quist A Rohan Quist A | F | 5'8 | 155 | Right | Marwayne |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: