Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Vegreville RangersRecord: 14w-20l-1otl 28ptsLast: 5-1 Loss vs Vermilion Tigers BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | A Bezaire RO Andrew Bezaire RO | G | 6'0 | 160 | - | Sherwood Park |
4 | C Gargus RE AF Colten Gargus RE AF | D | 6.2 | 200 | - | Smoky Lake |
5 | C Ogrodnick RO Carter Ogrodnick RO | D | 5.7 | 165 | - | Lavoy |
7 | C Checknita Cole Checknita | D | 6’ | 192 | - | Sherwood Park |
8 | M Jamieson A Michael Jamieson A | F | 5'10 | 190 | - | Edmonton |
9 | R Dubitz A Ryle Dubitz A | F | 5.8 | 170 | - | Smoky Lake |
10 | T Drouin AF Teigan Drouin AF | F | 5'11" | 165 | Right | Willingdon |
10 | D Mauro RE AF Dante Mauro RE AF | F | 5'8 | 160 | Right | Edmonton |
10 | J Pichota RE AF Jacob Pichota RE AF | D | 6 | 2 | - | Sherwood Park |
11 | T Tomlinson Tysen Tomlinson | F | 6'1 | 185 | - | St Albert |
12 | D Bilyk Dawson Bilyk | F | 5.7 | 170 | - | Vegreville |
13 | R Pirnak Ryder Pirnak | F | 5'7 | 180 | - | St. Albert |
15 | A Boser Austin Boser | D | 6'2 | 210 | Right | Drayton Valley |
16 | L Lang Logan Lang | F | 6'1" | 185 | - | St.Paul |
17 | C Pewarchuk Carson Pewarchuk | F | 6 | 180 | - | Vegreville |
18 | A Butz Ashton Butz | F | 5’8 | 180 | - | Ft Saskatchewan |
19 | C Cornelius Colton Cornelius | F | 5.6 | 160 | - | Ft Saskatchewan |
21 | R Macpherson Ryker Macpherson | F | 5.9 | 180 | - | Westlock |
22 | B VanEngelen RO Brody VanEngelen RO | F | 5'7 | 165 | - | Tofield |
24 | K Gladue Kayden Gladue | D | 6'0 | 185 | - | Vegreville |
25 | H LeBlanc Hayden LeBlanc | F | 5.10 | 170 | - | St Albert |
26 | E Bast C Ethan Bast C | D | 5'10 | 180 | Left | Vegreville |
27 | J Letourneau RE AF Jeremy Letourneau RE AF | D | 6’6 | 200 | Left | Legal |
27 | D Maughan Doug Maughan | F | 5'10 | 200 | - | Edmonton |
28 | L Olson A Landon Olson A | F | 6' | 180 | - | Chauvin |
30 | D Lazaruk RE IN Dylan Lazaruk RE IN | G | 6'2 | 185 | - | Vegreville |
30 | L Sawatzky Logan Sawatzky | G | 5'10 | 185 | - | Grande Prairie |
31 | T McKenna Tyler McKenna | G | 6'4 | 185 | - | Niagara Falls |
35 | R Warawa RE AF Riley Warawa RE AF | G | 6 | 175 | - | Mundare |
40 | E Leggett RE AF Ethan Leggett RE AF | F | 5’9” | 165 | - | Edgerton |
40 | C Thomas RE AF Corbin Thomas RE AF | F | 5'10 | 165 | - | Ft.McMurray |
44 | C Fedorvich RE AF Cole Fedorvich RE AF | F | 5'10 | 200 | - | Busby |
49 | N Ferguson RE AF Nolan Ferguson RE AF | D | 6 | 190 | - | Edmonton |
49 | J Schreyer RE AF Jackson Schreyer RE AF | D | 6’0” | 190 | - | Fort McMurray |
49 | O Stemberger AF Owen Stemberger AF | D | 6'0 | 186 | - | Mundare |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: