Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Wainwright BisonsRecord: 29w-5l-1otl 58ptsLast: 2-1 OT Win at Lloydminster Bandits BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | L Larson AF Luke Larson AF | G | 5’10 | 170 | Left | Irma |
2 | K Pickford AF Kane Pickford AF | D | 5’9 | 160 | Right | Chauvin |
4 | G Priest Grady Priest | D | 6'2 | 187 | Left | Lloydminster |
6 | C Carfantan AF Caleb Carfantan AF | F | 6’0 | 170 | Right | Coronation |
6 | R Pickford Riley Pickford | D | 6’0 | 170 | Left | Chauvin |
6 | R Rentz AF Ryley Rentz AF | D | 5’8 | 170 | - | Wainwright |
6 | M Smith Matt Smith | D | 6'1 | 175 | Left | Edmonton |
7 | H McQuaid Hayden McQuaid | D | 5'10 | 160 | Left | Czar |
8 | B Glover Brandon Glover | D | 5'11 | 170 | Right | Irma |
9 | J Pasztor A Jackson Pasztor A | F | 6'1 | 175 | Left | Hardisty |
10 | C Savage Crosby Savage | F | 5'11 | 165 | Right | Chauvin |
11 | K Adams AF Keelan Adams AF | F | 6’1 | 180 | Left | Wainwright |
11 | C Ganser AF Colson Ganser AF | F | 5’9 | 170 | Left | Provost |
11 | C Hines AF Cole Hines AF | F | 5'8 | 160 | Right | Lloydminster |
11 | K Varty AF Kobin Varty AF | D | 1 | 1 | - | Provost |
12 | E Heck Ethan Heck | D | 5’11 | 210 | Left | Provost |
12 | H Khaddage AF Hadi Khaddage AF | F | 1 | 1 | - | Unknown |
12 | N Nickoleff AF Nathan Nickoleff AF | F | 5’10 | 170 | Left | New Serepta |
12 | D Setzer AF Denton Setzer AF | D | 6'0 | 175 | Right | Wainwright |
12 | B Smith AF Breckyn Smith AF | F | 6’0 | 180 | Left | Wainwright |
12 | C Stewart AF Callum Stewart AF | L | 1 | 1 | - | A |
12 | P Tipler AF Porter Tipler AF | D | 5'10 | 170 | Right | Wainwright |
13 | E Huxley AF Evan Huxley AF | F | 5’10 | 170 | Left | Beaumont |
15 | B Small Blake Small | D | 6'5 | 205 | Right | Czar |
16 | J McEwen Jaxon McEwen | F | 1 | 1 | Right | Hillmond |
17 | T Werenka Tanner Werenka | F | 6'0 | 185 | Right | Provost |
20 | C Kubinchak Cole Kubinchak | F | 6'0 | 200 | Right | Coronation |
24 | M Lowther AF Mason Lowther AF | F | 6'2" | 175 | Right | Leduc |
27 | L McClennon C Lucas McClennon C | F | 5'8 | 160 | Left | Wainwright |
35 | R Zubiak Ryder Zubiak | G | 6'1 | 205 | Left | Vermilion |
44 | S Dougan Shea Dougan | D | 6'2 | 195 | Right | Vermilion |
49 | L Jenner Lochlan Jenner | G | 6'1 | 200 | Left | Lloydminster |
55 | M Ganser Mason Ganser | F | 5'7 | 165 | Left | Provost |
57 | R Tipler A Ryder Tipler A | D | 6'0 | 180 | Left | Wainwright |
61 | R Singer A Ryker Singer A | F | 5'10 | 170 | Right | Paradise Hill |
74 | J Angeltvedt Jaxon Angeltvedt | D | 6'4" | 185 | Left | Provost |
74 | C Kelly AF Cole Kelly AF | F | 5'10 | 150 | Left | Lloydminster |
88 | L Greenwood Luke Greenwood | F | 5'9 | 180 | Right | Provost |
89 | B Aker Braden Aker | F | 5'10 | 140 | Left | Provost |
91 | Z Nelson Zach Nelson | F | 6'1 | 175 | Right | Veteran |
94 | C Ganser Carter Ganser | F | 5'10 | 170 | Left | Provost |
97 | J Tkach Jesse Tkach | F | 5'7 | 145 | Left | Coronation |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: