Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Killam Wheat KingsRecord: 9w-25l-1otl 18ptsLast: 7-4 Loss at Lloydminster Bandits BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Gagnon A Jordan Gagnon A | 7 | F | 5 | 4 | 1 | 5 | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | |
C Hogman Carter Hogman | 23 | F | 5 | 1 | 3 | 4 | 0.8 | 0 | 2 | 1 | 0 | 0 | 8 | |
A Borgel Aidan Borgel | 27 | F | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 10 | |
B Parchoma Brady Parchoma | 9 | F | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
C Rombough A Chase Rombough A | 25 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Schatschneider Cade Schatschneider | 8 | F | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
K Bergseth C Kyler Bergseth C | 19 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Forster Trey Forster | 6 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 33 | |
C Leroux RO Carson Leroux RO | 44 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 21 | |
B Sitler Blake Sitler | 55 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 20 | |
E Golby Evan Golby | 29 | F | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 6 | |
C Reum Chance Reum | 11 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 26 | |
J Teasdale AF Jack Teasdale AF | 17 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
K McArthur Keegan McArthur | 15 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
T Krys A Tyler Krys A | 18 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Fee Sawyer Fee | 10 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Brower Tyson Brower | 20 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
H McIndoe Hayden McIndoe | 28 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Sheets RO AF Tanner Sheets RO AF | 24 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Child Adam Child | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Petiot AF Drew Petiot AF | 5 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
h Hogman AF hayden Hogman AF | 99 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Lang Porter Lang | 4 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Quinton Tanner Quinton | 97 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Gotaas Nate Gotaas | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Koehli AF Spencer Koehli AF | 99 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lang Ben Lang | 26 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Mann Easton Mann | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Nordin Josh Nordin | 99 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Olson AF Carson Olson AF | 79 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Quinton Tanner Quinton | 97 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Rombough AF Jaxon Rombough AF | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Sitler Reno Sitler | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Sullivan Hunter Sullivan | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Wallner Skylar Wallner | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 17 | 31 | 6.2 | 5 | 7 | 2 | 1 | 1 | 195 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Grove Kailum Grove | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Muirhead AF Lincoln Muirhead AF | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Stepanick Ryan Stepanick | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 247 | 20 | 4.85 | -2.76 | 168 | 148 | .881 | 0 | 0 | 0 | |
E Edwards RO AF Ethan Edwards RO AF | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 7 | 7.10 | -2.18 | 47 | 40 | .851 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 1 | 0 | 306 | 27 | 5.29 | -4.94 | 215 | 188 | .874 | 0 | 0 | 0 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: