Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Bisons | 35 | 29 | 5 | 1 | 58 |
Bandits | 35 | 27 | 7 | 1 | 54 |
Tigers | 35 | 25 | 9 | 1 | 50 |
Canadiens | 35 | 21 | 12 | 2 | 42 |
Ice | 35 | 15 | 20 | 0 | 30 |
Rangers | 35 | 14 | 20 | 1 | 28 |
Wheat King.. | 35 | 9 | 25 | 1 | 18 |
Border Chi.. | 35 | 0 | 35 | 0 | 0 |
Lloydminster BanditsRecord: 27w-7l-1otl 54ptsLast: 2-1 OT Loss vs Wainwright Bisons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Webb C Joel Webb C | 11 | F | 18 | 11 | 8 | 19 | 1.1 | E | 3 | 3 | 4 | 0 | 0 | 6 | |
C Stewart Corvan Stewart | 8 | F | 18 | 4 | 10 | 14 | 0.8 | E | 1 | 3 | 0 | 0 | 2 | 4 | |
A Bugiera Adryan Bugiera | 12 | F | 18 | 5 | 8 | 13 | 0.7 | E | 0 | 6 | 0 | 0 | 0 | 18 | |
J Plamondon A Jayden Plamondon A | 18 | F | 18 | 7 | 5 | 12 | 0.7 | E | 3 | 2 | 0 | 0 | 0 | 2 | |
K Dennett A Kade Dennett A | 9 | L | 18 | 5 | 7 | 12 | 0.7 | E | 1 | 2 | 0 | 1 | 0 | 38 | |
A Martens Aidan Martens | 22 | F | 18 | 5 | 7 | 12 | 0.7 | 1 | 2 | 3 | 0 | 0 | 1 | 10 | |
S Reeds A Silas Reeds A | 23 | F | 18 | 3 | 8 | 11 | 0.6 | E | 2 | 5 | 0 | 0 | 0 | 23 | |
Z Varty Zander Varty | 14 | F | 17 | 5 | 5 | 10 | 0.6 | E | 3 | 1 | 0 | 0 | 2 | 34 | |
B Edwards Braydan Edwards | 15 | F | 11 | 3 | 6 | 9 | 0.8 | E | 0 | 2 | 0 | 0 | 1 | 4 | |
C Wildeman Cayden Wildeman | 27 | -F | 18 | 5 | 2 | 7 | 0.4 | E | 3 | 0 | 0 | 0 | 2 | 28 | |
C Bates Chad Bates | 13 | F | 11 | 1 | 4 | 5 | 0.5 | E | 0 | 1 | 0 | 1 | 0 | 2 | |
B Rawluk Ben Rawluk | 17 | F | 17 | 3 | 1 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 14 | |
K Eaton Kosten Eaton | 19 | F | 17 | 2 | 1 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 31 | |
J Gunderson Jace Gunderson | 16 | F | 18 | 1 | 2 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
B Gamble AF Brady Gamble AF | 3 | D | 4 | 1 | 1 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
C Parker AF Colton Parker AF | 7 | F | 12 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
R Dodsworth Royce Dodsworth | 21 | D | 17 | 0 | 1 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
C Macduff Caleb Macduff | 6 | D | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
R Anderson Reid Anderson | 24 | F | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
M Woodbury Maddux Woodbury | 26 | F | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 29 | |
J Rutley Jaxon Rutley | 20 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
J Schmidt AF Jace Schmidt AF | 2 | D | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
N Crookedneck Nate Crookedneck | 10 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
B Gamble AF Brady Gamble AF | 3 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E Jubinville Ethan Jubinville | 28 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Mann George Mann | 4 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Brown AF Teige Brown AF | 2 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H Davies AF Hayden Davies AF | 7 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
N Fischer AF Nate Fischer AF | 3 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Latimer AF Gavin Latimer AF | 21 | L | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Stratton Aden Stratton | 5 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H Wright Hayden Wright | 1 | EG | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 62 | 79 | 141 | 7.8 | - | 18 | 28 | 4 | 2 | 10 | 313 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Wright Hayden Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Stewart Shae Stewart | 30 | 17 | 10 | 6 | 0 | 1 | 1 | 1008 | 53 | 3.15 | 1.08 | 527 | 474 | .899 | 0 | 1 | 0 | |
A Kreis Andrew Kreis | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 91 | 5 | 3.28 | -1.41 | 35 | 30 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 6 | 0 | 2 | 1 | 1100 | 58 | 3.17 | -0.33 | 562 | 504 | .897 | 0 | 1 | 0 |
Contact Information
North Eastern Alberta Junior B Hockey League
Box 261
Kitscoty, Alberta
T0B 2P0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: